55 saisons : 1968 - 2024
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Austrian | Carlos Sainz | 5 | 8 | 5 | 10 | 26 | 2 |
Lando Norris | 3 | 4 3 | 1 | 16 | 2 | |||
2 | Styrian | Carlos Sainz | 9 | 3 | 1 | 3 | 39 | 2 |
Lando Norris | 5 | 6 Pén. 9 | 5 | 10 | 2 | |||
3 | Hungarian | Carlos Sainz | 9 | 9 | 15 | 2 | 41 | 3 |
Lando Norris | 13 | 8 | 8 | 0 | 3 | |||
4 | British | Carlos Sainz | 13 | 7 | 10 | 0 | 51 | 3 |
Lando Norris | 5 | 5 | 12 | 10 | 3 | |||
5 | 70th Anniversary | Carlos Sainz | 13 | 13 12 | 9 | 0 | 53 | 4 |
Lando Norris | 9 | 10 | 11 | 2 | 4 | |||
6 | Spanish | Carlos Sainz | 6 | 7 | 5 | 8 | 62 | 4 |
Lando Norris | 10 | 8 | 13 | 1 | 4 | |||
7 | Belgian | Carlos Sainz | W | 7 | 0 | 68 | 3 | |
Lando Norris | 7 | 10 | 11 | 6 | 3 | |||
8 | Italian | Carlos Sainz | 2 | 3 | 2 | 18 | 98 | 3 |
Lando Norris | 4 | 6 | 7 | 12 | 3 | |||
9 | Tuscan | Carlos Sainz | R | 9 | 18 | 0 | 106 | 3 |
Lando Norris | 6 | 11 | 7 | 8 | 3 | |||
10 | Russian | Carlos Sainz | R | 6 | 0 | 106 | 3 | |
Lando Norris | 15 | 8 | 5 | 0 | 3 | |||
11 | Eifel | Carlos Sainz | 5 | 10 | 6 | 10 | 116 | 4 |
Lando Norris | R | 8 | 17 | 0 | 4 | |||
12 | Portuguese | Carlos Sainz | 6 | 7 | 6 | 8 | 124 | 4 |
Lando Norris | 13 | 8 | 3 | 0 | 4 | |||
13 | Emilia Romagna | Carlos Sainz | 7 | 10 | 11 | 6 | 134 | 4 |
Lando Norris | 8 | 9 | 8 | 4 | 4 | |||
14 | Turkish | Carlos Sainz | 5 | 13 Pén. 15 | 4 | 10 | 149 | 4 |
Lando Norris | 8 | 11 Pén. 14 | 1 | 5 | 4 | |||
15 | Bahrain | Carlos Sainz | 5 | 15 | 5 | 10 | 171 | 3 |
Lando Norris | 4 | 9 | 7 | 12 | 3 | |||
16 | Sakhir | Carlos Sainz | 4 | 8 | 9 | 12 | 184 | 4 |
Lando Norris | 10 | 15 Pén. 19 | 11 | 1 | 4 | |||
17 | Abu Dhabi | Carlos Sainz | 6 | 6 | 11 | 8 | 202 | 3 |
Lando Norris | 5 | 4 | 12 | 10 | 3 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Kimi Räikkönen | 3 | 15 | 1 | 6 | 16 | 1 |
David Coulthard | 1 | 11 | 5 | 10 | 1 | |||
2 | Malaysian | Kimi Räikkönen | 1 | 7 | 3 | 10 | 26 | 1 |
David Coulthard | R | 4 | 7 | 0 | 1 | |||
3 | Brazilian | Kimi Räikkönen | 2 | 4 | 8 | 8 | 39 | 1 |
David Coulthard | 4 | 2 | 4 | 5 | 1 | |||
4 | San Marino | Kimi Räikkönen | 2 | 6 | 3 | 8 | 51 | 1 |
David Coulthard | 5 | 12 | 5 | 4 | 1 | |||
5 | Spanish | Kimi Räikkönen | R | 20 | 0 | 51 | 1 | |
David Coulthard | R | 8 | 13 | 0 | 1 | |||
6 | Austrian | Kimi Räikkönen | 2 | 2 | 4 | 8 | 63 | 2 |
David Coulthard | 5 | 14 | 5 | 4 | 2 | |||
7 | Monaco | Kimi Räikkönen | 2 | 2 | 1 | 8 | 73 | 1 |
David Coulthard | 7 | 6 | 7 | 2 | 1 | |||
8 | Canadian | Kimi Räikkönen | 6 | 20 | 6 | 3 | 76 | 2 |
David Coulthard | R | 11 | 7 | 0 | 2 | |||
9 | European | Kimi Räikkönen | R | 1 | 1 | 0 | 76 | 3 |
David Coulthard | 15 | 9 | 6 | 0 | 3 | |||
10 | French | Kimi Räikkönen | 4 | 4 | 5 | 5 | 85 | 3 |
David Coulthard | 5 | 5 | 3 | 4 | 3 | |||
11 | British | Kimi Räikkönen | 3 | 3 | 5 | 6 | 95 | 3 |
David Coulthard | 5 | 12 | 2 | 4 | 3 | |||
12 | German | Kimi Räikkönen | R | 5 | 0 | 103 | 3 | |
David Coulthard | 2 | 10 | 4 | 8 | 3 | |||
13 | Hungarian | Kimi Räikkönen | 2 | 7 | 3 | 8 | 115 | 3 |
David Coulthard | 5 | 9 | 7 | 4 | 3 | |||
14 | Italian | Kimi Räikkönen | 4 | 4 | 2 | 5 | 120 | 3 |
David Coulthard | R | 8 | 6 | 0 | 3 | |||
15 | United States | Kimi Räikkönen | 2 | 1 | 4 | 8 | 128 | 3 |
David Coulthard | R | 8 | 6 | 0 | 3 | |||
16 | Japanese | Kimi Räikkönen | 2 | 8 | 7 | 8 | 142 | 3 |
David Coulthard | 3 | 7 | 2 | 6 | 3 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Kimi Räikkönen | 3 | 5 | 1 | 4 | 4 | 3 |
David Coulthard | R | 4 | 4 | 0 | 3 | |||
2 | Malaysian | Kimi Räikkönen | R | 5 | 6 | 0 | 4 | 3 |
David Coulthard | R | 6 | 15 | 0 | 3 | |||
3 | Brazilian | Kimi Räikkönen | 12 | 5 | 6 | 0 | 8 | 3 |
David Coulthard | 3 | 4 | 7 | 4 | 3 | |||
4 | San Marino | Kimi Räikkönen | R | 5 | 6 | 0 | 9 | 3 |
David Coulthard | 6 | 6 | 8 | 1 | 3 | |||
5 | Spanish | Kimi Räikkönen | R | 5 | 15 | 0 | 13 | 3 |
David Coulthard | 3 | 7 | 3 | 4 | 3 | |||
6 | Austrian | Kimi Räikkönen | R | 6 | 18 | 0 | 14 | 3 |
David Coulthard | 6 | 8 | 8 | 1 | 3 | |||
7 | Monaco | Kimi Räikkönen | R | 6 | 11 | 0 | 24 | 3 |
David Coulthard | 1 | 2 | 4 | 10 | 3 | |||
8 | Canadian | Kimi Räikkönen | 4 | 5 | 6 | 3 | 33 | 3 |
David Coulthard | 2 | 8 | 4 | 6 | 3 | |||
9 | European | Kimi Räikkönen | 3 | 6 | 3 | 4 | 37 | 3 |
David Coulthard | R | 5 | 9 | 0 | 3 | |||
10 | British | Kimi Räikkönen | R | 5 | 9 | 0 | 37 | 3 |
David Coulthard | 10 | 6 | 11 | 0 | 3 | |||
11 | French | Kimi Räikkönen | 2 | 4 | 3 | 6 | 47 | 3 |
David Coulthard | 3 | 6 | 1 | 4 | 3 | |||
12 | German | Kimi Räikkönen | R | 5 | 6 | 0 | 49 | 3 |
David Coulthard | 5 | 9 | 5 | 2 | 3 | |||
13 | Hungarian | Kimi Räikkönen | 4 | 11 | 3 | 3 | 54 | 3 |
David Coulthard | 5 | 10 | 4 | 2 | 3 | |||
14 | Belgian | Kimi Räikkönen | R | 2 | 6 | 0 | 57 | 3 |
David Coulthard | 4 | 6 | 4 | 3 | 3 | |||
15 | Italian | Kimi Räikkönen | R | 6 | 6 | 0 | 57 | 3 |
David Coulthard | 7 | 7 | 3 | 0 | 3 | |||
16 | United States | Kimi Räikkönen | R | 6 | 6 | 0 | 61 | 3 |
David Coulthard | 3 | 3 | 5 | 4 | 3 | |||
17 | Japanese | Kimi Räikkönen | 3 | 4 | 5 | 4 | 65 | 3 |
David Coulthard | R | 3 | 12 | 0 | 3 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | David Coulthard | 2 | 6 | 2 | 6 | 6 | 2 |
Mika Häkkinen | R | 3 | 5 | 0 | 2 | |||
2 | Malaysian | David Coulthard | 3 | 8 | 6 | 4 | 11 | 2 |
Mika Häkkinen | 6 | 4 | 1 | 1 | 2 | |||
3 | Brazilian | David Coulthard | 1 | 5 | 2 | 10 | 21 | 2 |
Mika Häkkinen | R | 3 | 0 | 2 | ||||
4 | San Marino | David Coulthard | 2 | 1 | 2 | 6 | 30 | 2 |
Mika Häkkinen | 4 | 2 | 4 | 3 | 2 | |||
5 | Spanish | David Coulthard | 5 | 3 | 4 | 2 | 32 | 2 |
Mika Häkkinen | 9 | 2 | 2 | 0 | 2 | |||
6 | Austrian | David Coulthard | 1 | 7 | 1 | 10 | 42 | 2 |
Mika Häkkinen | R | 8 | 21 | 0 | 2 | |||
7 | Monaco | David Coulthard | 5 | 1 | 1 | 2 | 44 | 2 |
Mika Häkkinen | R | 3 | 12 | 0 | 2 | |||
8 | Canadian | David Coulthard | R | 3 | 10 | 0 | 48 | 2 |
Mika Häkkinen | 3 | 8 | 2 | 4 | 2 | |||
9 | European | David Coulthard | 3 | 5 | 6 | 4 | 53 | 2 |
Mika Häkkinen | 6 | 6 | 8 | 1 | 2 | |||
10 | French | David Coulthard | 4 | 3 | 1 | 3 | 56 | 2 |
Mika Häkkinen | W | 4 | 0 | 2 | ||||
11 | British | David Coulthard | R | 3 | 18 | 0 | 66 | 2 |
Mika Häkkinen | 1 | 2 | 1 | 10 | 2 | |||
12 | German | David Coulthard | R | 5 | 8 | 0 | 66 | 2 |
Mika Häkkinen | R | 3 | 7 | 0 | 2 | |||
13 | Hungarian | David Coulthard | 3 | 2 | 2 | 4 | 72 | 2 |
Mika Häkkinen | 5 | 6 | 1 | 2 | 2 | |||
14 | Belgian | David Coulthard | 2 | 9 | 3 | 6 | 81 | 2 |
Mika Häkkinen | 4 | 7 | 5 | 3 | 2 | |||
15 | Italian | David Coulthard | R | 6 | 12 | 0 | 81 | 2 |
Mika Häkkinen | R | 7 | 14 | 0 | 2 | |||
16 | United States | David Coulthard | 3 | 7 | 4 | 4 | 95 | 2 |
Mika Häkkinen | 1 | 4 | 2 | 10 | 2 | |||
17 | Japanese | David Coulthard | 3 | 7 | 6 | 4 | 102 | 2 |
Mika Häkkinen | 4 | 5 | 5 | 3 | 2 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | David Coulthard | R | 2 | 15 | 0 | ||
Mika Häkkinen | R | 1 | 4 | 0 | ||||
2 | Brazilian | David Coulthard | D | 2 | 5 | 0 | ||
Mika Häkkinen | R | 1 | 3 | 0 | ||||
3 | San Marino | David Coulthard | 3 | 3 | 3 | 4 | 10 | 2 |
Mika Häkkinen | 2 | 1 | 1 | 6 | 2 | |||
4 | British | David Coulthard | 1 | 4 | 4 | 10 | 26 | 2 |
Mika Häkkinen | 2 | 3 | 1 | 6 | 2 | |||
5 | Spanish | David Coulthard | 2 | 4 | 3 | 6 | 42 | 2 |
Mika Häkkinen | 1 | 2 | 1 | 10 | 2 | |||
6 | European | David Coulthard | 3 | 1 | 3 | 4 | 52 | 2 |
Mika Häkkinen | 2 | 3 | 2 | 6 | 2 | |||
7 | Monaco | David Coulthard | 1 | 3 | 2 | 10 | 63 | 2 |
Mika Häkkinen | 6 | 5 | 1 | 1 | 2 | |||
8 | Canadian | David Coulthard | 7 | 2 | 4 | 0 | 66 | 2 |
Mika Häkkinen | 4 | 4 | 1 | 3 | 2 | |||
9 | French | David Coulthard | 1 | 2 | 1 | 10 | 82 | 2 |
Mika Häkkinen | 2 | 4 | 4 | 6 | 2 | |||
10 | Austrian | David Coulthard | 2 | 2 | 1 | 6 | 98 | 1 |
Mika Häkkinen | 1 | 1 | 2 | 10 | 1 | |||
11 | German | David Coulthard | 3 | 1 | 2 | 4 | 108 | 1 |
Mika Häkkinen | 2 | 4 | 4 | 6 | 1 | |||
12 | Hungarian | David Coulthard | 3 | 2 | 4 | 4 | 122 | 1 |
Mika Häkkinen | 1 | 3 | 1 | 10 | 1 | |||
13 | Belgian | David Coulthard | 4 | 5 | 2 | 3 | 135 | 1 |
Mika Häkkinen | 1 | 1 | 4 | 10 | 1 | |||
14 | Italian | David Coulthard | R | 5 | 0 | 141 | 1 | |
Mika Häkkinen | 2 | 3 | 1 | 6 | 1 | |||
15 | United States | David Coulthard | 5 | 2 | 1 | 2 | 143 | 2 |
Mika Häkkinen | R | 3 | 10 | 0 | 2 | |||
16 | Japanese | David Coulthard | 3 | 3 | 3 | 4 | 153 | 2 |
Mika Häkkinen | 2 | 2 | 1 | 6 | 2 | |||
17 | Malaysian | David Coulthard | 2 | 3 | 4 | 6 | 162 | 2 |
Mika Häkkinen | 4 | 2 | 1 | 3 | 2 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | David Coulthard | R | 2 | 7 | 0 | ||
Mika Häkkinen | R | 1 | 3 | 0 | ||||
2 | Brazilian | David Coulthard | R | 2 | 6 | 0 | 10 | 2 |
Mika Häkkinen | 1 | 1 | 1 | 10 | 2 | |||
3 | San Marino | David Coulthard | 2 | 2 | 3 | 6 | 16 | 2 |
Mika Häkkinen | R | 1 | 2 | 0 | 2 | |||
4 | Monaco | David Coulthard | R | 3 | 7 | 0 | 20 | 2 |
Mika Häkkinen | 3 | 1 | 1 | 4 | 2 | |||
5 | Spanish | David Coulthard | 2 | 3 | 4 | 6 | 36 | 2 |
Mika Häkkinen | 1 | 1 | 2 | 10 | 2 | |||
6 | Canadian | David Coulthard | 7 | 4 | 3 | 0 | 46 | 2 |
Mika Häkkinen | 1 | 2 | 4 | 10 | 2 | |||
7 | French | David Coulthard | R | 4 | 1 | 0 | 52 | 2 |
Mika Häkkinen | 2 | 14 | 2 | 6 | 2 | |||
8 | British | David Coulthard | 1 | 3 | 3 | 10 | 62 | 2 |
Mika Häkkinen | R | 1 | 1 | 0 | 2 | |||
9 | Austrian | David Coulthard | 2 | 2 | 4 | 6 | 72 | 2 |
Mika Häkkinen | 3 | 1 | 1 | 4 | 2 | |||
10 | German | David Coulthard | 5 | 3 | 1 | 2 | 74 | 2 |
Mika Häkkinen | R | 1 | 3 | 0 | 2 | |||
11 | Hungarian | David Coulthard | 2 | 3 | 1 | 6 | 90 | 2 |
Mika Häkkinen | 1 | 1 | 2 | 10 | 2 | |||
12 | Belgian | David Coulthard | 1 | 2 | 2 | 10 | 106 | 1 |
Mika Häkkinen | 2 | 1 | 1 | 6 | 1 | |||
13 | Italian | David Coulthard | 5 | 3 | 4 | 2 | 108 | 1 |
Mika Häkkinen | R | 1 | 9 | 0 | 1 | |||
14 | European | David Coulthard | R | 2 | 2 | 0 | 110 | 1 |
Mika Häkkinen | 5 | 3 | 1 | 2 | 1 | |||
15 | Malaysian | David Coulthard | R | 3 | 14 | 0 | 114 | 2 |
Mika Häkkinen | 3 | 4 | 5 | 4 | 2 | |||
16 | Japanese | David Coulthard | R | 3 | 3 | 0 | 124 | 2 |
Mika Häkkinen | 1 | 2 | 2 | 10 | 2 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | David Coulthard | 2 | 2 | 2 | 6 | 16 | 1 |
Mika Häkkinen | 1 | 1 | 1 | 10 | 1 | |||
2 | Brazilian | David Coulthard | 2 | 2 | 3 | 6 | 32 | 1 |
Mika Häkkinen | 1 | 1 | 1 | 10 | 1 | |||
3 | Argentine | David Coulthard | 6 | 1 | 4 | 1 | 39 | 1 |
Mika Häkkinen | 2 | 3 | 2 | 6 | 1 | |||
4 | San Marino | David Coulthard | 1 | 1 | 2 | 10 | 49 | 1 |
Mika Häkkinen | R | 2 | 4 | 0 | 1 | |||
5 | Spanish | David Coulthard | 2 | 2 | 3 | 6 | 65 | 1 |
Mika Häkkinen | 1 | 1 | 1 | 10 | 1 | |||
6 | Monaco | David Coulthard | R | 2 | 2 | 0 | 75 | 1 |
Mika Häkkinen | 1 | 1 | 1 | 10 | 1 | |||
7 | Canadian | David Coulthard | R | 1 | 2 | 0 | 75 | 1 |
Mika Häkkinen | R | 2 | 0 | 1 | ||||
8 | French | David Coulthard | 6 | 3 | 1 | 1 | 80 | 1 |
Mika Häkkinen | 3 | 1 | 3 | 4 | 1 | |||
9 | British | David Coulthard | R | 4 | 3 | 0 | 86 | 1 |
Mika Häkkinen | 2 | 1 | 2 | 6 | 1 | |||
10 | Austrian | David Coulthard | 2 | 14 | 1 | 6 | 102 | 1 |
Mika Häkkinen | 1 | 3 | 3 | 10 | 1 | |||
11 | German | David Coulthard | 2 | 2 | 1 | 6 | 118 | 1 |
Mika Häkkinen | 1 | 1 | 2 | 10 | 1 | |||
12 | Hungarian | David Coulthard | 2 | 2 | 5 | 6 | 125 | 1 |
Mika Häkkinen | 6 | 1 | 4 | 1 | 1 | |||
13 | Belgian | David Coulthard | 7 | 2 | 9 | 0 | 125 | 1 |
Mika Häkkinen | R | 1 | 0 | 1 | ||||
14 | Italian | David Coulthard | R | 4 | 3 | 0 | 128 | 1 |
Mika Häkkinen | 4 | 3 | 1 | 3 | 1 | |||
15 | Luxembourg | David Coulthard | 3 | 5 | 2 | 4 | 142 | 1 |
Mika Häkkinen | 1 | 3 | 1 | 10 | 1 | |||
16 | Japanese | David Coulthard | 3 | 3 | 4 | 4 | 156 | 1 |
Mika Häkkinen | 1 | 2 | 2 | 10 | 1 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | David Coulthard | 1 | 4 | 3 | 10 | 14 | 1 |
Mika Häkkinen | 3 | 6 | 4 | 4 | 1 | |||
2 | Brazilian | David Coulthard | 10 | 12 | 10 | 0 | 17 | 1 |
Mika Häkkinen | 4 | 4 | 5 | 3 | 1 | |||
3 | Argentine | David Coulthard | R | 10 | 0 | 19 | 2 | |
Mika Häkkinen | 5 | 17 | 7 | 2 | 2 | |||
4 | San Marino | David Coulthard | R | 10 | 4 | 0 | 20 | 3 |
Mika Häkkinen | 6 | 8 | 7 | 1 | 3 | |||
5 | Monaco | David Coulthard | R | 5 | 19 | 0 | 20 | 3 |
Mika Häkkinen | R | 8 | 20 | 0 | 3 | |||
6 | Spanish | David Coulthard | 6 | 3 | 3 | 1 | 21 | 3 |
Mika Häkkinen | 7 | 5 | 12 | 0 | 3 | |||
7 | Canadian | David Coulthard | 7 | 5 | 1 | 0 | 21 | 4 |
Mika Häkkinen | R | 9 | 0 | 4 | ||||
8 | French | David Coulthard | 7 | 9 | 10 | 0 | 21 | 4 |
Mika Häkkinen | R | 10 | 14 | 0 | 4 | |||
9 | British | David Coulthard | 4 | 6 | 11 | 3 | 24 | 4 |
Mika Häkkinen | R | 3 | 5 | 0 | 4 | |||
10 | German | David Coulthard | R | 8 | 19 | 0 | 28 | 4 |
Mika Häkkinen | 3 | 3 | 8 | 4 | 4 | |||
11 | Hungarian | David Coulthard | R | 8 | 12 | 0 | 28 | 4 |
Mika Häkkinen | R | 4 | 10 | 0 | 4 | |||
12 | Belgian | David Coulthard | R | 10 | 18 | 0 | 28 | 4 |
Mika Häkkinen | D | 5 | 7 | 0 | 4 | |||
13 | Italian | David Coulthard | 1 | 6 | 9 | 10 | 38 | 4 |
Mika Häkkinen | 9 | 5 | 1 | 0 | 4 | |||
14 | Austrian | David Coulthard | 2 | 10 | 3 | 6 | 44 | 4 |
Mika Häkkinen | R | 2 | 21 | 0 | 4 | |||
15 | Luxembourg | David Coulthard | R | 6 | 5 | 0 | 44 | 4 |
Mika Häkkinen | R | 1 | 2 | 0 | 4 | |||
16 | Japanese | David Coulthard | 10 | 11 | 5 | 0 | 47 | 4 |
Mika Häkkinen | 4 | 4 | 8 | 3 | 4 | |||
17 | European | David Coulthard | 2 | 6 | 7 | 6 | 63 | 4 |
Mika Häkkinen | 1 | 5 | 8 | 10 | 4 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | David Coulthard | R | 13 | 16 | 0 | 2 | 4 |
Mika Häkkinen | 5 | 5 | 11 | 2 | 4 | |||
2 | Brazilian | David Coulthard | R | 14 | 16 | 0 | 5 | 4 |
Mika Häkkinen | 4 | 7 | 4 | 3 | 4 | |||
3 | Argentine | David Coulthard | 7 | 9 | 11 | 0 | 5 | 4 |
Mika Häkkinen | R | 8 | 15 | 0 | 4 | |||
4 | European | David Coulthard | 3 | 6 | 7 | 4 | 9 | 4 |
Mika Häkkinen | 8 | 9 | 4 | 0 | 4 | |||
5 | San Marino | David Coulthard | R | 4 | 4 | 0 | 9 | 4 |
Mika Häkkinen | 8 | 11 | 12 | 0 | 4 | |||
6 | Monaco | David Coulthard | 2 | 5 | 5 | 6 | 16 | 4 |
Mika Häkkinen | 6 | 8 | 7 | 1 | 4 | |||
7 | Spanish | David Coulthard | R | 14 | 0 | 18 | 4 | |
Mika Häkkinen | 5 | 10 | 10 | 2 | 4 | |||
8 | Canadian | David Coulthard | 4 | 10 | 4 | 3 | 23 | 4 |
Mika Häkkinen | 5 | 6 | 7 | 2 | 4 | |||
9 | French | David Coulthard | 6 | 7 | 7 | 1 | 26 | 4 |
Mika Häkkinen | 5 | 5 | 6 | 2 | 4 | |||
10 | British | David Coulthard | 5 | 9 | 9 | 2 | 32 | 4 |
Mika Häkkinen | 3 | 4 | 4 | 4 | 4 | |||
11 | German | David Coulthard | 5 | 7 | 4 | 2 | 34 | 4 |
Mika Häkkinen | R | 4 | 8 | 0 | 4 | |||
12 | Hungarian | David Coulthard | R | 9 | 11 | 0 | 37 | 4 |
Mika Häkkinen | 4 | 7 | 9 | 3 | 4 | |||
13 | Belgian | David Coulthard | R | 4 | 6 | 0 | 41 | 4 |
Mika Häkkinen | 3 | 6 | 5 | 4 | 4 | |||
14 | Italian | David Coulthard | R | 5 | 20 | 0 | 45 | 4 |
Mika Häkkinen | 3 | 4 | 3 | 4 | 4 | |||
15 | Portuguese | David Coulthard | 13 | 8 | 12 | 0 | 45 | 4 |
Mika Häkkinen | R | 7 | 6 | 0 | 4 | |||
16 | Japanese | David Coulthard | 8 | 8 | 7 | 0 | 49 | 4 |
Mika Häkkinen | 3 | 5 | 5 | 4 | 4 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Mika Häkkinen | 4 | 7 | 4 | 3 | 4 | 4 |
Mark Blundell | 6 | 9 | 11 | 1 | 4 | |||
2 | Argentine | Mika Häkkinen | R | 5 | 0 | 4 | 4 | |
Mark Blundell | R | 17 | 14 | 0 | 4 | |||
3 | San Marino | Mika Häkkinen | 5 | 6 | 7 | 2 | 6 | 4 |
Nigel Mansell | 10 | 9 | 9 | 0 | 4 | |||
4 | Spanish | Mika Häkkinen | R | 9 | 6 | 0 | 6 | 4 |
Nigel Mansell | R | 10 | 12 | 0 | 4 | |||
5 | Monaco | Mika Häkkinen | R | 6 | 13 | 0 | 8 | 4 |
Mark Blundell | 5 | 10 | 8 | 2 | 4 | |||
6 | Canadian | Mika Häkkinen | R | 7 | 0 | 8 | 5 | |
Mark Blundell | R | 10 | 9 | 0 | 5 | |||
7 | French | Mika Häkkinen | 7 | 8 | 10 | 0 | 8 | 5 |
Mark Blundell | 11 | 13 | 12 | 0 | 5 | |||
8 | British | Mika Häkkinen | R | 8 | 11 | 0 | 10 | 6 |
Mark Blundell | 5 | 10 | 9 | 2 | 6 | |||
9 | German | Mika Häkkinen | R | 7 | 3 | 0 | 10 | 6 |
Mark Blundell | R | 8 | 9 | 0 | 6 | |||
10 | Hungarian | Mika Häkkinen | R | 5 | 13 | 0 | 10 | 6 |
Mark Blundell | R | 13 | 8 | 0 | 6 | |||
11 | Belgian | Mika Häkkinen | R | 3 | 24 | 0 | 12 | 6 |
Mark Blundell | 5 | 6 | 7 | 2 | 6 | |||
12 | Italian | Mika Häkkinen | 2 | 7 | 5 | 6 | 21 | 4 |
Mark Blundell | 4 | 9 | 3 | 3 | 4 | |||
13 | Portuguese | Mika Häkkinen | R | 13 | 11 | 0 | 21 | 4 |
Mark Blundell | 9 | 12 | 10 | 0 | 4 | |||
14 | European | Mika Häkkinen | 8 | 9 | 5 | 0 | 21 | 4 |
Mark Blundell | R | 10 | 23 | 0 | 4 | |||
15 | Pacific | Jan Magnussen | 10 | 12 | 11 | 0 | 21 | 4 |
Mark Blundell | 9 | 10 | 12 | 0 | 4 | |||
16 | Japanese | Mika Häkkinen | 2 | 3 | 4 | 6 | 27 | 4 |
Mark Blundell | 7 | 24 23 | 8 | 0 | 4 | |||
17 | Australian | Mika Häkkinen | W | 24 | 0 | 30 | 4 | |
Mark Blundell | 4 | 10 | 12 | 3 | 4 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Mika Häkkinen | R | 8 | 11 | 0 | 0 | 12 |
Martin Brundle | R | 18 | 5 | 0 | 12 | |||
2 | Pacific | Mika Häkkinen | R | 4 | 4 | 0 | 0 | 13 |
Martin Brundle | R | 6 | 3 | 0 | 13 | |||
3 | San Marino | Mika Häkkinen | 3 | 8 | 7 | 4 | 4 | 6 |
Martin Brundle | 8 | 13 | 8 | 0 | 6 | |||
4 | Monaco | Mika Häkkinen | R | 2 | 0 | 10 | 3 | |
Martin Brundle | 2 | 8 | 2 | 6 | 3 | |||
5 | Spanish | Mika Häkkinen | R | 3 | 2 | 0 | 10 | 5 |
Martin Brundle | 11 | 8 | 4 | 0 | 5 | |||
6 | Canadian | Mika Häkkinen | R | 7 | 6 | 0 | 10 | 5 |
Martin Brundle | R | 12 | 24 | 0 | 5 | |||
7 | French | Mika Häkkinen | R | 9 | 8 | 0 | 10 | 5 |
Martin Brundle | R | 12 | 9 | 0 | 5 | |||
8 | British | Mika Häkkinen | 3 | 5 | 8 | 4 | 14 | 4 |
Martin Brundle | R | 9 | 0 | 4 | ||||
9 | German | Mika Häkkinen | R | 8 | 0 | 14 | 4 | |
Martin Brundle | R | 13 | 5 | 0 | 4 | |||
10 | Hungarian | Martin Brundle | 4 | 6 | 5 | 3 | 17 | 4 |
Philippe Alliot | R | 14 | 17 | 0 | 4 | |||
11 | Belgian | Mika Häkkinen | 2 | 8 | 7 | 6 | 23 | 4 |
Martin Brundle | R | 13 | 4 | 0 | 4 | |||
12 | Italian | Mika Häkkinen | 3 | 7 | 8 | 4 | 29 | 4 |
Martin Brundle | 5 | 15 | 14 | 2 | 4 | |||
13 | Portuguese | Mika Häkkinen | 3 | 4 | 8 | 4 | 34 | 4 |
Martin Brundle | 6 | 7 | 12 | 1 | 4 | |||
14 | European | Mika Häkkinen | 3 | 9 | 11 | 4 | 38 | 4 |
Martin Brundle | R | 15 | 20 | 0 | 4 | |||
15 | Japanese | Mika Häkkinen | 7 | 8 | 7 | 0 | 38 | 4 |
Martin Brundle | R | 9 | 15 | 0 | 4 | |||
16 | Australian | Mika Häkkinen | 12 | 4 | 6 | 0 | 42 | 4 |
Martin Brundle | 3 | 9 | 8 | 4 | 4 |
# | GP | Ecurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Ayrton Senna | 2 | 2 | 6 | 6 | 6 | 2 |
Michael Andretti | R | 9 | 20 | 0 | 2 | |||
2 | Brazilian | Ayrton Senna | 1 | 3 | 2 | 10 | 16 | 1 |
Michael Andretti | R | 5 | 0 | 1 | ||||
3 | European | Ayrton Senna | 1 | 4 | 1 | 10 | 26 | 1 |
Michael Andretti | R | 6 | 0 | 1 | ||||
4 | San Marino | Ayrton Senna | R | 4 | 3 | 0 | 26 | 2 |
Michael Andretti | R | 6 | 10 | 0 | 2 | |||
5 | Spanish | Ayrton Senna | 2 | 3 | 2 | 6 | 34 | 2 |
Michael Andretti | 5 | 7 | 5 | 2 | 2 | |||
