et leurs indicateurs les plus importants
Ecurie | Pts | ||
---|---|---|---|
Red Bull ![]() | 860 | 21 | |
Mercedes | 409 | 0 | |
Ferrari ![]() | 406 | 1 | |
McLaren | 302 | 0 | |
Aston Martin | 280 | 0 | |
Alpine F1 Team ![]() | 120 | 0 | |
Williams ![]() | 28 | 0 | |
AlphaTauri | 25 | 0 | |
Alfa Romeo ![]() | 16 | 0 | |
Haas F1 Team ![]() | 12 | 0 | |
Chercher une écurie :
Filtres
# | Ecurie | Nat | Pos Moy | Pts moy | 🥉 | Pôles | ![]() | DNF | SaisonsTot | GPs | 1er GP | Fin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 5.9 | 12.08 | 125 | 289 | 140 | 104 | 67 | 8 | 16 | 293 | 1954 | 2023 | |
2 | Red Bull ![]() | 7.39 | 9.64 | 113 | 264 | 95 | 95 | 116 | 6 | 19 | 370 | 2005 | 2023 | |
3 | Ferrari ![]() | 8.33 | 4.39 | 244 | 819 | 246 | 258 | 628 | 16 | 74 | 1076 | 1950 | 2023 | |
4 | McLaren | 9.62 | 3.42 | 179 | 487 | 157 | 163 | 486 | 8 | 54 | 905 | 1968 | 2023 | |
5 | Alpine F1 Team ![]() | 10.46 | 3.3 | 1 | 4 | 0 | 0 | 19 | 0 | 3 | 66 | 2021 | 2023 | |
6 | Williams ![]() | 10.98 | 2.22 | 114 | 314 | 127 | 133 | 418 | 9 | 48 | 819 | 1975 | 2023 | |
7 | Aston Martin | 11.07 | 2.78 | 0 | 9 | 0 | 1 | 19 | 0 | 5 | 72 | 1959 | 2023 | |
8 | AlphaTauri | 12.37 | 1.84 | 1 | 2 | 0 | 2 | 22 | 0 | 4 | 83 | 2020 | 2023 | |
9 | Alfa Romeo ![]() | 13.4 | 0.8 | 11 | 28 | 12 | 16 | 163 | 0 | 16 | 216 | 1950 | 2023 | |
10 | Haas F1 Team ![]() | 14.49 | 0.73 | 0 | 0 | 1 | 2 | 59 | 0 | 8 | 166 | 2016 | 2023 | |
11 | Racing Point | 10.63 | 3.72 | 1 | 4 | 1 | 0 | 10 | 0 | 2 | 38 | 2019 | 2020 | |
12 | Renault ![]() | 11.17 | 2.26 | 35 | 103 | 51 | 33 | 246 | 2 | 24 | 403 | 1977 | 2020 | |
13 | Toro Rosso | 13.49 | 0.93 | 1 | 3 | 1 | 1 | 133 | 0 | 14 | 268 | 2006 | 2019 | |
14 | Force India | 11.69 | 2.59 | 0 | 6 | 1 | 5 | 72 | 0 | 11 | 212 | 2008 | 2018 | |
15 | Sauber ![]() | 12.9 | 0.71 | 0 | 10 | 0 | 3 | 241 | 0 | 22 | 395 | 1993 | 2018 | |
16 | Manor Marussia ![]() | 16.92 | 0.01 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 39 | 2015 | 2016 | |
17 | Lotus F1 | 11.31 | 4.58 | 2 | 25 | 0 | 5 | 38 | 0 | 4 | 77 | 2012 | 2015 | |
18 | Caterham ![]() | 17.46 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 56 | 2012 | 2014 | |
19 | Marussia ![]() | 17.64 | 0.02 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 55 | 2012 | 2014 | |
20 | HRT ![]() | 19.85 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 58 | 2010 | 2012 | |
21 | Lotus | 17.97 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 38 | 2010 | 2011 | |
22 | Virgin ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 38 | 2010 | 2011 | |
23 | Brawn ![]() | 4.88 | 5.06 | 8 | 15 | 5 | 4 | 2 | 1 | 1 | 17 | 2009 | 2009 | |
24 | BMW Sauber ![]() | 8.92 | 2.2 | 1 | 17 | 1 | 2 | 19 | 0 | 4 | 70 | 2006 | 2009 | |
25 | Toyota | 11.45 | 0.99 | 0 | 13 | 3 | 3 | 72 | 0 | 8 | 140 | 2002 | 2009 | |
26 | Honda ![]() | 11.46 | 1.03 | 3 | 9 | 2 | 2 | 48 | 0 | 8 | 88 | 1964 | 2008 | |
27 | Super Aguri ![]() | 16.1 | 0.05 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 39 | 2006 | 2008 | |
28 | Spyker ![]() | 17.38 | 0.03 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 17 | 2007 | 2007 | |
29 | MF1 ![]() | 15.75 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 14 | 2006 | 2006 | |
30 | Spyker MF1 ![]() | 17.13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2006 | 2006 | |
31 | BAR ![]() | 11.42 | 0.96 | 0 | 15 | 2 | 0 | 89 | 0 | 7 | 118 | 1999 | 2005 | |
32 | Jordan ![]() | 13.15 | 0.58 | 4 | 19 | 2 | 2 | 215 | 0 | 15 | 250 | 1991 | 2005 | |
33 | Minardi | 15.83 | 0.06 | 0 | 0 | 0 | 0 | 329 | 0 | 21 | 345 | 1985 | 2005 | |
34 | Jaguar ![]() | 12.97 | 0.29 | 0 | 2 | 0 | 0 | 75 | 0 | 5 | 85 | 2000 | 2004 | |
35 | Arrows ![]() | 14.32 | 0.24 | 0 | 8 | 1 | 0 | 267 | 0 | 19 | 296 | 1978 | 2002 | |
36 | Benetton | 10.16 | 1.66 | 27 | 102 | 15 | 36 | 177 | 1 | 16 | 260 | 1986 | 2001 | |
37 | Prost ![]() | 13.27 | 0.21 | 0 | 3 | 0 | 0 | 73 | 0 | 5 | 83 | 1997 | 2001 | |
38 | Stewart ![]() | 13.9 | 0.48 | 1 | 5 | 1 | 0 | 55 | 0 | 3 | 49 | 1997 | 1999 | |
39 | Tyrrell ![]() | 13.16 | 0.81 | 23 | 77 | 14 | 20 | 349 | 1 | 29 | 433 | 1970 | 1998 | |
40 | Lola ![]() | 16.48 | 0.16 | 0 | 2 | 1 | 0 | 82 | 0 | 11 | 88 | 1962 | 1997 | |
41 | Ligier | 13.66 | 0.64 | 9 | 50 | 9 | 10 | 261 | 0 | 21 | 330 | 1976 | 1996 | |
42 | Footwork ![]() | 16.22 | 0.13 | 0 | 1 | 0 | 0 | 89 | 0 | 6 | 97 | 1991 | 1996 | |
43 | Forti ![]() | 17.06 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 27 | 1995 | 1996 | |
44 | Simtek ![]() | 17.48 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 21 | 1994 | 1995 | |
45 | Pacific ![]() | 21.85 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 33 | 1994 | 1995 | |
46 | Team Lotus | 13.06 | 1.14 | 45 | 114 | 61 | 33 | 368 | 4 | 29 | 395 | 1958 | 1994 | |
47 | Larrousse ![]() | 16.59 | 0.1 | 0 | 1 | 0 | 0 | 108 | 0 | 8 | 114 | 1987 | 1994 | |
48 | Brabham ![]() | 14.05 | 0.95 | 23 | 78 | 26 | 27 | 311 | 0 | 22 | 308 | 1962 | 1992 | |
49 | March ![]() | 16.29 | 0.28 | 3 | 16 | 5 | 6 | 226 | 0 | 13 | 196 | 1970 | 1992 | |
50 | Dallara ![]() | 16.53 | 0.1 | 0 | 2 | 0 | 0 | 70 | 0 | 5 | 80 | 1988 | 1992 | |
51 | Fondmetal ![]() | 23.07 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 29 | 1991 | 1992 | |
52 | Andrea Moda ![]() | 30.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1992 | 1992 | |
53 | Leyton House ![]() | 17.45 | 0.13 | 0 | 1 | 0 | 0 | 36 | 0 | 2 | 32 | 1990 | 1991 | |
54 | AGS ![]() | 25.38 | 0.02 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 78 | 1986 | 1991 | |
55 | Lambo ![]() | 28.13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 1991 | 1991 | |
56 | Coloni ![]() | 30.54 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 65 | 1987 | 1991 | |
57 | Osella ![]() | 21.65 | 0.02 | 0 | 0 | 0 | 0 | 123 | 0 | 11 | 171 | 1980 | 1990 | |
58 | Onyx ![]() | 23.21 | 0.12 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 26 | 1989 | 1990 | |
59 | Euro Brun ![]() | 28.24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 46 | 1988 | 1990 | |
60 | Life ![]() | 34.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1990 | 1990 | |
61 | Zakspeed ![]() | 22.77 | 0.02 | 0 | 0 | 0 | 0 | 57 | 0 | 5 | 74 | 1985 | 1989 | |
62 | Rial ![]() | 24.42 | 0.13 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 32 | 1988 | 1989 | |
63 | Spirit ![]() | 16.32 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 25 | 1983 | 1985 | |
64 | Toleman ![]() | 19.71 | 0.2 | 0 | 3 | 1 | 2 | 65 | 0 | 5 | 70 | 1981 | 1985 | |
65 | RAM ![]() | 19.97 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 44 | 1983 | 1985 | |
66 | ATS ![]() | 18.26 | 0.04 | 0 | 0 | 0 | 0 | 66 | 0 | 8 | 116 | 1963 | 1984 | |
67 | Theodore ![]() | 19.27 | 0.03 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 51 | 1978 | 1983 | |
68 | Fittipaldi ![]() | 16.65 | 0.28 | 0 | 3 | 0 | 0 | 52 | 0 | 8 | 119 | 1975 | 1982 | |
69 | Ensign ![]() | 18.25 | 0.12 | 0 | 0 | 0 | 1 | 56 | 0 | 10 | 133 | 1973 | 1982 | |
70 | Shadow ![]() | 15.57 | 0.28 | 1 | 6 | 0 | 1 | 82 | 0 | 7 | 98 | 1973 | 1980 | |
71 | Brabham-Ford ![]() | 12.45 | 1.17 | 2 | 9 | 4 | 4 | 23 | 0 | 6 | 23 | 1964 | 1979 | |
72 | Wolf ![]() | 14.39 | 1 | 3 | 13 | 1 | 2 | 36 | 0 | 4 | 64 | 1976 | 1979 | |
73 | Brabham-Alfa Romeo ![]() | 15.61 | 0.31 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 29 | 1976 | 1979 | |
74 | Rebaque ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1979 | 1979 | |
75 | Merzario ![]() | 24.63 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 31 | 1978 | 1979 | |
76 | Kauhsen ![]() | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1979 | 1979 | |
77 | Surtees ![]() | 16.44 | 0.21 | 0 | 2 | 0 | 3 | 96 | 0 | 9 | 119 | 1970 | 1978 | |
78 | Hesketh ![]() | 17.37 | 0.49 | 1 | 7 | 0 | 1 | 34 | 0 | 5 | 60 | 1974 | 1978 | |
79 | Martini ![]() | 17.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1978 | 1978 | |
80 | BRM ![]() | 12.59 | 0.96 | 17 | 61 | 11 | 15 | 248 | 1 | 23 | 208 | 1951 | 1977 | |
81 | Penske ![]() | 13.57 | 0.5 | 1 | 3 | 0 | 0 | 16 | 0 | 4 | 41 | 1974 | 1977 | |
82 | Kojima ![]() | 14.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1976 | 1977 | |
83 | Boro ![]() | 18.88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 1976 | 1977 | |
84 | LEC ![]() | 21.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1977 | 1977 | |
85 | Apollon ![]() | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1977 | 1977 | |
86 | McGuire ![]() | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1977 | 1977 | |
87 | Parnelli ![]() | 14.19 | 0.38 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 16 | 1974 | 1976 | |
88 | Maki ![]() | 28.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1974 | 1976 | |
89 | Embassy Hill ![]() | 13.95 | 0.16 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 11 | 1975 | 1975 | |
90 | Shadow-Ford ![]() | 14 | 0.37 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 14 | 1975 | 1975 | |
91 | Shadow-Matra ![]() | 19.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1975 | 1975 | |
92 | Lyncar ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1974 | 1975 | |
93 | Iso Marlboro ![]() | 16.47 | 0.11 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 30 | 1973 | 1974 | |
94 | Token ![]() | 18.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1974 | 1974 | |
95 | Trojan ![]() | 19.38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1974 | 1974 | |
96 | Amon ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1974 | 1974 | |
97 | Tecno ![]() | 20.91 | 0.09 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 10 | 1972 | 1973 | |
98 | Matra ![]() | 10.46 | 0.76 | 0 | 6 | 2 | 3 | 26 | 0 | 5 | 47 | 1967 | 1972 | |
99 | Connew ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1972 | 1972 | |
100 | Politoys ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1972 | 1972 | |
101 | Lotus-Ford ![]() | 9.9 | 1.63 | 11 | 25 | 19 | 13 | 59 | 1 | 6 | 44 | 1963 | 1971 | |
102 | March-Ford ![]() | 13.77 | 0.86 | 0 | 5 | 0 | 1 | 17 | 0 | 1 | 11 | 1971 | 1971 | |
103 | Lotus-Pratt & Whitney ![]() | 14.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1971 | 1971 | |
104 | March-Alfa Romeo ![]() | 15.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 1971 | 1971 | |
105 | Bellasi ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1970 | 1971 | |
106 | McLaren-Ford ![]() | 8.93 | 1.64 | 4 | 16 | 0 | 1 | 34 | 0 | 5 | 39 | 1966 | 1970 | |
107 | McLaren-Alfa Romeo ![]() | 18.45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 1970 | 1970 | |
108 | De Tomaso ![]() | 18.79 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 14 | 1962 | 1970 | |
109 | Matra-Ford ![]() | 5.65 | 3.25 | 9 | 15 | 2 | 9 | 10 | 1 | 2 | 23 | 1968 | 1969 | |
110 | BRM-Ford ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1969 | 1969 | |
111 | Brabham-Repco ![]() | 8.92 | 2.27 | 8 | 25 | 7 | 4 | 33 | 2 | 4 | 33 | 1966 | 1969 | |
112 | Brabham-Climax ![]() | 10.55 | 0.84 | 2 | 11 | 2 | 4 | 37 | 0 | 6 | 35 | 1964 | 1969 | |
113 | Cooper-Maserati ![]() | 11.84 | 0.62 | 2 | 7 | 1 | 2 | 61 | 0 | 9 | 46 | 1959 | 1969 | |
114 | Eagle-Climax ![]() | 13.46 | 0.31 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 13 | 1966 | 1969 | |
115 | Cooper-BRM ![]() | 11.38 | 0.95 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 12 | 1968 | 1968 | |
116 | Cooper-Climax ![]() | 11.46 | 1.26 | 12 | 44 | 10 | 11 | 89 | 2 | 9 | 67 | 1959 | 1968 | |
117 | McLaren-BRM ![]() | 12.57 | 0.43 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 14 | 1967 | 1968 | |
118 | Eagle-Weslake ![]() | 13.57 | 0.62 | 1 | 2 | 0 | 2 | 18 | 0 | 3 | 17 | 1966 | 1968 | |
119 | LDS ![]() | 14.75 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1962 | 1968 | |
120 | Lotus-Climax ![]() | 13.27 | 1.21 | 22 | 31 | 27 | 23 | 75 | 2 | 7 | 56 | 1961 | 1967 | |
121 | Lotus-BRM ![]() | 13.99 | 0.24 | 1 | 2 | 0 | 0 | 56 | 0 | 6 | 51 | 1962 | 1967 | |
122 | Cooper-ATS ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1967 | 1967 | |
123 | LDS-Climax ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1965 | 1967 | |
124 | Protos ![]() | 17.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1967 | 1967 | |
125 | McLaren-Serenissima ![]() | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1966 | 1966 | |
126 | Cooper-Ferrari ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1966 | 1966 | |
127 | Brabham-BRM ![]() | 12.29 | 0.32 | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 24 | 1964 | 1966 | |
128 | Shannon ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1966 | 1966 | |
129 | LDS-Alfa Romeo ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1965 | 1965 | |
130 | Cooper-Ford ![]() | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1965 | 1965 | |
131 | RE ![]() | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1965 | 1965 | |
132 | BRP ![]() | 12.05 | 0.58 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 13 | 1963 | 1964 | |
133 | Porsche ![]() | 12.67 | 0.6 | 1 | 5 | 1 | 0 | 15 | 0 | 8 | 34 | 1957 | 1964 | |
134 | Derrington ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1964 | 1964 | |
135 | Scirocco ![]() | 20.06 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 1963 | 1964 | |
136 | Stebro ![]() | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1963 | 1963 | |
137 | Gilby ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1961 | 1963 | |
138 | Lotus-Maserati ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1961 | 1963 | |
139 | De Tomaso-Ferrari ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1963 | 1963 | |
140 | Lotus-Borgward ![]() | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1962 | 1963 | |
141 | Cooper ![]() | 12.71 | 0.5 | 2 | 6 | 0 | 0 | 36 | 0 | 9 | 33 | 1950 | 1962 | |
142 | Cooper-Alfa Romeo ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1962 | 1962 | |
143 | ENB ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1962 | 1962 | |
144 | Emeryson ![]() | 22.55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1956 | 1962 | |
145 | De Tomaso-Alfa Romeo ![]() | 23.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1961 | 1962 | |
146 | De Tomaso-Osca ![]() | 26.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1961 | 1962 | |
147 | Ferguson ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1961 | 1961 | |
148 | JBW ![]() | 19.83 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1959 | 1961 | |
149 | MBM ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1961 | 1961 | |
150 | Phillips ![]() | 9.86 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 7 | 1954 | 1960 | |
151 | Behra-Porsche ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1960 | 1960 | |
152 | Epperly ![]() | 11.18 | 2.59 | 2 | 5 | 0 | 2 | 1 | 0 | 5 | 5 | 1955 | 1960 | |
153 | Vanwall ![]() | 11.54 | 1.52 | 10 | 14 | 7 | 6 | 42 | 1 | 7 | 29 | 1954 | 1960 | |
154 | Maserati ![]() | 11.82 | 0.72 | 9 | 40 | 10 | 12 | 200 | 0 | 11 | 73 | 1950 | 1960 | |
155 | Meskowski ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1960 | 1960 | |
156 | Cooper-Castellotti ![]() | 13.5 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1960 | 1960 | |
157 | Kuzma ![]() | 15 | 0.54 | 1 | 3 | 0 | 0 | 15 | 0 | 10 | 10 | 1951 | 1960 | |
158 | Trevis ![]() | 15.17 | 0.17 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1951 | 1960 | |
159 | Kurtis Kraft ![]() | 16.66 | 0.58 | 5 | 19 | 0 | 7 | 101 | 0 | 11 | 12 | 1950 | 1960 | |
160 | Lesovsky ![]() | 16.93 | 0.67 | 0 | 1 | 0 | 1 | 6 | 0 | 9 | 9 | 1950 | 1960 | |
161 | Watson ![]() | 17.09 | 1.64 | 3 | 5 | 0 | 1 | 8 | 0 | 9 | 9 | 1950 | 1960 | |
162 | Scarab ![]() | 18.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1960 | 1960 | |
163 | Christensen ![]() | 22.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1959 | 1960 | |
164 | Ewing ![]() | 23.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1950 | 1960 | |
165 | Moore ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1950 | 1959 | |
166 | Cooper-OSCA ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
167 | Tec-Mec ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
168 | Cooper-Borgward ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1959 | 1959 | |
169 | Connaught ![]() | 16.41 | 0.31 | 0 | 1 | 0 | 0 | 30 | 0 | 8 | 18 | 1952 | 1959 | |
170 | Dunn ![]() | 19.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1957 | 1959 | |
171 | Elder ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
172 | Fry ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1959 | 1959 | |
173 | Sutton ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
174 | OSCA ![]() | 19.13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 1951 | 1958 | |
175 | Gordini ![]() | 13.44 | 0.25 | 0 | 2 | 0 | 0 | 61 | 0 | 5 | 33 | 1952 | 1956 | |
176 | Bugatti ![]() | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1956 | 1956 | |
177 | Stevens ![]() | 18.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1950 | 1956 | |
178 | Lancia ![]() | 12 | 0.82 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 4 | 1954 | 1955 | |
179 | HWM ![]() | 16.55 | 0.04 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 16 | 1951 | 1955 | |
180 | Pawl ![]() | 20.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1951 | 1955 | |
181 | Schroeder ![]() | 21.88 | 0.25 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 1951 | 1955 | |
182 | Arzani-Volpini ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1955 | 1955 | |
183 | Pankratz ![]() | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1954 | 1955 | |
184 | Klenk ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1954 | 1954 | |
185 | Nichels ![]() | 20.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1950 | 1954 | |
186 | Bromme ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | 1951 | 1954 | |
187 | Simca ![]() | 14.72 | 0.17 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 15 | 1950 | 1953 | |
188 | BMW ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1952 | 1953 | |
189 | Veritas ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 6 | 1951 | 1953 | |
190 | EMW ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1953 | 1953 | |
191 | AFM ![]() | 20.57 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 1952 | 1953 | |
192 | Turner ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1953 | 1953 | |
193 | Del Roy ![]() | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1953 | 1953 | |
194 | Sherman ![]() | 9.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1951 | 1952 | |
195 | Alta ![]() | 13.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1950 | 1952 | |
196 | Frazer Nash ![]() | 13.5 | 0.75 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1952 | 1952 | |
197 | ERA ![]() | 14.08 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 7 | 1950 | 1952 | |
198 | Deidt ![]() | 15.25 | 1.25 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 3 | 1950 | 1952 | |
199 | Aston Butterworth ![]() | 25.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1952 | 1952 | |
200 | Cisitalia ![]() | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1952 | 1952 | |
