21 saisons : 2001 - 2024
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Aston Martin | 9 | 6 | 3 | 2 | 2 | 9 |
2 | Saudi Arabian | 5 | 4 | 13 | 10 | 12 | 7 | |
3 | Australian | 8 | 10 | 7 | 4 | 16 | 8 | |
4 | Japanese | 6 | 5 | 6 | 8 | 24 | 8 | |
5 | Chinese | 7 | 3 | 1 | 7 + 0 | 31 | 8 | |
6 | Miami | 9 | 15 | 11 | 2 + 0 | 33 | 8 | |
7 | Emilia Romagna | 19 | 19 Pén. 20 | 2 | 0 | 33 | 9 | |
8 | Monaco | 11 | 16 14 | 0 | 33 | 9 | ||
9 | Canadian | 6 | 6 | 6 | 8 | 41 | 9 | |
10 | Spanish | 12 | 11 10 | 8 | 0 | 41 | 9 | |
11 | Austrian | 18 | 15 | 1 | 0 + 0 | 41 | 9 | |
12 | British | 8 | 10 | 7 | 4 | 45 | 9 | |
13 | Hungarian | 11 | 7 | 14 | 0 | 45 | 9 | |
14 | Belgian | 8 | 9 8 | 17 | 4 | 49 | 9 | |
15 | Dutch | 10 | 7 | 10 | 1 | 50 | 9 | |
16 | Italian | 11 | 11 | 7 | 0 | 50 | 9 | |
17 | Azerbaijan | 6 | 8 7 | 8 | 8 | 58 | 9 | |
18 | Singapore | 8 | 7 | 18 | 4 | 62 | 9 | |
19 | United States | 13 | 8 7 | 17 | 0 + 0 | 62 | 9 | |
20 | Mexico City | R | 13 | 18 | 0 | 62 | 9 | |
21 | São Paulo | 14 | 9 | 12 | 0 + 0 | 62 | 9 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Aston Martin | 3 | 5 | 5 | 15 | 15 | 3 |
2 | Saudi Arabian | 3 | 3 2 | 3 | 15 | 30 | 3 | |
3 | Australian | 3 | 4 | 4 | 15 | 45 | 3 | |
4 | Azerbaijan | 4 | 6 | 3 | 12 + 3 | 60 | 3 | |
5 | Miami | 3 | 2 | 2 | 15 | 75 | 3 | |
6 | Monaco | 2 | 2 | 9 | 18 | 93 | 3 | |
7 | Spanish | 7 | 9 8 | 7 | 6 | 99 | 3 | |
8 | Canadian | 2 | 3 2 | 4 | 18 | 117 | 3 | |
9 | Austrian | 5 | 7 | 8 | 10 + 4 | 131 | 3 | |
10 | British | 7 | 9 | 9 | 6 | 137 | 3 | |
11 | Hungarian | 9 | 8 | 9 | 2 | 139 | 3 | |
12 | Belgian | 5 | 9 | 13 | 10 + 0 | 149 | 3 | |
13 | Dutch | 2 | 5 | 1 | 19 | 168 | 3 | |
14 | Italian | 9 | 10 | 13 | 2 | 170 | 3 | |
15 | Singapore | 15 | 7 | 3 | 0 | 170 | 4 | |
16 | Japanese | 8 | 10 | 8 | 4 | 174 | 4 | |
17 | Qatar | 6 | 4 | 6 | 8 + 1 | 183 | 4 | |
18 | United States | R | 17 Pit start | 7 | 0 + 0 | 183 | 4 | |
19 | Mexico City | R | 13 | 18 | 0 | 183 | 5 | |
20 | São Paulo | 3 | 4 | 10 | 15 + 0 | 198 | 4 | |
21 | Las Vegas | 9 | 10 9 | 8 | 2 | 200 | 5 | |
22 | Abu Dhabi | 7 | 7 | 9 | 6 | 206 | 4 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Alpine F1 Team | 9 | 8 | 10 | 2 | 2 | 9 |
2 | Saudi Arabian | R | 7 | 12 | 0 | 2 | 13 | |
3 | Australian | 17 | 10 | 2 | 0 | 2 | 14 | |
4 | Emilia Romagna | R | 5 Pén. 9 | 19 | 0 + 0 | 2 | 15 | |
5 | Miami | 11 | 11 | 13 | 0 | 2 | 16 | |
6 | Spanish | 9 | 17 Pén. 20 | 9 | 2 | 4 | 15 | |
7 | Monaco | 7 | 7 | 3 | 6 | 10 | 13 | |
8 | Azerbaijan | 7 | 10 | 8 | 6 | 16 | 11 | |
9 | Canadian | 9 | 2 | 6 | 2 | 18 | 10 | |
10 | British | 5 | 7 | 5 | 10 | 28 | 10 | |
11 | Austrian | 10 | 8 Pén. 19 | 3 | 1 + 0 | 29 | 10 | |
12 | French | 6 | 7 | 8 | 8 | 37 | 10 | |
13 | Hungarian | 8 | 6 | 18 | 4 | 41 | 10 | |
14 | Belgian | 5 | 6 3 | 13 | 10 | 51 | 9 | |
15 | Dutch | 6 | 13 | 4 | 8 | 59 | 9 | |
16 | Italian | R | 10 6 | 18 | 0 | 59 | 9 | |
17 | Singapore | R | 5 | 16 | 0 | 59 | 9 | |
18 | Japanese | 7 | 7 | 2 | 6 | 65 | 9 | |
19 | United States | 7 | 9 Pén. 14 | 8 | 6 | 71 | 9 | |
20 | Mexico City | 19 | 9 | 11 | 0 | 71 | 9 | |
21 | São Paulo | 5 | 7 Pén. 17 | 4 | 10 + 0 | 81 | 9 | |
22 | Abu Dhabi | R | 11 10 | 17 | 0 | 81 | 9 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Alpine F1 Team | R | 9 | 17 | 0 | 0 | 19 |
2 | Emilia Romagna | 10 | 15 | 14 | 1 | 1 | 13 | |
3 | Portuguese | 8 | 13 | 5 | 4 | 5 | 12 | |
4 | Spanish | 17 | 10 | 6 | 0 | 5 | 12 | |
5 | Monaco | 13 | 17 | 10 | 0 | 5 | 13 | |
6 | Azerbaijan | 6 | 9 8 | 11 | 8 | 13 | 11 | |
7 | French | 8 | 9 | 7 | 4 | 17 | 11 | |
8 | Styrian | 9 | 9 8 | 13 | 2 | 19 | 11 | |
9 | Austrian | 10 | 14 | 7 | 1 | 20 | 11 | |
10 | British | 7 | 11 7 | 10 | 6 + 0 | 26 | 11 | |
11 | Hungarian | 4 | 9 | 3 | 12 | 38 | 11 | |
12 | Belgian | 11 | 14 12 | 0 | 38 | 11 | ||
13 | Dutch | 6 | 9 | 7 | 8 | 46 | 10 | |
14 | Italian | 8 | 13 10 | 7 | 4 + 0 | 50 | 10 | |
15 | Russian | 6 | 6 | 6 | 8 | 58 | 10 | |
16 | Turkish | 16 | 6 5 | 14 | 0 | 58 | 10 | |
17 | United States | R | 14 Pén. 19 | 5 | 0 | 58 | 10 | |
18 | Mexico City | 9 | 16 12 | 10 | 2 | 60 | 10 | |
19 | São Paulo | 9 | 10 Pén. 12 | 12 | 2 + 0 | 62 | 10 | |
20 | Qatar | 3 | 5 3 | 10 | 15 | 77 | 10 | |
21 | Saudi Arabian | 13 | 13 | 5 | 0 | 77 | 10 | |
22 | Abu Dhabi | 8 | 11 | 8 | 4 | 81 | 10 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | 5 | 11 10 | 7 | 10 | 10 | 5 |
2 | Bahrain | 7 | 13 | 4 | 6 | 16 | 4 | |
3 | Chinese | 7 | 13 | 7 | 6 | 22 | 6 | |
4 | Azerbaijan | 7 | 13 12 | 12 | 6 | 28 | 6 | |
5 | Spanish | 8 | 8 | 7 | 4 | 32 | 7 | |
6 | Monaco | R | 7 | 13 | 0 | 32 | 7 | |
7 | Canadian | R | 14 | 17 | 0 | 32 | 7 | |
8 | French | 16 | 16 | 6 | 0 | 32 | 8 | |
9 | Austrian | 8 | 14 13 | 9 | 4 | 36 | 8 | |
10 | British | 8 | 13 | 10 | 4 | 40 | 8 | |
11 | German | 16 | 11 | 11 | 0 | 40 | 8 | |
12 | Hungarian | 8 | 11 | 9 | 4 | 44 | 9 | |
13 | Belgian | R | 17 15 | 0 | 44 | 9 | ||
14 | Italian | R | 13 | 17 | 0 | 44 | 11 | |
15 | Singapore | 7 | 11 | 4 | 6 | 50 | 8 | |
16 | Russian | 14 | 17 16 | 15 | 0 | 50 | 9 | |
17 | Japanese | 14 | 18 | 7 | 0 | 50 | 10 | |
18 | United States | R | 16 13 | 17 | 0 | 50 | 10 | |
19 | Mexican | R | 12 | 20 | 0 | 50 | 10 | |
20 | Brazilian | 17 | 18 17 | 14 | 0 | 50 | 10 | |
21 | Abu Dhabi | 11 | 15 | 7 | 0 | 50 | 11 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | R | 13 12 | 17 | 0 | 0 | 14 |
2 | Chinese | R | 13 | 15 | 0 | 0 | 19 | |
3 | Bahrain | 14 | 15 | 14 | 0 | 0 | 19 | |
4 | Russian | W | 15 | 0 | 0 | 20 | ||
5 | Spanish | 12 | 7 | 4 | 0 | 0 | 18 | |
7 | Canadian | 16 | 12 | 4 | 0 | 0 | 19 | |
8 | Azerbaijan | 9 | 16 Pén. 19 | 6 | 2 | 2 | 17 | |
9 | Austrian | R | 12 | 0 | 2 | 17 | ||
10 | British | R | 13 Pén. 20 | 18 | 0 | 2 | 17 | |
11 | Hungarian | 6 | 8 7 | 1 | 8 | 10 | 15 | |
12 | Belgian | R | 11 10 | 19 | 0 | 10 | 15 | |
13 | Italian | 17 | 13 Pén. 19 | 13 | 0 | 10 | 15 | |
14 | Singapore | R | 8 | 17 | 0 | 10 | 15 | |
15 | Malaysian | 11 | 10 | 11 | 0 | 10 | 16 | |
16 | Japanese | 11 | 10 Pén. 20 | 12 | 0 | 10 | 16 | |
17 | United States | R | 9 8 | 18 | 0 | 10 | 16 | |
18 | Mexican | 10 | 14 Pén. 18 | 11 | 1 | 11 | 16 | |
19 | Brazilian | 8 | 7 6 | 10 | 4 | 15 | 15 | |
20 | Abu Dhabi | 9 | 11 | 4 | 2 | 17 | 15 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | R | 12 11 | 11 | 0 | 0 | 21 |
3 | Chinese | 12 | 12 11 | 19 | 0 | 0 | 18 | |
4 | Russian | 6 | 14 | 5 | 8 | 8 | 11 | |
5 | Spanish | R | 10 | 13 | 0 | 8 | 12 | |
6 | Monaco | 5 | 10 9 | 8 | 10 | 18 | 12 | |
7 | Canadian | 11 | 10 | 13 | 0 | 18 | 12 | |
8 | European | R | 14 13 | 18 | 0 | 18 | 13 | |
9 | Austrian | 18 | 14 | 20 | 0 | 18 | 14 | |
10 | British | 13 | 10 9 | 2 | 0 | 18 | 14 | |
11 | Hungarian | 7 | 7 | 8 | 6 | 24 | 13 | |
12 | German | 12 | 14 13 | 13 | 0 | 24 | 13 | |
13 | Belgian | 7 | 15 | 6 | 30 | 11 | ||
14 | Italian | 14 | 13 12 | 1 | 0 | 30 | 11 | |
15 | Singapore | 7 | 9 | 12 | 6 | 36 | 11 | |
16 | Malaysian | 7 | 22 | 6 | 6 | 42 | 10 | |
17 | Japanese | 16 | 15 | 19 | 0 | 42 | 11 | |
18 | United States | 5 | 12 | 10 | 10 | 52 | 10 | |
19 | Mexican | 13 | 11 | 16 | 0 | 52 | 10 | |
20 | Brazilian | 10 | 10 | 12 | 1 | 53 | 10 | |
21 | Abu Dhabi | 10 | 9 | 2 | 1 | 54 | 10 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
2 | Malaysian | McLaren | R | 18 | 17 | 0 | 0 | 20 |
3 | Chinese | 12 | 18 | 13 | 0 | 0 | 17 | |
4 | Bahrain | 11 | 14 | 13 | 0 | 0 | 16 | |
5 | Spanish | R | 13 | 18 | 0 | 0 | 16 | |
6 | Monaco | R | 15 13 | 16 | 0 | 0 | 17 | |
7 | Canadian | R | 14 13 | 18 | 0 | 0 | 18 | |
8 | Austrian | R | 15 Pén. 19 | 0 | 0 | 18 | ||
9 | British | 10 | 17 | 12 | 1 | 1 | 18 | |
10 | Hungarian | 5 | 15 | 10 | 10 | 11 | 15 | |
11 | Belgian | 13 | 18 Pén. 20 | 5 | 0 | 11 | 15 | |
12 | Italian | 18 | 17 16 | 15 | 0 | 11 | 15 | |
13 | Singapore | R | 12 | 16 | 0 | 11 | 15 | |
14 | Japanese | 11 | 14 12 | 16 | 0 | 11 | 16 | |
15 | Russian | 11 | 16 Pén. 19 | 12 | 0 | 11 | 16 | |
16 | United States | 11 | 11 9 | 11 | 0 | 11 | 17 | |
17 | Mexican | R | 16 Pén. 18 | 0 | 11 | 17 | ||
18 | Brazilian | 15 | 20 | 15 | 0 | 11 | 17 | |
19 | Abu Dhabi | 17 | 17 16 | 3 | 0 | 11 | 17 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Ferrari | 4 | 5 | 7 | 12 | 12 | 4 |
2 | Malaysian | 4 | 4 | 3 | 12 | 24 | 3 | |
3 | Bahrain | 9 | 10 9 | 12 | 2 | 26 | 4 | |
4 | Chinese | 3 | 5 | 4 | 15 | 41 | 3 | |
5 | Spanish | 6 | 7 | 4 | 8 | 49 | 3 | |
6 | Monaco | 4 | 5 | 5 | 12 | 61 | 3 | |
7 | Canadian | 6 | 7 | 3 | 8 | 69 | 4 | |
8 | Austrian | 5 | 4 | 5 | 10 | 79 | 4 | |
9 | British | 6 | 19 16 | 8 | 8 | 87 | 4 | |
10 | German | 5 | 7 | 3 | 10 | 97 | 4 | |
11 | Hungarian | 2 | 5 | 5 | 18 | 115 | 4 | |
12 | Belgian | 7 | 4 | 11 | 6 | 121 | 4 | |
13 | Italian | R | 7 | 16 | 0 | 121 | 5 | |
14 | Singapore | 4 | 5 | 6 | 12 | 133 | 4 | |
15 | Japanese | R | 5 | 0 | 133 | 5 | ||
16 | Russian | 6 | 8 7 | 6 | 8 | 141 | 6 | |
17 | United States | 6 | 6 | 2 | 8 | 149 | 6 | |
18 | Brazilian | 6 | 8 | 10 | 8 | 157 | 5 | |
19 | Abu Dhabi | 9 | 8 | 12 | 4 | 161 | 6 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Ferrari | 2 | 5 | 3 | 18 | 18 | 2 |
2 | Malaysian | R | 3 | 0 | 18 | 6 | ||
3 | Chinese | 1 | 3 | 4 | 25 | 43 | 3 | |
4 | Bahrain | 8 | 3 | 3 | 4 | 47 | 4 | |
5 | Spanish | 1 | 5 | 5 | 25 | 72 | 3 | |
6 | Monaco | 7 | 6 | 12 | 6 | 78 | 3 | |
7 | Canadian | 2 | 6 | 2 | 18 | 96 | 2 | |
8 | British | 3 | 10 9 | 3 | 15 | 111 | 2 | |
9 | German | 4 | 8 | 1 | 12 | 123 | 2 | |
10 | Hungarian | 5 | 5 | 8 | 10 | 133 | 3 | |
11 | Belgian | 2 | 9 | 4 | 18 | 151 | 2 | |
12 | Italian | 2 | 5 | 5 | 18 | 169 | 2 | |
13 | Singapore | 2 | 7 | 11 | 18 | 187 | 2 | |
14 | Korean | 6 | 6 5 | 7 | 8 | 195 | 2 | |
15 | Japanese | 4 | 8 | 8 | 12 | 207 | 2 | |
16 | Indian | 11 | 8 | 6 | 0 | 207 | 2 | |
17 | Abu Dhabi | 5 | 11 10 | 1 | 10 | 217 | 2 | |
18 | United States | 5 | 6 | 10 | 10 | 227 | 2 | |
19 | Brazilian | 3 | 3 | 2 | 15 | 242 | 2 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Ferrari | 5 | 12 | 7 | 10 | 10 | 5 |
2 | Malaysian | 1 | 9 8 | 7 | 25 | 35 | 1 | |
3 | Chinese | 9 | 9 | 12 | 2 | 37 | 3 | |
4 | Bahrain | 7 | 9 | 15 | 6 | 43 | 5 | |
5 | Spanish | 2 | 3 2 | 3 | 18 | 61 | 2 | |
6 | Monaco | 3 | 6 5 | 5 | 15 | 76 | 1 | |
7 | Canadian | 5 | 3 | 15 | 10 | 86 | 2 | |
8 | European | 1 | 11 | 5 | 25 | 111 | 1 | |
9 | British | 2 | 1 | 7 | 18 | 129 | 1 | |
10 | German | 1 | 1 | 2 | 25 | 154 | 1 | |
11 | Hungarian | 5 | 6 | 7 | 10 | 164 | 1 | |
12 | Belgian | R | 6 5 | 0 | 164 | 1 | ||
13 | Italian | 3 | 10 | 11 | 15 | 179 | 1 | |
14 | Singapore | 3 | 5 | 5 | 15 | 194 | 1 | |
15 | Japanese | R | 7 6 | 0 | 194 | 1 | ||
16 | Korean | 3 | 4 | 3 | 15 | 209 | 2 | |
17 | Indian | 2 | 5 | 3 | 18 | 227 | 2 | |
18 | Abu Dhabi | 2 | 7 6 | 2 | 18 | 245 | 2 | |
19 | United States | 3 | 9 7 | 4 | 15 | 260 | 2 | |
20 | Brazilian | 2 | 8 7 | 4 | 18 | 278 | 2 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Ferrari | 4 | 5 | 2 | 12 | 12 | 4 |
2 | Malaysian | 6 | 5 | 2 | 8 | 20 | 5 | |
3 | Chinese | 7 | 5 | 15 | 6 | 26 | 5 | |
4 | Turkish | 3 | 5 | 6 | 15 | 41 | 5 | |
5 | Spanish | 5 | 4 | 9 | 10 | 51 | 5 | |
6 | Monaco | 2 | 4 | 4 | 18 | 69 | 5 | |
7 | Canadian | R | 2 | 22 | 0 | 69 | 5 | |
8 | European | 2 | 4 | 2 | 18 | 87 | 5 | |
9 | British | 1 | 3 | 1 | 25 | 112 | 3 | |
10 | German | 2 | 4 | 5 | 18 | 130 | 4 | |
11 | Hungarian | 3 | 5 | 3 | 15 | 145 | 4 | |
12 | Belgian | 4 | 8 | 5 | 12 | 157 | 3 | |
13 | Italian | 3 | 4 | 6 | 15 | 172 | 2 | |
14 | Singapore | 4 | 5 | 5 | 12 | 184 | 3 | |
15 | Japanese | 2 | 5 | 4 | 18 | 202 | 3 | |
16 | Korean | 5 | 6 | 6 | 10 | 212 | 3 | |
17 | Indian | 3 | 4 3 | 3 | 15 | 227 | 3 | |
18 | Abu Dhabi | 2 | 5 | 6 | 18 | 245 | 3 | |
19 | Brazilian | 4 | 5 | 4 | 12 | 257 | 4 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Ferrari | 1 | 3 | 1 | 25 | 25 | 1 |
2 | Australian | 4 | 3 | 10 | 12 | 37 | 1 | |
3 | Malaysian | 13 | 19 | 2 | 0 | 37 | 2 | |
4 | Chinese | 4 | 3 | 9 | 12 | 49 | 3 | |
5 | Spanish | 2 | 4 | 3 | 18 | 67 | 2 | |
6 | Monaco | 6 | 24 | 6 | 8 | 75 | 3 | |
7 | Turkish | 8 | 12 | 11 | 4 | 79 | 4 | |
8 | Canadian | 3 | 4 3 | 6 | 15 | 94 | 4 | |
9 | European | 8 | 4 | 10 | 4 | 98 | 5 | |
10 | British | 14 | 3 | 1 | 0 | 98 | 5 | |
11 | German | 1 | 2 | 2 | 25 | 123 | 5 | |
12 | Hungarian | 2 | 3 | 4 | 18 | 141 | 5 | |
13 | Belgian | R | 10 | 8 | 0 | 141 | 5 | |
14 | Italian | 1 | 1 | 1 | 25 | 166 | 3 | |
15 | Singapore | 1 | 1 | 1 | 25 | 191 | 2 | |
16 | Japanese | 3 | 5 4 | 4 | 15 | 206 | 2 | |
17 | Korean | 1 | 3 | 1 | 25 | 231 | 1 | |
18 | Brazilian | 3 | 5 | 2 | 15 | 246 | 1 | |
19 | Abu Dhabi | 7 | 3 | 7 | 6 | 252 | 2 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Renault | 5 | 12 10 | 9 | 4 | 4 | 5 |
2 | Malaysian | 11 | 10 9 | 9 | 0 | 4 | 6 | |
3 | Chinese | 9 | 2 | 9 | 0 | 4 | 8 | |
4 | Bahrain | 8 | 7 | 14 | 1 | 5 | 8 | |
5 | Spanish | 5 | 8 | 6 | 4 | 9 | 8 | |
6 | Monaco | 7 | 9 | 4 | 2 | 11 | 7 | |
7 | Turkish | 10 | 8 | 13 | 0 | 11 | 9 | |
8 | British | 14 | 10 | 12 | 0 | 11 | 9 | |
9 | German | 7 | 12 | 1 | 2 | 13 | 9 | |
10 | Hungarian | R | 1 | 18 | 0 | 13 | 11 | |
11 | European | 6 | 8 | 10 | 3 | 16 | 11 | |
12 | Belgian | R | 13 | 14 | 0 | 16 | 12 | |
13 | Italian | 5 | 8 | 8 | 4 | 20 | 11 | |
14 | Singapore | 3 | 6 5 | 1 | 6 | 26 | 8 | |
15 | Japanese | 10 | 12 Pén. 16 | 14 | 0 | 26 | 9 | |
16 | Brazilian | R | 10 | 0 | 26 | 9 | ||
17 | Abu Dhabi | 14 | 16 15 | 10 | 0 | 26 | 9 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Renault | 4 | 12 11 | 7 | 5 | 5 | 4 |
2 | Malaysian | 8 | 9 7 | 10 | 1 | 6 | 7 | |
3 | Bahrain | 10 | 10 | 13 | 0 | 6 | 9 | |
4 | Spanish | R | 2 | 9 | 0 | 6 | 10 | |
5 | Turkish | 6 | 7 | 6 | 3 | 9 | 8 | |
6 | Monaco | 10 | 7 | 3 | 0 | 9 | 8 | |
7 | Canadian | R | 4 | 9 | 0 | 9 | 9 | |
8 | French | 8 | 4 3 | 8 | 1 | 10 | 9 | |
9 | British | 6 | 6 | 6 | 3 | 13 | 9 | |
10 | German | 11 | 5 | 13 | 0 | 13 | 9 | |
11 | Hungarian | 4 | 7 | 8 | 5 | 18 | 8 | |
12 | European | R | 12 | 0 | 18 | 8 | ||
13 | Belgian | 4 | 6 | 9 | 5 | 23 | 8 | |
14 | Italian | 4 | 8 | 9 | 5 | 28 | 7 | |
15 | Singapore | 1 | 15 | 3 | 10 | 38 | 7 | |
16 | Japanese | 1 | 4 | 3 | 10 | 48 | 7 | |
17 | Chinese | 4 | 4 | 5 | 5 | 53 | 6 | |
18 | Brazilian | 2 | 6 | 8 | 8 | 61 | 5 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | 2 | 2 | 2 | 8 | 8 | 2 |
2 | Malaysian | 1 | 2 | 2 | 10 | 18 | 1 | |
3 | Bahrain | 5 | 4 | 4 | 4 | 22 | 1 | |
4 | Spanish | 3 | 2 | 3 | 6 | 28 | 2 | |
5 | Monaco | 1 | 1 | 1 | 10 | 38 | 1 | |
6 | Canadian | 7 | 2 | 1 | 2 | 40 | 2 | |
7 | United States | 2 | 2 | 3 | 8 | 48 | 2 | |
8 | French | 7 | 10 | 3 | 2 | 50 | 2 | |
9 | British | 2 | 3 | 3 | 8 | 58 | 2 | |
10 | European | 1 | 2 | 2 | 10 | 68 | 2 | |
11 | Hungarian | 4 | 1 Pén. 6 | 3 | 5 | 73 | 2 | |
12 | Turkish | 3 | 4 | 4 | 6 | 79 | 2 | |
13 | Italian | 1 | 1 | 1 | 10 | 89 | 2 | |
14 | Belgian | 3 | 3 | 3 | 6 | 95 | 2 | |
15 | Japanese | R | 2 | 2 | 0 | 95 | 2 | |
16 | Chinese | 2 | 4 | 2 | 8 | 103 | 2 | |
17 | Brazilian | 3 | 4 | 6 | 6 | 109 | 3 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Renault | 1 | 4 | 3 | 10 | 10 | 1 |
2 | Malaysian | 2 | 8 7 | 1 | 8 | 18 | 1 | |
3 | Australian | 1 | 3 | 2 | 10 | 28 | 1 | |
4 | San Marino | 2 | 5 | 1 | 8 | 36 | 1 | |
5 | European | 2 | 1 | 3 | 8 | 44 | 1 | |
6 | Spanish | 1 | 1 | 2 | 10 | 54 | 1 | |
7 | Monaco | 1 | 1 | 3 | 10 | 64 | 1 | |
8 | British | 1 | 1 | 1 | 10 | 74 | 1 | |
9 | Canadian | 1 | 1 | 2 | 10 | 84 | 1 | |
10 | United States | 5 | 5 | 6 | 4 | 88 | 1 | |
11 | French | 2 | 3 | 5 | 8 | 96 | 1 | |
12 | German | 5 | 7 | 9 | 4 | 100 | 1 | |
13 | Hungarian | R | 15 | 14 | 0 | 100 | 1 | |
14 | Turkish | 2 | 3 | 3 | 8 | 108 | 1 | |
15 | Italian | R | 10 | 5 | 0 | 108 | 1 | |
16 | Chinese | 2 | 1 | 1 | 8 | 116 | 2 | |
17 | Japanese | 1 | 5 | 1 | 10 | 126 | 1 | |
18 | Brazilian | 2 | 4 | 3 | 8 | 134 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Renault | 3 | 13 | 1 | 6 | 6 | 3 |
2 | Malaysian | 1 | 1 | 4 | 10 | 16 | 1 | |
3 | Bahrain | 1 | 1 | 2 | 10 | 26 | 1 | |
4 | San Marino | 1 | 2 | 4 | 10 | 36 | 1 | |
5 | Spanish | 2 | 3 | 5 | 8 | 44 | 1 | |
6 | Monaco | 4 | 2 | 3 | 5 | 49 | 1 | |
7 | European | 1 | 6 | 1 | 10 | 59 | 1 | |
8 | Canadian | R | 3 | 3 | 0 | 59 | 1 | |
9 | United States | W | 6 | 0 | 59 | 1 | ||
10 | French | 1 | 1 | 2 | 10 | 69 | 1 | |
11 | British | 2 | 1 | 4 | 8 | 77 | 1 | |
12 | German | 1 | 3 | 2 | 10 | 87 | 1 | |
13 | Hungarian | 11 | 6 | 12 | 0 | 87 | 1 | |
14 | Turkish | 2 | 3 | 3 | 8 | 95 | 1 | |
15 | Italian | 2 | 3 2 | 3 | 8 | 103 | 1 | |
16 | Belgian | 2 | 5 4 | 10 | 8 | 111 | 1 | |
17 | Brazilian | 3 | 1 | 3 | 6 | 117 | 1 | |
18 | Japanese | 3 | 16 | 2 | 6 | 123 | 1 | |
19 | Chinese | 1 | 1 | 2 | 10 | 133 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Renault | 3 | 5 | 3 | 6 | 6 | 3 |
2 | Malaysian | 7 | 19 | 10 | 2 | 8 | 5 | |
3 | Bahrain | 6 | 17 16 | 2 | 3 | 11 | 5 | |
4 | San Marino | 4 | 6 | 3 | 5 | 16 | 5 | |
5 | Spanish | 4 | 8 | 3 | 5 | 21 | 4 | |
6 | Monaco | R | 4 3 | 4 | 0 | 21 | 6 | |
7 | European | 5 | 6 | 5 | 4 | 25 | 5 | |
8 | Canadian | R | 5 | 4 | 0 | 25 | 5 | |
9 | United States | R | 9 | 7 | 0 | 25 | 5 | |
10 | French | 2 | 1 | 2 | 8 | 33 | 5 | |
11 | British | 10 | 6 Pén. 16 | 8 | 0 | 33 | 5 | |
12 | German | 3 | 6 5 | 5 | 6 | 39 | 5 | |
13 | Hungarian | 3 | 5 | 3 | 6 | 45 | 5 | |
14 | Belgian | R | 3 | 4 | 0 | 45 | 5 | |
15 | Italian | R | 4 | 8 | 0 | 45 | 5 | |
16 | Chinese | 4 | 6 | 10 | 5 | 50 | 4 | |
17 | Japanese | 5 | 11 | 12 | 4 | 54 | 4 | |
18 | Brazilian | 4 | 9 8 | 9 | 5 | 59 | 4 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Renault | 7 | 10 | 4 | 2 | 2 | 7 |
2 | Malaysian | 3 | 1 | 4 | 6 | 8 | 5 | |
3 | Brazilian | 3 | 10 | 6 | 6 | 14 | 3 | |
4 | San Marino | 6 | 8 | 7 | 3 | 17 | 4 | |
5 | Spanish | 2 | 3 | 3 | 8 | 25 | 3 | |
6 | Austrian | R | 19 | 14 | 0 | 25 | 4 | |
7 | Monaco | 5 | 8 | 6 | 4 | 29 | 3 | |
8 | Canadian | 4 | 4 | 1 | 5 | 34 | 3 | |
