18 saisons : 2007 - 2024
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Mercedes | 7 | 9 | 7 | 6 | 6 | 7 |
2 | Saudi Arabian | 9 | 8 | 2 | 2 | 8 | 9 | |
3 | Australian | R | 11 | 18 | 0 | 8 | 10 | |
4 | Japanese | 9 | 7 | 4 | 2 | 10 | 9 | |
5 | Chinese | 9 | 18 | 14 | 2 + 7 | 19 | 9 | |
6 | Miami | 6 | 8 | 7 | 8 + 0 | 27 | 9 | |
7 | Emilia Romagna | 6 | 8 | 8 | 8 | 35 | 8 | |
8 | Monaco | 7 | 7 | 7 | 42 | 8 | ||
9 | Canadian | 4 | 7 | 1 | 13 | 55 | 8 | |
10 | Spanish | 3 | 3 | 4 | 15 | 70 | 8 | |
11 | Austrian | 4 | 5 | 7 | 12 + 3 | 85 | 8 | |
12 | British | 1 | 2 | 5 | 25 | 110 | 8 | |
13 | Hungarian | 3 | 5 | 9 | 15 | 125 | 6 | |
14 | Belgian | 1 | 4 3 | 6 | 25 | 150 | 6 | |
15 | Dutch | 8 | 11 Pén. 14 | 2 | 4 | 154 | 6 | |
16 | Italian | 5 | 6 | 2 | 10 | 164 | 6 | |
17 | Azerbaijan | 9 | 7 Pit start | 11 | 2 | 166 | 6 | |
18 | Singapore | 6 | 3 | 12 | 8 | 174 | 6 | |
19 | United States | R | 19 17 | 0 + 3 | 177 | 6 | ||
20 | Mexico City | 4 | 6 | 8 | 12 | 189 | 6 | |
21 | São Paulo | 10 | 16 14 | 9 | 1 + 0 | 190 | 7 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Mercedes | 5 | 7 | 10 | 10 | 10 | 5 |
2 | Saudi Arabian | 5 | 8 7 | 6 | 10 | 20 | 5 | |
3 | Australian | 2 | 3 | 5 | 18 | 38 | 4 | |
4 | Azerbaijan | 6 | 5 | 7 | 8 + 2 | 48 | 4 | |
5 | Miami | 6 | 13 | 4 | 8 | 56 | 4 | |
6 | Monaco | 4 | 6 5 | 1 | 13 | 69 | 4 | |
7 | Spanish | 2 | 5 4 | 3 | 18 | 87 | 4 | |
8 | Canadian | 3 | 4 3 | 2 | 15 | 102 | 4 | |
9 | Austrian | 8 | 5 | 9 | 4 + 0 | 106 | 4 | |
10 | British | 3 | 7 | 3 | 15 | 121 | 4 | |
11 | Hungarian | 4 | 1 | 2 | 12 | 133 | 4 | |
12 | Belgian | 4 | 4 3 | 1 | 13 + 2 | 148 | 4 | |
13 | Dutch | 6 | 13 | 3 | 8 | 156 | 4 | |
14 | Italian | 6 | 8 | 6 | 8 | 164 | 4 | |
15 | Singapore | 3 | 5 | 1 | 16 | 180 | 3 | |
16 | Japanese | 5 | 7 | 3 | 10 | 190 | 3 | |
17 | Qatar | R | 3 | 0 + 4 | 194 | 3 | ||
18 | United States | D | 3 | 4 | 0 + 7 | 201 | 3 | |
19 | Mexico City | 2 | 6 | 1 | 19 | 220 | 3 | |
20 | São Paulo | 8 | 5 | 12 | 4 + 2 | 226 | 3 | |
21 | Las Vegas | 7 | 11 10 | 4 | 6 | 232 | 3 | |
22 | Abu Dhabi | 9 | 11 | 10 | 2 | 234 | 3 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Mercedes | 3 | 5 | 5 | 15 | 15 | 3 |
2 | Saudi Arabian | 10 | 16 15 | 8 | 1 | 16 | 5 | |
3 | Australian | 4 | 5 | 7 | 12 | 28 | 5 | |
4 | Emilia Romagna | 13 | 13 Pén. 14 | 13 | 0 + 0 | 28 | 7 | |
5 | Miami | 6 | 6 | 7 | 8 | 36 | 6 | |
6 | Spanish | 5 | 6 | 2 | 10 | 46 | 6 | |
7 | Monaco | 8 | 8 | 9 | 4 | 50 | 6 | |
8 | Azerbaijan | 4 | 7 | 3 | 12 | 62 | 6 | |
9 | Canadian | 3 | 4 | 4 | 15 | 77 | 6 | |
10 | British | 3 | 5 | 1 | 16 | 93 | 6 | |
11 | Austrian | 3 | 9 8 | 5 | 15 + 1 | 109 | 6 | |
12 | French | 2 | 4 | 4 | 18 | 127 | 6 | |
13 | Hungarian | 2 | 7 | 1 | 19 | 146 | 6 | |
14 | Belgian | R | 7 4 | 0 | 146 | 6 | ||
15 | Dutch | 4 | 4 | 3 | 12 | 158 | 6 | |
16 | Italian | 5 | 5 Pén. 19 | 3 | 10 | 168 | 6 | |
17 | Singapore | 9 | 3 | 10 | 2 | 170 | 6 | |
18 | Japanese | 5 | 6 | 7 | 10 | 180 | 6 | |
19 | United States | 2 | 5 3 | 5 | 18 | 198 | 6 | |
20 | Mexico City | 2 | 3 | 5 | 18 | 216 | 5 | |
21 | São Paulo | 2 | 8 2 | 2 | 18 + 6 | 240 | 5 | |
22 | Abu Dhabi | 18 | 5 | 11 | 0 | 240 | 6 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Mercedes | 1 | 2 | 4 | 25 | 25 | 1 |
2 | Emilia Romagna | 2 | 1 | 1 | 19 | 44 | 1 | |
3 | Portuguese | 1 | 2 | 4 | 25 | 69 | 1 | |
4 | Spanish | 1 | 1 | 5 | 25 | 94 | 1 | |
5 | Monaco | 7 | 7 | 1 | 7 | 101 | 2 | |
6 | Azerbaijan | 15 | 2 | 3 | 0 | 101 | 2 | |
7 | French | 2 | 2 | 5 | 18 | 119 | 2 | |
8 | Styrian | 2 | 3 2 | 1 | 19 | 138 | 2 | |
9 | Austrian | 4 | 4 | 3 | 12 | 150 | 2 | |
10 | British | 1 | 1 Pén. 2 | 2 | 25 + 2 | 177 | 2 | |
11 | Hungarian | 2 | 1 | 2 | 18 | 195 | 1 | |
12 | Belgian | 3 | 3 | 7.5 | 202.5 | 1 | ||
13 | Dutch | 2 | 2 | 1 | 19 | 221.5 | 2 | |
14 | Italian | R | 2 Pén. 4 | 14 | 0 + 0 | 221.5 | 2 | |
15 | Russian | 1 | 4 | 2 | 25 | 246.5 | 1 | |
16 | Turkish | 5 | 1 Pén. 11 | 10 | 10 | 256.5 | 2 | |
17 | United States | 2 | 2 | 1 | 19 | 275.5 | 2 | |
18 | Mexico City | 2 | 2 | 4 | 18 | 293.5 | 2 | |
19 | São Paulo | 1 | 1 Pén. 10 | 2 | 25 + 0 | 318.5 | 2 | |
20 | Qatar | 1 | 1 | 2 | 25 | 343.5 | 2 | |
21 | Saudi Arabian | 1 | 1 | 1 | 26 | 369.5 | 2 | |
22 | Abu Dhabi | 2 | 2 | 3 | 18 | 387.5 | 2 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Austrian | Mercedes | 4 | 2 Pén. 5 | 3 | 12 | 12 | 4 |
2 | Styrian | 1 | 1 | 3 | 25 | 37 | 2 | |
3 | Hungarian | 1 | 1 | 1 | 26 | 63 | 1 | |
4 | British | 1 | 1 | 3 | 25 | 88 | 1 | |
5 | 70th Anniversary | 2 | 2 | 1 | 19 | 107 | 1 | |
6 | Spanish | 1 | 1 | 2 | 25 | 132 | 1 | |
7 | Belgian | 1 | 1 | 2 | 25 | 157 | 1 | |
8 | Italian | 7 | 1 | 1 | 7 | 164 | 1 | |
9 | Tuscan | 1 | 1 | 1 | 26 | 190 | 1 | |
10 | Russian | 3 | 1 | 7 | 15 | 205 | 1 | |
11 | Eifel | 1 | 2 | 2 | 25 | 230 | 1 | |
12 | Portuguese | 1 | 1 | 1 | 26 | 256 | 1 | |
13 | Emilia Romagna | 1 | 2 | 1 | 26 | 282 | 1 | |
14 | Turkish | 1 | 6 | 6 | 25 | 307 | 1 | |
15 | Bahrain | 1 | 1 | 3 | 25 | 332 | 1 | |
17 | Abu Dhabi | 3 | 3 | 5 | 15 | 347 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | 2 | 1 | 2 | 18 | 18 | 2 |
2 | Bahrain | 1 | 3 | 2 | 25 | 43 | 2 | |
3 | Chinese | 1 | 2 | 5 | 25 | 68 | 1 | |
4 | Azerbaijan | 2 | 2 | 3 | 18 | 86 | 2 | |
5 | Spanish | 1 | 2 | 1 | 26 | 112 | 1 | |
6 | Monaco | 1 | 1 | 6 | 25 | 137 | 1 | |
7 | Canadian | 1 | 2 | 4 | 25 | 162 | 1 | |
8 | French | 1 | 1 | 2 | 25 | 187 | 1 | |
9 | Austrian | 5 | 2 Pén. 4 | 5 | 10 | 197 | 1 | |
10 | British | 1 | 2 | 1 | 26 | 223 | 1 | |
11 | German | 9 | 1 | 12 | 2 | 225 | 1 | |
12 | Hungarian | 1 | 3 | 2 | 25 | 250 | 1 | |
13 | Belgian | 2 | 3 | 3 | 18 | 268 | 1 | |
14 | Italian | 3 | 2 | 1 | 16 | 284 | 1 | |
15 | Singapore | 4 | 2 | 7 | 12 | 296 | 1 | |
16 | Russian | 1 | 2 | 1 | 26 | 322 | 1 | |
17 | Japanese | 3 | 4 | 1 | 16 | 338 | 1 | |
18 | Mexican | 1 | 4 3 | 4 | 25 | 363 | 1 | |
19 | United States | 2 | 5 | 7 | 18 | 381 | 1 | |
20 | Brazilian | 7 | 3 | 3 | 6 | 387 | 1 | |
21 | Abu Dhabi | 1 | 1 | 1 | 26 | 413 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | 2 | 1 | 3 | 18 | 18 | 2 |
2 | Bahrain | 3 | 4 Pén. 9 | 2 | 15 | 33 | 2 | |
3 | Chinese | 4 | 4 | 4 | 12 | 45 | 2 | |
4 | Azerbaijan | 1 | 2 | 2 | 25 | 70 | 1 | |
5 | Spanish | 1 | 1 | 3 | 25 | 95 | 1 | |
6 | Monaco | 3 | 3 | 8 | 15 | 110 | 1 | |
7 | Canadian | 5 | 4 | 6 | 10 | 120 | 2 | |
8 | French | 1 | 1 | 5 | 25 | 145 | 1 | |
9 | Austrian | R | 2 | 3 | 0 | 145 | 2 | |
10 | British | 2 | 1 | 3 | 18 | 163 | 2 | |
11 | German | 1 | 14 | 1 | 25 | 188 | 1 | |
12 | Hungarian | 1 | 1 | 4 | 25 | 213 | 1 | |
13 | Belgian | 2 | 1 | 3 | 18 | 231 | 1 | |
14 | Italian | 1 | 3 | 1 | 25 | 256 | 1 | |
15 | Singapore | 1 | 1 | 2 | 25 | 281 | 1 | |
16 | Russian | 1 | 2 | 2 | 25 | 306 | 1 | |
17 | Japanese | 1 | 1 | 2 | 25 | 331 | 1 | |
18 | United States | 3 | 1 | 1 | 15 | 346 | 1 | |
19 | Mexican | 4 | 3 | 8 | 12 | 358 | 1 | |
20 | Brazilian | 1 | 1 | 7 | 25 | 383 | 1 | |
21 | Abu Dhabi | 1 | 1 | 5 | 25 | 408 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | 2 | 1 | 6 | 18 | 18 | 2 |
2 | Chinese | 1 | 1 | 1 | 25 | 43 | 2 | |
3 | Bahrain | 2 | 2 | 1 | 18 | 61 | 2 | |
4 | Russian | 4 | 4 | 6 | 12 | 73 | 2 | |
5 | Spanish | 1 | 1 | 1 | 25 | 98 | 2 | |
6 | Monaco | 7 | 14 13 | 5 | 6 | 104 | 2 | |
7 | Canadian | 1 | 1 | 1 | 25 | 129 | 2 | |
8 | Azerbaijan | 5 | 1 | 2 | 10 | 139 | 2 | |
9 | Austrian | 4 | 3 Pén. 8 | 1 | 12 | 151 | 2 | |
10 | British | 1 | 1 | 1 | 25 | 176 | 2 | |
11 | Hungarian | 4 | 4 | 5 | 12 | 188 | 2 | |
12 | Belgian | 1 | 1 | 2 | 25 | 213 | 2 | |
13 | Italian | 1 | 1 | 2 | 25 | 238 | 1 | |
14 | Singapore | 1 | 5 | 1 | 25 | 263 | 1 | |
15 | Malaysian | 2 | 1 | 3 | 18 | 281 | 1 | |
16 | Japanese | 1 | 1 | 6 | 25 | 306 | 1 | |
17 | United States | 1 | 1 | 5 | 25 | 331 | 1 | |
18 | Mexican | 9 | 3 | 5 | 2 | 333 | 1 | |
19 | Brazilian | 4 | 20 | 2 | 12 | 345 | 1 | |
20 | Abu Dhabi | 2 | 2 | 3 | 18 | 363 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | 2 | 1 | 4 | 18 | 18 | 2 |
2 | Bahrain | 3 | 1 | 2 | 15 | 33 | 2 | |
3 | Chinese | 7 | 22 | 10 | 6 | 39 | 2 | |
4 | Russian | 2 | 10 | 4 | 18 | 57 | 2 | |
5 | Spanish | R | 1 | 0 | 57 | 3 | ||
6 | Monaco | 1 | 3 | 1 | 25 | 82 | 2 | |
7 | Canadian | 1 | 1 | 2 | 25 | 107 | 2 | |
8 | European | 5 | 10 | 2 | 10 | 117 | 2 | |
9 | Austrian | 1 | 1 | 1 | 25 | 142 | 2 | |
10 | British | 1 | 1 | 3 | 25 | 167 | 2 | |
11 | Hungarian | 1 | 2 | 3 | 25 | 192 | 1 | |
12 | German | 1 | 2 | 3 | 25 | 217 | 1 | |
13 | Belgian | 3 | 21 | 1 | 15 | 232 | 1 | |
14 | Italian | 2 | 1 | 4 | 18 | 250 | 1 | |
15 | Singapore | 3 | 3 | 3 | 15 | 265 | 2 | |
16 | Malaysian | R | 1 | 7 | 0 | 265 | 2 | |
17 | Japanese | 3 | 2 | 2 | 15 | 280 | 2 | |
18 | United States | 1 | 1 | 4 | 25 | 305 | 2 | |
19 | Mexican | 1 | 1 | 4 | 25 | 330 | 2 | |
20 | Brazilian | 1 | 1 | 3 | 25 | 355 | 2 | |
21 | Abu Dhabi | 1 | 1 | 5 | 25 | 380 | 2 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | 1 | 1 | 1 | 25 | 25 | 1 |
2 | Malaysian | 2 | 1 | 2 | 18 | 43 | 1 | |
3 | Chinese | 1 | 1 | 1 | 25 | 68 | 1 | |
4 | Bahrain | 1 | 1 | 5 | 25 | 93 | 1 | |
5 | Spanish | 2 | 2 | 1 | 18 | 111 | 1 | |
6 | Monaco | 3 | 1 | 3 | 15 | 126 | 1 | |
7 | Canadian | 1 | 1 | 3 | 25 | 151 | 1 | |
8 | Austrian | 2 | 1 | 2 | 18 | 169 | 1 | |
9 | British | 1 | 1 | 1 | 25 | 194 | 1 | |
10 | Hungarian | 6 | 1 | 3 | 8 | 202 | 1 | |
11 | Belgian | 1 | 1 | 2 | 25 | 227 | 1 | |
12 | Italian | 1 | 1 | 1 | 25 | 252 | 1 | |
13 | Singapore | R | 5 | 14 | 0 | 252 | 1 | |
14 | Japanese | 1 | 2 | 1 | 25 | 277 | 1 | |
15 | Russian | 1 | 2 | 3 | 25 | 302 | 1 | |
16 | United States | 1 | 2 | 2 | 25 | 327 | 1 | |
17 | Mexican | 2 | 2 | 2 | 18 | 345 | 1 | |
18 | Brazilian | 2 | 2 | 1 | 18 | 363 | 1 | |
19 | Abu Dhabi | 2 | 2 | 1 | 18 | 381 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | R | 1 | 20 | 0 | 0 | 19 |
2 | Malaysian | 1 | 1 | 1 | 25 | 25 | 2 | |
3 | Bahrain | 1 | 2 | 2 | 25 | 50 | 2 | |
4 | Chinese | 1 | 1 | 2 | 25 | 75 | 2 | |
5 | Spanish | 1 | 1 | 3 | 25 | 100 | 1 | |
6 | Monaco | 2 | 2 | 3 | 18 | 118 | 2 | |
7 | Canadian | R | 2 | 9 | 0 | 118 | 2 | |
8 | Austrian | 2 | 9 | 2 | 18 | 136 | 2 | |
9 | British | 1 | 6 | 1 | 25 | 161 | 2 | |
10 | German | 3 | 16 Pén. 20 | 1 | 15 | 176 | 2 | |
11 | Hungarian | 3 | 21 Pén. 22 | 4 | 15 | 191 | 2 | |
12 | Belgian | R | 2 | 10 | 0 | 191 | 2 | |
13 | Italian | 1 | 1 | 1 | 25 | 216 | 2 | |
14 | Singapore | 1 | 1 | 1 | 25 | 241 | 1 | |
15 | Japanese | 1 | 2 | 1 | 25 | 266 | 1 | |
16 | Russian | 1 | 1 | 3 | 25 | 291 | 1 | |
17 | United States | 1 | 2 | 4 | 25 | 316 | 1 | |
18 | Brazilian | 2 | 2 | 1 | 18 | 334 | 1 | |
19 | Abu Dhabi | 1 | 2 | 4 | 50 | 384 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Mercedes | 5 | 3 | 5 | 10 | 10 | 5 |
2 | Malaysian | 3 | 4 | 10 | 15 | 25 | 4 | |
3 | Chinese | 3 | 1 | 6 | 15 | 40 | 4 | |
4 | Bahrain | 5 | 4 Pén. 9 | 11 | 10 | 50 | 3 | |
5 | Spanish | 12 | 2 | 13 | 0 | 50 | 4 | |
6 | Monaco | 4 | 2 | 3 | 12 | 62 | 4 | |
7 | Canadian | 3 | 2 | 3 | 15 | 77 | 4 | |
8 | British | 4 | 1 | 4 | 12 | 89 | 4 | |
9 | German | 5 | 1 | 4 | 10 | 99 | 4 | |
10 | Hungarian | 1 | 1 | 3 | 25 | 124 | 4 | |
11 | Belgian | 3 | 1 | 7 | 15 | 139 | 3 | |
12 | Italian | 9 | 12 | 1 | 2 | 141 | 3 | |
13 | Singapore | 5 | 5 | 4 | 10 | 151 | 3 | |
14 | Korean | 5 | 2 | 5 | 10 | 161 | 4 | |
15 | Japanese | R | 3 | 20 | 0 | 161 | 4 | |
16 | Indian | 6 | 3 | 15 | 8 | 169 | 4 | |
17 | Abu Dhabi | 7 | 4 | 10 | 6 | 175 | 4 | |
18 | United States | 4 | 5 | 5 | 12 | 187 | 3 | |
19 | Brazilian | 9 | 5 | 10 | 2 | 189 | 4 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | 3 | 1 | 4 | 15 | 15 | 3 |
2 | Malaysian | 3 | 1 | 6 | 15 | 30 | 2 | |
3 | Chinese | 3 | 2 Pén. 7 | 6 | 15 | 45 | 1 | |
4 | Bahrain | 8 | 2 | 7 | 4 | 49 | 2 | |
5 | Spanish | 8 | 1 Pén. 24 | 18 | 4 | 53 | 3 | |
6 | Monaco | 5 | 4 3 | 4 | 10 | 63 | 4 | |
7 | Canadian | 1 | 2 | 6 | 25 | 88 | 1 | |
8 | European | 19 | 2 | 9 | 0 | 88 | 3 | |
9 | British | 8 | 8 | 15 | 4 | 92 | 4 | |
10 | German | R | 8 7 | 19 | 0 | 92 | 5 | |
11 | Hungarian | 1 | 1 | 4 | 25 | 117 | 4 | |
12 | Belgian | R | 8 7 | 0 | 117 | 5 | ||
13 | Italian | 1 | 1 | 5 | 25 | 142 | 2 | |
14 | Singapore | R | 1 | 19 | 0 | 142 | 4 | |
15 | Japanese | 5 | 9 | 11 | 10 | 152 | 4 | |
16 | Korean | 10 | 3 | 9 | 1 | 153 | 4 | |
17 | Indian | 4 | 3 | 5 | 12 | 165 | 5 | |
18 | Abu Dhabi | R | 1 | 16 | 0 | 165 | 5 | |
19 | United States | 1 | 2 | 5 | 25 | 190 | 4 | |
20 | Brazilian | R | 1 | 1 | 0 | 190 | 4 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | 2 | 2 | 8 | 18 | 18 | 2 |
2 | Malaysian | 8 | 2 | 5 | 4 | 22 | 3 | |
3 | Chinese | 1 | 3 | 2 | 25 | 47 | 2 | |
4 | Turkish | 4 | 4 | 4 | 12 | 59 | 2 | |
5 | Spanish | 2 | 3 | 1 | 18 | 77 | 2 | |
6 | Monaco | 6 | 7 Pén. 9 | 5 | 8 | 85 | 2 | |
7 | Canadian | R | 5 | 23 | 0 | 85 | 4 | |
8 | European | 4 | 3 | 6 | 12 | 97 | 4 | |
9 | British | 4 | 10 | 5 | 12 | 109 | 4 | |
10 | German | 1 | 2 | 1 | 25 | 134 | 3 | |
11 | Hungarian | 4 | 2 | 2 | 12 | 146 | 3 | |
12 | Belgian | R | 2 | 18 | 0 | 146 | 5 | |
13 | Italian | 4 | 2 | 1 | 12 | 158 | 5 | |
14 | Singapore | 5 | 4 | 4 | 10 | 168 | 5 | |
15 | Japanese | 5 | 3 | 9 | 10 | 178 | 5 | |
16 | Korean | 2 | 1 | 3 | 18 | 196 | 5 | |
17 | Indian | 7 | 2 Pén. 5 | 9 | 6 | 202 | 5 | |
18 | Abu Dhabi | 1 | 2 | 3 | 25 | 227 | 5 | |
19 | Brazilian | R | 4 | 11 | 0 | 227 | 5 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | McLaren | 3 | 4 | 4 | 15 | 15 | 3 |
2 | Australian | 6 | 11 | 3 | 8 | 23 | 4 | |
3 | Malaysian | 6 | 20 | 4 | 8 | 31 | 6 | |
4 | Chinese | 2 | 6 | 1 | 18 | 49 | 4 | |
5 | Spanish | 14 | 3 | 1 | 0 | 49 | 6 | |
6 | Monaco | 5 | 5 | 10 | 10 | 59 | 7 | |
7 | Turkish | 1 | 2 | 12 | 25 | 84 | 3 | |
8 | Canadian | 1 | 1 | 2 | 25 | 109 | 1 | |
9 | European | 2 | 3 | 4 | 18 | 127 | 1 | |
10 | British | 2 | 4 | 6 | 18 | 145 | 1 | |
11 | German | 4 | 6 | 5 | 12 | 157 | 1 | |
12 | Hungarian | R | 5 | 14 | 0 | 157 | 2 | |
13 | Belgian | 1 | 2 | 1 | 25 | 182 | 1 | |
14 | Italian | R | 5 | 0 | 182 | 2 | ||
15 | Singapore | R | 3 | 10 | 0 | 182 | 3 | |
16 | Japanese | 5 | 3 Pén. 8 | 9 | 10 | 192 | 4 | |
17 | Korean | 2 | 4 | 3 | 18 | 210 | 3 | |
18 | Brazilian | 4 | 4 | 1 | 12 | 222 | 4 | |
19 | Abu Dhabi | 2 | 2 | 1 | 18 | 240 | 4 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | D | 15 Pén. 18 | 13 | 0 | ||
2 | Malaysian | 7 | 13 12 | 11 | 1 | 1 | 10 | |
3 | Chinese | 6 | 9 | 12 | 3 | 4 | 10 | |
4 | Bahrain | 4 | 5 | 6 | 5 | 9 | 7 | |
5 | Spanish | 9 | 14 | 9 | 0 | 9 | 7 | |
6 | Monaco | 12 | 16 Pén. 19 | 8 | 0 | 9 | 9 | |
7 | Turkish | 13 | 16 | 15 | 0 | 9 | 11 | |
8 | British | 16 | 19 18 | 18 | 0 | 9 | 11 | |
9 | German | 18 | 5 | 15 | 0 | 9 | 11 | |
10 | Hungarian | 1 | 4 | 4 | 10 | 19 | 8 | |
11 | European | 2 | 1 | 4 | 8 | 27 | 6 | |
12 | Belgian | R | 12 | 0 | 27 | 7 | ||
13 | Italian | 12 | 1 | 3 | 0 | 27 | 7 | |
14 | Singapore | 1 | 1 | 2 | 10 | 37 | 6 | |
15 | Japanese | 3 | 3 | 6 | 6 | 43 | 6 | |
16 | Brazilian | 3 | 18 17 | 6 | 6 | 49 | 5 | |
17 | Abu Dhabi | R | 1 | 3 | 0 | 49 | 5 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | 1 | 1 | 2 | 10 | 10 | 1 |
2 | Malaysian | 5 | 4 Pén. 9 | 3 | 4 | 14 | 1 | |
3 | Bahrain | 13 | 3 | 19 | 0 | 14 | 3 | |
4 | Spanish | 3 | 5 | 3 | 6 | 20 | 2 | |
5 | Turkish | 2 | 3 | 2 | 8 | 28 | 3 | |
6 | Monaco | 1 | 3 | 6 | 10 | 38 | 1 | |
7 | Canadian | R | 1 | 3 | 0 | 38 | 2 | |
8 | French | 10 | 3 Pén. 13 | 5 | 0 | 38 | 4 | |
9 | British | 1 | 4 | 3 | 10 | 48 | 1 | |
10 | German | 1 | 1 | 2 | 10 | 58 | 1 | |
11 | Hungarian | 5 | 1 | 3 | 4 | 62 | 1 | |
12 | European | 2 | 2 | 2 | 8 | 70 | 1 | |
13 | Belgian | 3 | 1 | 2 | 6 | 76 | 1 | |
14 | Italian | 7 | 15 | 5 | 2 | 78 | 1 | |
15 | Singapore | 3 | 2 | 4 | 6 | 84 | 1 | |
16 | Japanese | 12 | 1 | 11 | 0 | 84 | 1 | |
17 | Chinese | 1 | 1 | 1 | 10 | 94 | 1 | |
18 | Brazilian | 5 | 4 | 4 | 4 | 98 | 1 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | McLaren | 3 | 4 | 3 | 6 | 6 | 3 |
2 | Malaysian | 2 | 4 | 1 | 8 | 14 | 3 | |
3 | Bahrain | 2 | 2 | 2 | 8 | 22 | 3 | |
4 | Spanish | 2 | 4 | 2 | 8 | 30 | 1 | |
5 | Monaco | 2 | 2 | 2 | 8 | 38 | 2 | |
6 | Canadian | 1 | 1 | 2 | 10 | 48 | 1 | |
7 | United States | 1 | 1 | 2 | 10 | 58 | 1 | |
8 | French | 3 | 2 | 4 | 6 | 64 | 1 | |
9 | British | 3 | 1 | 4 | 6 | 70 | 1 | |
10 | European | 9 | 10 | 3 | 0 | 70 | 1 | |
11 | Hungarian | 1 | 2 1 | 2 | 10 | 80 | 1 | |
12 | Turkish | 5 | 2 | 3 | 4 | 84 | 1 | |
13 | Italian | 2 | 2 | 2 | 8 | 92 | 1 | |
14 | Belgian | 4 | 4 | 4 | 5 | 97 | 1 | |
15 | Japanese | 1 | 1 | 1 | 10 | 107 | 1 | |
16 | Chinese | R | 1 | 19 | 0 | 107 | 1 | |
17 | Brazilian | 7 | 2 | 2 | 2 | 109 | 2 |
Cliquez sur les légendes pour faire apparaître (ou disparaître) le ratio de pôles et de tour le plus rapide
Les barres correspondent au nombre de points avec le système actuel
Le nombre de pôles est calculé par rapport au nombre de Q3 remportées, sans tenir compte des pénalités sur la grille de départ
Le nombre de pôles position correspond au nombre de départs de course en première position, en tenant compte des pénalités et d'une éventuelle course sprint
R = Retired (Abandon en course)
D = Disqualifié
W = Withdrawn (Abandon avant la course)
N = Non classé
F = Failed to qualify (échec à se qualifier pour la course, voir règle des 107%)
E = Exclu
Statut : LXX = Tour XX
Course sous drapeau vert | |
XX |
SC : Safety Car jusqu'au tour XX |
XX |
VSC : Virtual Safety Car jusqu'au tour XX |
XX |
RF : Red Flag (drapeau rouge) au tour XX |
Pneus Soft | |
Pneus Medium | |
Pneus Hard | |
Pneus Intermédiaire (pluie) | |
Pneus Pluie | |
Pneus neufs | |
Pneus déjà utilisés |
XX |
Arrêt au stand au XX tour |
XX |
Arrêt au stand au XX tour sous Safety Car (moins de temps perdu) |