24 saisons : 1977 - 2020
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Fernando Alonso | 7 | 10 | 4 | 2 | 6 | 3 |
Jarno Trulli | 5 | 12 | 8 | 4 | 3 | |||
2 | Malaysian | Fernando Alonso | 3 | 1 | 4 | 6 | 16 | 3 |
Jarno Trulli | 5 | 2 | 5 | 4 | 3 | |||
3 | Brazilian | Fernando Alonso | 3 | 10 | 6 | 6 | 23 | 2 |
Jarno Trulli | 8 | 5 | 11 | 1 | 2 | |||
4 | San Marino | Fernando Alonso | 6 | 8 | 7 | 3 | 26 | 3 |
Jarno Trulli | 13 | 16 | 17 | 0 | 3 | |||
5 | Spanish | Fernando Alonso | 2 | 3 | 3 | 8 | 34 | 3 |
Jarno Trulli | R | 4 | 0 | 3 | ||||
6 | Austrian | Fernando Alonso | R | 19 | 14 | 0 | 35 | 3 |
Jarno Trulli | 8 | 6 | 11 | 1 | 3 | |||
7 | Monaco | Fernando Alonso | 5 | 8 | 6 | 4 | 42 | 4 |
Jarno Trulli | 6 | 4 | 8 | 3 | 4 | |||
8 | Canadian | Fernando Alonso | 4 | 4 | 1 | 5 | 47 | 4 |
Jarno Trulli | R | 8 | 17 | 0 | 4 | |||
9 | European | Fernando Alonso | 4 | 8 | 7 | 5 | 52 | 4 |
Jarno Trulli | R | 6 | 8 | 0 | 4 | |||
10 | French | Fernando Alonso | R | 7 | 7 | 0 | 52 | 4 |
Jarno Trulli | R | 6 | 6 | 0 | 4 | |||
11 | British | Fernando Alonso | R | 8 | 4 | 0 | 55 | 4 |
Jarno Trulli | 6 | 2 | 3 | 3 | 4 | |||
12 | German | Fernando Alonso | 4 | 8 | 6 | 5 | 66 | 4 |
Jarno Trulli | 3 | 4 | 2 | 6 | 4 | |||
13 | Hungarian | Fernando Alonso | 1 | 1 | 4 | 10 | 78 | 4 |
Jarno Trulli | 7 | 6 | 10 | 2 | 4 | |||
14 | Italian | Fernando Alonso | 8 | 20 | 8 | 1 | 79 | 4 |
Jarno Trulli | R | 6 | 0 | 4 | ||||
15 | United States | Fernando Alonso | R | 6 | 2 | 0 | 84 | 4 |
Jarno Trulli | 4 | 10 | 7 | 5 | 4 | |||
16 | Japanese | Fernando Alonso | R | 5 | 6 | 0 | 88 | 4 |
Jarno Trulli | 5 | 19 Pén. 20 | 8 | 4 | 4 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Jarno Trulli | R | 7 | 11 | 0 | ||
Jenson Button | R | 11 | 0 | |||||
2 | Malaysian | Jarno Trulli | R | 12 | 22 | 0 | 3 | 5 |
Jenson Button | 4 | 8 | 7 | 3 | 5 | |||
3 | Brazilian | Jarno Trulli | R | 6 | 8 | 0 | 6 | 4 |
Jenson Button | 4 | 7 | 4 | 3 | 4 | |||
4 | San Marino | Jarno Trulli | 9 | 8 | 12 | 0 | 8 | 4 |
Jenson Button | 5 | 9 | 7 | 2 | 4 | |||
5 | Spanish | Jarno Trulli | 10 | 9 | 4 | 0 | 8 | 4 |
Jenson Button | 12 | 6 | 8 | 0 | 4 | |||
6 | Austrian | Jarno Trulli | R | 16 | 16 | 0 | 8 | 4 |
Jenson Button | 7 | 13 | 7 | 0 | 4 | |||
7 | Monaco | Jarno Trulli | 4 | 7 | 12 | 3 | 11 | 4 |
Jenson Button | R | 8 | 13 | 0 | 4 | |||
8 | Canadian | Jarno Trulli | 6 | 10 | 9 | 1 | 12 | 4 |
Jenson Button | 15 | 13 | 14 | 0 | 4 | |||
9 | European | Jarno Trulli | 8 | 7 | 7 | 0 | 14 | 4 |
Jenson Button | 5 | 8 | 4 | 2 | 4 | |||
10 | British | Jarno Trulli | R | 7 | 15 | 0 | 14 | 4 |
Jenson Button | 12 | 12 | 14 | 0 | 4 | |||
11 | French | Jarno Trulli | R | 8 | 8 | 0 | 15 | 4 |
Jenson Button | 6 | 7 | 6 | 1 | 4 | |||
12 | German | Jarno Trulli | R | 8 | 9 | 0 | 15 | 4 |
Jenson Button | R | 13 | 19 | 0 | 4 | |||
13 | Hungarian | Jarno Trulli | 8 | 6 | 10 | 0 | 15 | 4 |
Jenson Button | R | 9 | 16 | 0 | 4 | |||
14 | Belgian | Jarno Trulli | R | 7 | 9 | 0 | 15 | 4 |
Jenson Button | R | 10 | 17 | 0 | 4 | |||
15 | Italian | Jarno Trulli | 4 | 11 | 8 | 3 | 20 | 4 |
Jenson Button | 5 | 17 | 12 | 2 | 4 | |||
16 | United States | Jarno Trulli | 5 | 8 | 9 | 2 | 22 | 4 |
Jenson Button | 8 | 14 | 12 | 0 | 4 | |||
17 | Japanese | Jarno Trulli | R | 11 | 8 | 0 | 23 | 4 |
Jenson Button | 6 | 10 | 9 | 1 | 4 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Derek Warwick | 10 | 10 | 8 | 0 | 2 | 4 |
Patrick Tambay | 5 | 11 | 11 | 2 | 4 | |||
2 | Portuguese | Derek Warwick | 7 | 6 | 6 | 0 | 6 | 4 |
Patrick Tambay | 3 | 12 | 7 | 4 | 4 | |||
3 | San Marino | Derek Warwick | 10 | 14 | 9 | 0 | 10 | 4 |
Patrick Tambay | 3 | 11 | 8 | 4 | 4 | |||
4 | Monaco | Derek Warwick | 5 | 10 | 9 | 2 | 12 | 4 |
Patrick Tambay | R | 17 | 0 | 4 | ||||
5 | Canadian | Derek Warwick | R | 6 | 13 | 0 | 12 | 4 |
Patrick Tambay | 7 | 10 | 7 | 0 | 4 | |||
6 | Detroit | Derek Warwick | R | 6 | 14 | 0 | 12 | 5 |
Patrick Tambay | R | 15 | 17 | 0 | 5 | |||
7 | French | Derek Warwick | 7 | 11 | 12 | 0 | 13 | 5 |
Patrick Tambay | 6 | 10 | 15 | 1 | 5 | |||
8 | British | Derek Warwick | 5 | 12 | 10 | 2 | 15 | 5 |
Patrick Tambay | R | 13 | 0 | 5 | ||||
9 | German | Derek Warwick | R | 20 | 19 | 0 | 15 | 5 |
Patrick Tambay | R | 16 | 15 | 0 | 5 | |||
François Hesnault | R | 23 | 24 | 0 | 5 | |||
10 | Austrian | Derek Warwick | R | 13 | 15 | 0 | 15 | 6 |
Patrick Tambay | 10 | 8 | 6 | 0 | 6 | |||
11 | Dutch | Derek Warwick | R | 12 | 9 | 0 | 15 | 6 |
Patrick Tambay | R | 6 | 4 | 0 | 6 | |||
12 | Italian | Derek Warwick | R | 12 6 | 14 | 0 | 15 | 6 |
Patrick Tambay | 7 | 8 | 10 | 0 | 6 | |||
13 | Belgian | Derek Warwick | 6 | 14 | 13 | 1 | 16 | 6 |
Patrick Tambay | R | 13 | 15 | 0 | 6 | |||
14 | European | Derek Warwick | R | 8 | 26 | 0 | 16 | 6 |
Patrick Tambay | 12 | 17 | 15 | 0 | 6 | |||
16 | Australian | Derek Warwick | R | 12 | 11 | 0 | 16 | 7 |
Patrick Tambay | R | 8 | 14 | 0 | 7 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Derek Warwick | R | 3 | 2 | 0 | 2 | 5 |
Patrick Tambay | 5 | 8 | 3 | 2 | 5 | |||
2 | South African | Derek Warwick | 3 | 9 | 3 | 4 | 6 | 3 |
Patrick Tambay | R | 4 | 1 | 0 | 3 | |||
3 | Belgian | Derek Warwick | 2 | 4 | 4 | 6 | 12 | 3 |
Patrick Tambay | 7 | 12 | 12 | 0 | 3 | |||
4 | San Marino | Derek Warwick | 4 | 4 | 9 | 3 | 15 | 3 |
Patrick Tambay | R | 14 | 0 | 3 | ||||
5 | French | Derek Warwick | R | 7 | 5 | 0 | 21 | 3 |
Patrick Tambay | 2 | 1 | 3 | 6 | 3 | |||
6 | Monaco | Derek Warwick | R | 5 | 0 | 21 | 3 | |
Patrick Tambay | R | 6 | 0 | 3 | ||||
7 | Canadian | Derek Warwick | R | 4 | 6 | 0 | 21 | 3 |
8 | Detroit | Derek Warwick | R | 6 | 1 | 0 | 21 | 5 |
Patrick Tambay | R | 9 | 2 | 0 | 5 | |||
9 | Dallas | Derek Warwick | R | 3 | 4 | 0 | 21 | 6 |
Patrick Tambay | R | 10 | 8 | 0 | 6 | |||
10 | British | Derek Warwick | 2 | 6 | 5 | 6 | 27 | 4 |
Patrick Tambay | 8 | 10 | 7 | 0 | 4 | |||
11 | German | Derek Warwick | 3 | 3 | 8 | 4 | 33 | 4 |
Patrick Tambay | 5 | 4 | 6 | 2 | 4 | |||
12 | Austrian | Derek Warwick | R | 6 | 9 | 0 | 33 | 4 |
Patrick Tambay | R | 5 | 2 | 0 | 4 | |||
13 | Dutch | Derek Warwick | R | 4 | 15 | 0 | 34 | 4 |
Patrick Tambay | 6 | 5 | 4 | 1 | 4 | |||
14 | Italian | Derek Warwick | R | 12 | 6 | 0 | 34 | 4 |
Patrick Tambay | R | 8 | 3 | 0 | 4 | |||
15 | European | Derek Warwick | 11 | 7 | 7 | 0 | 34 | 5 |
Patrick Tambay | R | 3 | 8 | 0 | 5 | |||
16 | Portuguese | Derek Warwick | R | 9 | 9 | 0 | 34 | 5 |
Philippe Streiff | R | 13 | 19 | 0 | 5 | |||
Patrick Tambay | 7 | 7 | 10 | 0 | 5 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Alain Prost | 7 | 2 | 8 | 0 | 0 | 6 |
Eddie Cheever | R | 8 | 6 | 0 | 6 | |||
2 | United States West | Alain Prost | 11 | 8 | 4 | 0 | 0 | 7 |
Eddie Cheever | 13 | 15 | 8 | 0 | 7 | |||
3 | French | Alain Prost | 1 | 1 | 1 | 9 | 13 | 3 |
Eddie Cheever | 3 | 2 | 3 | 4 | 3 | |||
4 | San Marino | Alain Prost | 2 | 4 | 5 | 6 | 19 | 3 |
Eddie Cheever | R | 6 | 26 | 0 | 3 | |||
5 | Monaco | Alain Prost | 3 | 1 | 2 | 4 | 23 | 2 |
Eddie Cheever | R | 3 | 7 | 0 | 2 | |||
6 | Belgian | Alain Prost | 1 | 1 | 2 | 9 | 36 | 1 |
Eddie Cheever | 3 | 8 | 4 | 4 | 1 | |||
7 | Detroit | Alain Prost | 8 | 13 | 16 | 0 | 36 | 1 |
Eddie Cheever | R | 7 | 24 | 0 | 1 | |||
8 | Canadian | Alain Prost | 5 | 2 | 4 | 2 | 44 | 1 |
Eddie Cheever | 2 | 6 | 5 | 6 | 1 | |||
9 | British | Alain Prost | 1 | 3 | 1 | 9 | 53 | 1 |
Eddie Cheever | R | 7 | 14 | 0 | 1 | |||
10 | German | Alain Prost | 4 | 5 | 4 | 3 | 56 | 2 |
Eddie Cheever | R | 6 | 5 | 0 | 2 | |||
11 | Austrian | Alain Prost | 1 | 5 | 1 | 9 | 68 | 1 |
Eddie Cheever | 4 | 8 | 6 | 3 | 1 | |||
12 | Dutch | Alain Prost | R | 4 | 4 | 0 | 68 | 2 |
Eddie Cheever | R | 11 | 8 | 0 | 2 | |||
13 | Italian | Alain Prost | R | 5 | 5 | 0 | 72 | 2 |
Eddie Cheever | 3 | 7 | 3 | 4 | 2 | |||
14 | European | Alain Prost | 2 | 8 | 2 | 6 | 78 | 2 |
Eddie Cheever | 10 | 7 | 10 | 0 | 2 | |||
15 | South African | Alain Prost | R | 5 | 5 | 0 | 79 | 2 |
Eddie Cheever | 6 | 14 | 9 | 1 | 2 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Alain Prost | 1 | 5 | 1 | 9 | 13 | 1 |
René Arnoux | 3 | 1 | 2 | 4 | 1 | |||
2 | Brazilian | Alain Prost | 1 | 1 | 1 | 9 | 22 | 1 |
René Arnoux | R | 4 | 13 | 0 | 1 | |||
3 | United States West | Alain Prost | R | 4 | 14 | 0 | 22 | 1 |
René Arnoux | R | 3 | 5 | 0 | 1 | |||
4 | San Marino | Alain Prost | R | 2 | 7 | 0 | 22 | 1 |
René Arnoux | R | 1 | 3 | 0 | 1 | |||
5 | Belgian | Alain Prost | R | 1 | 8 | 0 | 22 | 2 |
René Arnoux | R | 2 | 15 | 0 | 2 | |||
6 | Monaco | Alain Prost | 7 | 4 | 2 | 0 | 22 | 2 |
René Arnoux | R | 1 | 10 | 0 | 2 | |||
7 | Detroit | Alain Prost | N | 1 | 1 | 0 | 22 | 4 |
René Arnoux | 10 | 15 | 4 | 0 | 4 | |||
8 | Canadian | Alain Prost | R | 3 | 12 | 0 | 22 | 5 |
René Arnoux | R | 2 | 6 | 0 | 5 | |||
9 | Dutch | Alain Prost | R | 2 | 6 | 0 | 22 | 5 |
René Arnoux | R | 1 | 11 | 0 | 5 | |||
10 | British | Alain Prost | 6 | 8 | 3 | 1 | 23 | 5 |
René Arnoux | R | 6 | 0 | 5 | ||||
11 | French | Alain Prost | 2 | 2 | 4 | 6 | 38 | 3 |
René Arnoux | 1 | 1 | 3 | 9 | 3 | |||
12 | German | Alain Prost | R | 2 | 4 | 0 | 44 | 3 |
René Arnoux | 2 | 3 | 3 | 6 | 3 | |||
13 | Austrian | Alain Prost | 8 | 3 | 5 | 0 | 44 | 4 |
René Arnoux | R | 5 | 7 | 0 | 4 | |||
14 | Swiss | Alain Prost | 2 | 1 | 1 | 6 | 50 | 4 |
René Arnoux | 16 | 2 | 4 | 0 | 4 | |||
15 | Italian | Alain Prost | R | 5 | 2 | 0 | 59 | 3 |
René Arnoux | 1 | 6 | 1 | 9 | 3 | |||
16 | Caesars Palace | Alain Prost | 4 | 1 | 2 | 3 | 62 | 3 |
René Arnoux | R | 2 | 10 | 0 | 3 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | United States West | Alain Prost | R | 14 | 0 | 0 | 7 | |
René Arnoux | 8 | 20 | 13 | 0 | 7 | |||
2 | Brazilian | Alain Prost | R | 5 | 13 | 0 | 0 | 11 |
René Arnoux | R | 8 | 0 | 11 | ||||
3 | Argentine | Alain Prost | 3 | 2 | 4 | 4 | 6 | 3 |
René Arnoux | 5 | 5 | 6 | 2 | 3 | |||
4 | San Marino | Alain Prost | R | 4 | 23 | 0 | 6 | 4 |
René Arnoux | 8 | 3 | 10 | 0 | 4 | |||
5 | Belgian | Alain Prost | R | 12 | 22 | 0 | 6 | 6 |
René Arnoux | F | 25 Pit start | 0 | 6 | ||||
6 | Monaco | Alain Prost | R | 9 | 13 | 0 | 6 | 7 |
René Arnoux | R | 13 | 11 | 0 | 7 | |||
7 | Spanish | Alain Prost | R | 5 | 8 | 0 | 6 | 7 |
René Arnoux | 9 | 17 | 15 | 0 | 7 | |||
8 | French | Alain Prost | 1 | 3 | 1 | 9 | 18 | 4 |
René Arnoux | 4 | 1 | 4 | 3 | 4 | |||
9 | British | Alain Prost | R | 2 | 2 | 0 | 18 | 6 |
René Arnoux | 9 | 1 | 1 | 0 | 6 | |||
10 | German | Alain Prost | 2 | 1 | 3 | 6 | 24 | 5 |
René Arnoux | 13 | 2 | 17 | 0 | 5 | |||
11 | Austrian | Alain Prost | R | 2 | 5 | 0 | 30 | 4 |
René Arnoux | 2 | 1 | 4 | 6 | 4 | |||
12 | Dutch | Alain Prost | 1 | 1 | 3 | 9 | 39 | 3 |
René Arnoux | R | 2 | 8 | 0 | 3 | |||
13 | Italian | Alain Prost | 1 | 3 | 4 | 9 | 48 | 3 |
René Arnoux | R | 1 | 5 | 0 | 3 | |||
14 | Canadian | Alain Prost | R | 4 | 6 | 0 | 48 | 3 |
René Arnoux | R | 8 | 0 | 3 | ||||
15 | Caesars Palace | Alain Prost | 2 | 5 | 4 | 6 | 54 | 3 |
René Arnoux | R | 13 | 16 | 0 | 3 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Argentine | René Arnoux | R | 19 | 21 | 0 | 0 | 13 |
Jean-Pierre Jabouille | R | 9 | 23 | 0 | 13 | |||
2 | Brazilian | René Arnoux | 1 | 6 | 1 | 9 | 9 | 2 |
Jean-Pierre Jabouille | R | 1 | 2 | 0 | 2 | |||
3 | South African | René Arnoux | 1 | 2 | 1 | 9 | 18 | 1 |
Jean-Pierre Jabouille | R | 1 | 2 | 0 | 1 | |||
4 | United States West | René Arnoux | 9 | 2 | 11 | 0 | 18 | 1 |
Jean-Pierre Jabouille | 10 | 11 | 4 | 0 | 1 | |||
5 | Belgian | René Arnoux | 4 | 6 | 4 | 3 | 21 | 3 |
Jean-Pierre Jabouille | R | 5 | 24 | 0 | 3 | |||
6 | Monaco | René Arnoux | R | 20 | 15 | 0 | 21 | 4 |
Jean-Pierre Jabouille | R | 16 | 16 | 0 | 4 | |||
7 | French | René Arnoux | 5 | 2 | 4 | 2 | 23 | 4 |
Jean-Pierre Jabouille | R | 6 | 0 | 4 | ||||
8 | British | René Arnoux | N | 16 | 11 | 0 | 23 | 4 |
Jean-Pierre Jabouille | R | 13 | 20 | 0 | 4 | |||
9 | German | René Arnoux | R | 3 | 2 | 0 | 23 | 4 |
Jean-Pierre Jabouille | R | 2 | 5 | 0 | 4 | |||
10 | Austrian | René Arnoux | 9 | 1 | 1 | 0 | 32 | 4 |
Jean-Pierre Jabouille | 1 | 2 | 3 | 9 | 4 | |||
11 | Dutch | René Arnoux | 2 | 1 | 1 | 6 | 38 | 4 |
Jean-Pierre Jabouille | R | 2 | 17 | 0 | 4 | |||
12 | Italian | René Arnoux | 10 | 1 | 11 | 0 | 38 | 4 |
Jean-Pierre Jabouille | R | 2 | 3 | 0 | 4 | |||
13 | Canadian | René Arnoux | R | 23 | 20 | 0 | 38 | 4 |
Jean-Pierre Jabouille | R | 13 | 15 | 0 | 4 | |||
14 | United States | René Arnoux | 7 | 6 | 6 | 0 | 38 | 4 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Argentine | René Arnoux | R | 26 25 | 17 | 0 | 0 | 12 |
Jean-Pierre Jabouille | R | 12 | 13 | 0 | 12 | |||
2 | Brazilian | René Arnoux | R | 11 | 20 | 0 | 0 | 10 |
Jean-Pierre Jabouille | 10 | 7 | 3 | 0 | 10 | |||
3 | South African | René Arnoux | R | 10 | 7 | 0 | 0 | 12 |
Jean-Pierre Jabouille | R | 1 | 6 | 0 | 12 | |||
4 | United States West | René Arnoux | W | 22 Pit start | 0 | 0 | 12 | |
Jean-Pierre Jabouille | W | 20 Pit start | 0 | 12 | ||||
5 | Spanish | René Arnoux | 9 | 11 | 14 | 0 | 0 | 12 |
Jean-Pierre Jabouille | R | 9 | 16 | 0 | 12 | |||
6 | Belgian | René Arnoux | R | 18 | 21 | 0 | 0 | 13 |
Jean-Pierre Jabouille | R | 17 | 23 | 0 | 13 | |||
7 | Monaco | René Arnoux | R | 19 | 18 | 0 | 0 | 13 |
Jean-Pierre Jabouille | N | 20 | 16 | 0 | 13 | |||
8 | French | René Arnoux | 3 | 2 | 1 | 4 | 13 | 6 |
Jean-Pierre Jabouille | 1 | 1 | 2 | 9 | 6 | |||
9 | British | René Arnoux | 2 | 5 | 4 | 6 | 19 | 6 |
Jean-Pierre Jabouille | R | 2 | 6 | 0 | 6 | |||
10 | German | René Arnoux | R | 10 | 9 | 0 | 19 | 6 |
Jean-Pierre Jabouille | R | 1 | 3 | 0 | 6 | |||
11 | Austrian | René Arnoux | 6 | 1 | 1 | 1 | 20 | 6 |
Jean-Pierre Jabouille | R | 3 | 7 | 0 | 6 | |||
12 | Dutch | René Arnoux | R | 1 | 23 | 0 | 20 | 6 |
Jean-Pierre Jabouille | R | 4 | 3 | 0 | 6 | |||
13 | Italian | René Arnoux | R | 2 | 15 | 0 | 20 | 6 |
Jean-Pierre Jabouille | 14 | 1 | 3 | 0 | 6 | |||
14 | Canadian | René Arnoux | R | 8 | 15 | 0 | 20 | 6 |
Jean-Pierre Jabouille | R | 7 | 16 | 0 | 6 | |||
15 | United States | René Arnoux | 2 | 7 | 3 | 6 | 26 | 6 |
Jean-Pierre Jabouille | R | 8 | 15 | 0 | 6 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
3 | South African | Jean-Pierre Jabouille | R | 6 | 16 | 0 | 0 | 16 |
4 | United States West | Jean-Pierre Jabouille | R | 13 | 16 | 0 | 0 | 14 |
5 | Monaco | Jean-Pierre Jabouille | 10 | 12 | 15 | 0 | 0 | 13 |
6 | Belgian | Jean-Pierre Jabouille | N | 10 Pén. 20 | 11 | 0 | 0 | 14 |
7 | Spanish | Jean-Pierre Jabouille | 13 | 11 | 20 | 0 | 0 | 15 |
8 | Swedish | Jean-Pierre Jabouille | R | 10 | 9 | 0 | 0 | 15 |
9 | French | Jean-Pierre Jabouille | R | 11 | 0 | 0 | 15 | |
10 | British | Jean-Pierre Jabouille | R | 12 | 12 | 0 | 0 | 15 |
11 | German | Jean-Pierre Jabouille | R | 9 | 14 | 0 | 0 | 15 |
12 | Austrian | Jean-Pierre Jabouille | R | 3 | 0 | 0 | 15 | |
13 | Dutch | Jean-Pierre Jabouille | R | 9 | 7 | 0 | 0 | 15 |
14 | Italian | Jean-Pierre Jabouille | R | 3 | 13 | 0 | 0 | 16 |
15 | United States | Jean-Pierre Jabouille | 4 | 9 | 6 | 3 | 3 | 12 |
16 | Canadian | Jean-Pierre Jabouille | 12 | 22 | 17 | 0 | 3 | 12 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
10 | British | Jean-Pierre Jabouille | R | 21 | 22 | 0 | 0 | 17 |
13 | Dutch | Jean-Pierre Jabouille | R | 10 | 11 | 0 | 0 | 17 |
14 | Italian | Jean-Pierre Jabouille | R | 20 | 16 | 0 | 0 | 17 |
15 | United States | Jean-Pierre Jabouille | R | 14 | 24 | 0 | 0 | 17 |
16 | Canadian | Jean-Pierre Jabouille | F | 27 Pit start | 0 | 0 | 17 |
Cliquez sur les légendes pour faire apparaître (ou disparaître) le ratio de pôles et de tour le plus rapide
Les barres correspondent au nombre de points avec le système actuel
Le nombre de pôles est calculé par rapport au nombre de Q3 remportées, sans tenir compte des pénalités sur la grille de départ
Le nombre de pôles position correspond au nombre de départs de course en première position, en tenant compte des pénalités et d'une éventuelle course sprint
R = Retired (Abandon en course)
D = Disqualifié
W = Withdrawn (Abandon avant la course)
N = Non classé
F = Failed to qualify (échec à se qualifier pour la course, voir règle des 107%)
E = Exclu
Statut : LXX = Tour XX
Course sous drapeau vert | |
XX |
SC : Safety Car jusqu'au tour XX |
XX |
VSC : Virtual Safety Car jusqu'au tour XX |
XX |
RF : Red Flag (drapeau rouge) au tour XX |
Pneus Soft | |
Pneus Medium | |
Pneus Hard | |
Pneus Intermédiaire (pluie) | |
Pneus Pluie | |
Pneus neufs | |
Pneus déjà utilisés |
XX |
Arrêt au stand au XX tour |
XX |
Arrêt au stand au XX tour sous Safety Car (moins de temps perdu) |