8 saisons : 2017 - 2024
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Aston Martin | 10 | 12 | 16 | 1 | 1 | 10 |
2 | Saudi Arabian | R | 10 | 19 | 0 | 1 | 12 | |
3 | Australian | 6 | 9 | 8 | 8 | 9 | 9 | |
4 | Japanese | 12 | 16 | 12 | 0 | 9 | 10 | |
5 | Chinese | 15 | 11 | 8 | 0 + 0 | 9 | 10 | |
6 | Miami | 17 | 11 | 9 | 0 + 0 | 9 | 11 | |
7 | Emilia Romagna | 9 | 13 | 10 | 2 | 11 | 11 | |
8 | Monaco | 14 | 14 13 | 0 | 11 | 11 | ||
9 | Canadian | 7 | 9 | 9 | 6 | 17 | 11 | |
10 | Spanish | 14 | 14 | 15 | 0 | 17 | 11 | |
11 | Austrian | 13 | 17 | 13 | 0 + 0 | 17 | 11 | |
12 | British | 7 | 8 | 11 | 6 | 23 | 10 | |
13 | Hungarian | 10 | 8 | 11 | 1 | 24 | 10 | |
14 | Belgian | 11 | 15 | 18 | 0 | 24 | 10 | |
15 | Dutch | 13 | 8 | 14 | 0 | 24 | 10 | |
16 | Italian | 19 | 17 | 6 | 0 | 24 | 10 | |
17 | Azerbaijan | 19 | 14 13 | 16 | 0 | 24 | 10 | |
18 | Singapore | 14 | 17 | 19 | 0 | 24 | 11 | |
19 | United States | 15 | 14 13 | 16 | 0 + 0 | 24 | 11 | |
20 | Mexico City | 11 | 14 | 16 | 0 | 24 | 11 | |
21 | São Paulo | W | 10 | 0 + 0 | 24 | 13 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Aston Martin | 6 | 8 | 9 | 8 | 8 | 6 |
2 | Saudi Arabian | R | 6 5 | 19 | 0 | 8 | 7 | |
3 | Australian | 4 | 6 | 6 | 12 | 20 | 6 | |
4 | Azerbaijan | 7 | 9 | 9 | 6 + 1 | 27 | 8 | |
5 | Miami | 12 | 18 | 5 | 0 | 27 | 8 | |
6 | Monaco | R | 14 | 17 | 0 | 27 | 8 | |
7 | Spanish | 6 | 6 5 | 14 | 8 | 35 | 8 | |
8 | Canadian | 9 | 13 Pén. 16 | 10 | 2 | 37 | 8 | |
9 | Austrian | 9 | 6 | 3 | 2 + 5 | 44 | 8 | |
10 | British | 14 | 12 | 11 | 0 | 44 | 8 | |
11 | Hungarian | 10 | 14 | 11 | 1 | 45 | 9 | |
12 | Belgian | 9 | 10 | 16 | 2 + 0 | 47 | 9 | |
13 | Dutch | 11 | 11 | 15 | 0 | 47 | 9 | |
14 | Italian | 16 | 20 | 17 | 0 | 47 | 9 | |
15 | Singapore | W | 20 Pit start | 0 | 47 | 9 | ||
16 | Japanese | R | 17 | 17 | 0 | 47 | 10 | |
17 | Qatar | 11 | 17 16 | 10 | 0 + 0 | 47 | 10 | |
18 | United States | 7 | 19 Pit start | 6 | 6 + 0 | 53 | 11 | |
19 | Mexico City | 17 | 18 Pit start | 17 | 0 | 53 | 11 | |
20 | São Paulo | 5 | 3 | 4 | 10 + 0 | 63 | 10 | |
21 | Las Vegas | 5 | 14 Pén. 19 | 9 | 10 | 73 | 10 | |
22 | Abu Dhabi | 10 | 13 | 4 | 1 | 74 | 10 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Aston Martin | 12 | 19 | 15 | 0 | 0 | 12 |
2 | Saudi Arabian | 13 | 15 13 | 16 | 0 | 0 | 16 | |
3 | Australian | 12 | 20 19 | 17 | 0 | 0 | 18 | |
4 | Emilia Romagna | 10 | 15 | 16 | 1 + 0 | 1 | 18 | |
5 | Miami | 10 | 10 Pit start | 12 | 1 | 2 | 17 | |
6 | Spanish | 15 | 18 17 | 11 | 0 | 2 | 17 | |
7 | Monaco | 14 | 18 | 15 | 0 | 2 | 17 | |
8 | Azerbaijan | 16 | 19 | 10 | 0 | 2 | 17 | |
9 | Canadian | 10 | 18 17 | 10 | 1 | 3 | 18 | |
10 | British | 11 | 20 | 9 | 0 | 3 | 19 | |
11 | Austrian | 13 | 17 12 | 17 | 0 + 0 | 3 | 19 | |
12 | French | 10 | 17 15 | 15 | 1 | 4 | 18 | |
13 | Hungarian | 11 | 14 | 7 | 0 | 4 | 18 | |
14 | Belgian | 11 | 14 9 | 14 | 0 | 4 | 19 | |
15 | Dutch | 10 | 10 | 10 | 1 | 5 | 18 | |
16 | Italian | R | 18 12 | 19 | 0 | 5 | 18 | |
17 | Singapore | 6 | 12 11 | 7 | 8 | 13 | 15 | |
18 | Japanese | 12 | 19 | 5 | 0 | 13 | 15 | |
19 | United States | R | 7 5 | 17 | 0 | 13 | 15 | |
20 | Mexico City | 15 | 18 Pén. 20 | 9 | 0 | 13 | 15 | |
21 | São Paulo | 10 | 15 | 8 | 1 + 0 | 14 | 15 | |
22 | Abu Dhabi | 8 | 14 | 9 | 4 | 18 | 15 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | Aston Martin | 10 | 10 | 9 | 1 | 1 | 10 |
2 | Emilia Romagna | 8 | 10 | 8 | 4 | 5 | 10 | |
3 | Portuguese | 14 | 17 | 9 | 0 | 5 | 11 | |
4 | Spanish | 11 | 11 | 11 | 0 | 5 | 11 | |
5 | Monaco | 8 | 13 | 8 | 4 | 9 | 12 | |
6 | Azerbaijan | R | 19 | 16 | 0 | 9 | 13 | |
7 | French | 10 | 19 | 9 | 1 | 10 | 13 | |
8 | Styrian | 8 | 10 9 | 14 | 4 | 14 | 12 | |
9 | Austrian | 13 | 10 9 | 12 | 0 | 14 | 12 | |
10 | British | 8 | 15 14 | 12 | 4 + 0 | 18 | 12 | |
11 | Hungarian | R | 12 | 0 | 18 | 14 | ||
12 | Belgian | 20 | 15 Pén. 19 | 0 | 18 | 14 | ||
13 | Dutch | 12 | 12 | 15 | 0 | 18 | 14 | |
14 | Italian | 7 | 12 9 | 13 | 6 + 0 | 24 | 13 | |
15 | Russian | 11 | 8 7 | 17 | 0 | 24 | 13 | |
16 | Turkish | 9 | 9 8 | 6 | 2 | 26 | 13 | |
17 | United States | 12 | 16 13 | 14 | 0 | 26 | 13 | |
18 | Mexico City | 14 | 20 | 12 | 0 | 26 | 13 | |
19 | São Paulo | R | 16 14 | 20 | 0 + 0 | 26 | 13 | |
20 | Qatar | 6 | 12 | 17 | 8 | 34 | 13 | |
21 | Saudi Arabian | 11 | 18 | 14 | 0 | 34 | 13 | |
22 | Abu Dhabi | 13 | 13 | 13 | 0 | 34 | 13 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Austrian | Racing Point | R | 9 | 18 | 0 | 0 | 18 |
2 | Styrian | 7 | 13 12 | 10 | 6 | 6 | 10 | |
3 | Hungarian | 4 | 3 | 3 | 12 | 18 | 8 | |
4 | British | 9 | 6 | 13 | 2 | 20 | 8 | |
5 | 70th Anniversary | 6 | 6 | 15 | 8 | 28 | 7 | |
6 | Spanish | 4 | 5 | 8 | 12 | 40 | 5 | |
7 | Belgian | 9 | 9 | 13 | 2 | 42 | 7 | |
8 | Italian | 3 | 8 | 3 | 15 | 57 | 4 | |
9 | Tuscan | R | 7 6 | 12 | 0 | 57 | 6 | |
10 | Russian | R | 13 12 | 0 | 57 | 8 | ||
12 | Portuguese | R | 12 | 18 | 0 | 57 | 11 | |
13 | Emilia Romagna | 13 | 15 | 13 | 0 | 57 | 11 | |
14 | Turkish | 9 | 1 | 10 | 2 | 59 | 11 | |
15 | Bahrain | R | 13 | 0 | 59 | 11 | ||
16 | Sakhir | 3 | 10 | 14 | 15 | 74 | 10 | |
17 | Abu Dhabi | 10 | 8 | 9 | 1 | 75 | 11 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Racing Point | 9 | 16 | 7 | 2 | 2 | 9 |
2 | Bahrain | 14 | 18 | 17 | 0 | 2 | 12 | |
3 | Chinese | 12 | 16 | 7 | 0 | 2 | 14 | |
4 | Azerbaijan | 9 | 14 13 | 12 | 2 | 4 | 14 | |
5 | Spanish | R | 17 16 | 20 | 0 | 4 | 14 | |
6 | Monaco | 16 | 18 17 | 12 | 0 | 4 | 16 | |
7 | Canadian | 9 | 18 17 | 8 | 2 | 6 | 16 | |
8 | French | 13 | 18 17 | 9 | 0 | 6 | 16 | |
9 | Austrian | 14 | 17 14 | 17 | 0 | 6 | 16 | |
10 | British | 13 | 18 | 6 | 0 | 6 | 16 | |
11 | German | 4 | 15 | 8 | 12 | 18 | 12 | |
12 | Hungarian | 17 | 19 18 | 6 | 0 | 18 | 12 | |
13 | Belgian | 10 | 13 Pén. 16 | 10 | 1 | 19 | 15 | |
14 | Italian | 12 | 9 | 12 | 0 | 19 | 15 | |
15 | Singapore | 13 | 16 | 6 | 0 | 19 | 15 | |
16 | Russian | 11 | 15 14 | 15 | 0 | 19 | 16 | |
17 | Japanese | 9 | 12 | 14 | 2 | 21 | 15 | |
18 | Mexican | 12 | 16 | 15 | 0 | 21 | 15 | |
19 | United States | 13 | 14 | 13 | 0 | 21 | 15 | |
20 | Brazilian | 19 | 17 | 10 | 0 | 21 | 15 | |
21 | Abu Dhabi | R | 13 12 | 17 | 0 | 21 | 15 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Williams | 14 | 14 13 | 14 | 0 | 0 | 14 |
2 | Bahrain | 14 | 20 | 13 | 0 | 0 | 18 | |
3 | Chinese | 14 | 18 | 17 | 0 | 0 | 18 | |
4 | Azerbaijan | 8 | 11 10 | 8 | 4 | 4 | 15 | |
5 | Spanish | 11 | 19 18 | 12 | 0 | 4 | 15 | |
6 | Monaco | 17 | 18 17 | 3 | 0 | 4 | 16 | |
7 | Canadian | R | 17 | 0 | 4 | 16 | ||
8 | French | 17 | 20 19 | 18 | 0 | 4 | 16 | |
9 | Austrian | 14 | 15 14 | 18 | 0 | 4 | 17 | |
10 | British | 12 | 19 | 15 | 0 | 4 | 17 | |
11 | German | R | 19 18 | 19 | 0 | 4 | 18 | |
12 | Hungarian | 17 | 15 | 12 | 0 | 4 | 18 | |
13 | Belgian | 13 | 19 17 | 16 | 0 | 4 | 18 | |
14 | Italian | 9 | 10 | 9 | 2 | 6 | 17 | |
15 | Singapore | 14 | 20 | 17 | 0 | 6 | 17 | |
16 | Russian | 15 | 20 14 | 14 | 0 | 6 | 17 | |
17 | Japanese | 17 | 14 | 5 | 0 | 6 | 17 | |
18 | United States | 14 | 18 15 | 10 | 0 | 6 | 18 | |
19 | Mexican | 12 | 19 17 | 18 | 0 | 6 | 18 | |
20 | Brazilian | 18 | 19 | 5 | 0 | 6 | 18 | |
21 | Abu Dhabi | 13 | 20 | 16 | 0 | 6 | 18 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Williams | R | 19 Pén. 20 | 14 | 0 | 0 | 16 |
2 | Chinese | R | 10 | 0 | 0 | 20 | ||
3 | Bahrain | R | 12 | 15 | 0 | 0 | 21 | |
4 | Russian | 11 | 12 11 | 12 | 0 | 0 | 16 | |
5 | Spanish | 16 | 18 | 16 | 0 | 0 | 17 | |
6 | Monaco | 15 | 18 17 | 6 | 0 | 0 | 18 | |
7 | Canadian | 9 | 17 | 6 | 2 | 2 | 16 | |
8 | Azerbaijan | 3 | 8 | 5 | 15 | 17 | 12 | |
9 | Austrian | 10 | 18 | 13 | 1 | 18 | 11 | |
10 | British | 16 | 16 15 | 12 | 0 | 18 | 12 | |
11 | Hungarian | 14 | 17 | 16 | 0 | 18 | 12 | |
12 | Belgian | 11 | 18 15 | 16 | 0 | 18 | 13 | |
13 | Italian | 7 | 4 2 | 10 | 6 | 24 | 12 | |
14 | Singapore | 8 | 18 | 9 | 4 | 28 | 12 | |
15 | Malaysian | 8 | 13 | 12 | 4 | 32 | 12 | |
16 | Japanese | R | 18 15 | 9 | 0 | 32 | 12 | |
17 | United States | 11 | 17 15 | 7 | 0 | 32 | 12 | |
18 | Mexican | 6 | 12 11 | 12 | 8 | 40 | 10 | |
19 | Brazilian | 16 | 18 16 | 3 | 0 | 40 | 11 | |
20 | Abu Dhabi | 18 | 15 | 6 | 0 | 40 | 12 |
Cliquez sur les légendes pour faire apparaître (ou disparaître) le ratio de pôles et de tour le plus rapide
Le nombre de pôles est calculé par rapport au nombre de Q3 remportées, sans tenir compte des pénalités sur la grille de départ
Le nombre de pôles position correspond au nombre de départs de course en première position, en tenant compte des pénalités et d'une éventuelle course sprint
R = Retired (Abandon en course)
D = Disqualifié
W = Withdrawn (Abandon avant la course)
N = Non classé
F = Failed to qualify (échec à se qualifier pour la course, voir règle des 107%)
E = Exclu
Statut : LXX = Tour XX
Course sous drapeau vert | |
XX |
SC : Safety Car jusqu'au tour XX |
XX |
VSC : Virtual Safety Car jusqu'au tour XX |
XX |
RF : Red Flag (drapeau rouge) au tour XX |
Pneus Soft | |
Pneus Medium | |
Pneus Hard | |
Pneus Intermédiaire (pluie) | |
Pneus Pluie | |
Pneus neufs | |
Pneus déjà utilisés |
XX |
Arrêt au stand au XX tour |
XX |
Arrêt au stand au XX tour sous Safety Car (moins de temps perdu) |