et leurs indicateurs les plus importants
| Écurie | Pts | ||
|---|---|---|---|
|
McLaren | 713 | 13 | |
Ferrari ![]() | 356 | 0 | |
|
Mercedes | 355 | 2 | |
Red Bull ![]() | 346 | 5 | |
Williams ![]() | 111 | 0 | |
|
RB F1 Team | 72 | 0 | |
|
Aston Martin | 69 | 0 | |
Haas F1 Team ![]() | 62 | 0 | |
Sauber ![]() | 60 | 0 | |
Alpine F1 Team ![]() | 20 | 0 | |
Chercher une écurie :
Filtres
| # | Écurie | Nat | Position Moy | Pts moy | 🥉 | Pôles | DNF | SaisonsTot | GPs | 1er GP | Fin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 6.07 | 11.65 | 131 | 307 | 145 | 113 | 74 | 8 | 18 | 337 | 1954 | 2025 | |
| 2 | Red Bull ![]() | 7.39 | 9.65 | 127 | 293 | 112 | 101 | 124 | 6 | 21 | 414 | 2005 | 2025 | |
| 3 | Ferrari ![]() | 8.25 | 4.6 | 249 | 848 | 250 | 263 | 633 | 16 | 76 | 1120 | 1950 | 2025 | |
| 4 | McLaren | 9.38 | 3.92 | 198 | 538 | 175 | 181 | 487 | 9 | 56 | 949 | 1968 | 2025 | |
| 5 | Williams ![]() | 11.11 | 2.18 | 114 | 315 | 127 | 133 | 435 | 9 | 50 | 863 | 1975 | 2025 | |
| 6 | Aston Martin | 11.52 | 2.42 | 0 | 9 | 0 | 3 | 27 | 0 | 7 | 116 | 1959 | 2025 | |
| 7 | Alpine F1 Team ![]() | 11.98 | 2.35 | 1 | 6 | 0 | 1 | 28 | 0 | 5 | 110 | 2021 | 2025 | |
| 8 | RB F1 Team | 12.86 | 1.23 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 44 | 2024 | 2025 | |
| 9 | Sauber ![]() | 13.08 | 0.71 | 0 | 11 | 0 | 3 | 249 | 0 | 24 | 439 | 1993 | 2025 | |
| 10 | Haas F1 Team ![]() | 14.04 | 0.83 | 0 | 0 | 1 | 3 | 65 | 0 | 10 | 210 | 2016 | 2025 | |
| 11 | AlphaTauri | 12.37 | 1.84 | 1 | 2 | 0 | 2 | 22 | 0 | 4 | 83 | 2020 | 2023 | |
| 12 | Alfa Romeo ![]() | 13.4 | 0.8 | 11 | 28 | 12 | 16 | 163 | 0 | 16 | 216 | 1950 | 2023 | |
| 13 | Racing Point | 10.63 | 3.72 | 1 | 4 | 1 | 0 | 10 | 0 | 2 | 38 | 2019 | 2020 | |
| 14 | Renault ![]() | 11.17 | 2.26 | 35 | 103 | 51 | 33 | 246 | 2 | 24 | 403 | 1977 | 2020 | |
| 15 | Toro Rosso | 13.49 | 0.93 | 1 | 3 | 1 | 1 | 133 | 0 | 14 | 268 | 2006 | 2019 | |
| 16 | Force India | 11.69 | 2.59 | 0 | 6 | 1 | 5 | 72 | 0 | 11 | 212 | 2008 | 2018 | |
| 17 | Manor Marussia ![]() | 16.92 | 0.01 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 39 | 2015 | 2016 | |
| 18 | Lotus F1 | 11.31 | 4.58 | 2 | 25 | 0 | 5 | 38 | 0 | 4 | 77 | 2012 | 2015 | |
| 19 | Caterham ![]() | 17.46 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 56 | 2012 | 2014 | |
| 20 | Marussia ![]() | 17.64 | 0.02 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 55 | 2012 | 2014 | |
| 21 | HRT ![]() | 19.85 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 58 | 2010 | 2012 | |
| 22 | Lotus | 17.97 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 38 | 2010 | 2011 | |
| 23 | Virgin ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 38 | 2010 | 2011 | |
| 24 | Brawn ![]() | 4.88 | 5.06 | 8 | 15 | 5 | 4 | 2 | 1 | 1 | 17 | 2009 | 2009 | |
| 25 | BMW Sauber ![]() | 8.92 | 2.2 | 1 | 17 | 1 | 2 | 19 | 0 | 4 | 70 | 2006 | 2009 | |
| 26 | Toyota | 11.45 | 0.99 | 0 | 13 | 3 | 3 | 72 | 0 | 8 | 140 | 2002 | 2009 | |
| 27 | Honda ![]() | 11.46 | 1.03 | 3 | 9 | 2 | 2 | 48 | 0 | 8 | 88 | 1964 | 2008 | |
| 28 | Super Aguri ![]() | 16.1 | 0.05 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 39 | 2006 | 2008 | |
| 29 | Spyker ![]() | 17.38 | 0.03 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 17 | 2007 | 2007 | |
| 30 | MF1 ![]() | 15.75 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 14 | 2006 | 2006 | |
| 31 | Spyker MF1 ![]() | 17.13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2006 | 2006 | |
| 32 | BAR ![]() | 11.42 | 0.96 | 0 | 15 | 2 | 0 | 89 | 0 | 7 | 118 | 1999 | 2005 | |
| 33 | Jordan ![]() | 13.15 | 0.58 | 4 | 19 | 2 | 2 | 215 | 0 | 15 | 250 | 1991 | 2005 | |
| 34 | Minardi | 15.83 | 0.06 | 0 | 0 | 0 | 0 | 329 | 0 | 21 | 345 | 1985 | 2005 | |
| 35 | Jaguar ![]() | 12.97 | 0.29 | 0 | 2 | 0 | 0 | 75 | 0 | 5 | 85 | 2000 | 2004 | |
| 36 | Arrows ![]() | 14.32 | 0.24 | 0 | 8 | 1 | 0 | 267 | 0 | 19 | 296 | 1978 | 2002 | |
| 37 | Benetton | 10.16 | 1.66 | 27 | 102 | 15 | 36 | 177 | 1 | 16 | 260 | 1986 | 2001 | |
| 38 | Prost ![]() | 13.27 | 0.21 | 0 | 3 | 0 | 0 | 73 | 0 | 5 | 83 | 1997 | 2001 | |
| 39 | Stewart ![]() | 13.9 | 0.48 | 1 | 5 | 1 | 0 | 55 | 0 | 3 | 49 | 1997 | 1999 | |
| 40 | Tyrrell ![]() | 13.16 | 0.81 | 23 | 77 | 14 | 20 | 349 | 1 | 29 | 433 | 1970 | 1998 | |
| 41 | Lola ![]() | 16.48 | 0.16 | 0 | 2 | 1 | 0 | 82 | 0 | 11 | 88 | 1962 | 1997 | |
| 42 | Ligier | 13.66 | 0.64 | 9 | 50 | 9 | 10 | 261 | 0 | 21 | 330 | 1976 | 1996 | |
| 43 | Footwork ![]() | 16.22 | 0.13 | 0 | 1 | 0 | 0 | 89 | 0 | 6 | 97 | 1991 | 1996 | |
| 44 | Forti ![]() | 17.06 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 27 | 1995 | 1996 | |
| 45 | Simtek ![]() | 17.48 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 21 | 1994 | 1995 | |
| 46 | Pacific ![]() | 21.85 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 33 | 1994 | 1995 | |
| 47 | Team Lotus | 13.06 | 1.14 | 45 | 114 | 61 | 33 | 368 | 4 | 29 | 395 | 1958 | 1994 | |
| 48 | Larrousse ![]() | 16.59 | 0.1 | 0 | 1 | 0 | 0 | 108 | 0 | 8 | 114 | 1987 | 1994 | |
| 49 | Brabham ![]() | 14.05 | 0.95 | 23 | 78 | 26 | 27 | 311 | 0 | 22 | 308 | 1962 | 1992 | |
| 50 | March ![]() | 16.29 | 0.28 | 3 | 16 | 5 | 6 | 226 | 0 | 13 | 196 | 1970 | 1992 | |
| 51 | Dallara ![]() | 16.53 | 0.1 | 0 | 2 | 0 | 0 | 70 | 0 | 5 | 80 | 1988 | 1992 | |
| 52 | Fondmetal ![]() | 23.07 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 29 | 1991 | 1992 | |
| 53 | Andrea Moda ![]() | 30.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1992 | 1992 | |
| 54 | Leyton House ![]() | 17.45 | 0.13 | 0 | 1 | 0 | 0 | 36 | 0 | 2 | 32 | 1990 | 1991 | |
| 55 | AGS ![]() | 25.38 | 0.02 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 78 | 1986 | 1991 | |
| 56 | Lambo ![]() | 28.13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 1991 | 1991 | |
| 57 | Coloni ![]() | 30.54 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 65 | 1987 | 1991 | |
| 58 | Osella ![]() | 21.65 | 0.02 | 0 | 0 | 0 | 0 | 123 | 0 | 11 | 171 | 1980 | 1990 | |
| 59 | Onyx ![]() | 23.21 | 0.12 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 26 | 1989 | 1990 | |
| 60 | Euro Brun ![]() | 28.24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 46 | 1988 | 1990 | |
| 61 | Life ![]() | 34.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1990 | 1990 | |
| 62 | Zakspeed ![]() | 22.77 | 0.02 | 0 | 0 | 0 | 0 | 57 | 0 | 5 | 74 | 1985 | 1989 | |
| 63 | Rial ![]() | 24.42 | 0.13 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 32 | 1988 | 1989 | |
| 64 | Spirit ![]() | 16.32 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 25 | 1983 | 1985 | |
| 65 | Toleman ![]() | 19.71 | 0.2 | 0 | 3 | 1 | 2 | 65 | 0 | 5 | 70 | 1981 | 1985 | |
| 66 | RAM ![]() | 19.97 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 44 | 1983 | 1985 | |
| 67 | ATS ![]() | 18.26 | 0.04 | 0 | 0 | 0 | 0 | 66 | 0 | 8 | 116 | 1963 | 1984 | |
| 68 | Theodore ![]() | 19.27 | 0.03 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 51 | 1978 | 1983 | |
| 69 | Fittipaldi ![]() | 16.65 | 0.28 | 0 | 3 | 0 | 0 | 52 | 0 | 8 | 119 | 1975 | 1982 | |
| 70 | Ensign ![]() | 18.25 | 0.12 | 0 | 0 | 0 | 1 | 56 | 0 | 10 | 133 | 1973 | 1982 | |
| 71 | Shadow ![]() | 15.57 | 0.28 | 1 | 6 | 0 | 1 | 82 | 0 | 7 | 98 | 1973 | 1980 | |
| 72 | Brabham-Ford ![]() | 12.45 | 1.17 | 2 | 9 | 4 | 4 | 23 | 0 | 6 | 23 | 1964 | 1979 | |
| 73 | Wolf ![]() | 14.39 | 1 | 3 | 13 | 1 | 2 | 36 | 0 | 4 | 64 | 1976 | 1979 | |
| 74 | Brabham-Alfa Romeo ![]() | 15.61 | 0.31 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 29 | 1976 | 1979 | |
| 75 | Rebaque ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1979 | 1979 | |
| 76 | Merzario ![]() | 24.63 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 31 | 1978 | 1979 | |
| 77 | Kauhsen ![]() | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1979 | 1979 | |
| 78 | Surtees ![]() | 16.44 | 0.21 | 0 | 2 | 0 | 3 | 96 | 0 | 9 | 119 | 1970 | 1978 | |
| 79 | Hesketh ![]() | 17.37 | 0.49 | 1 | 7 | 0 | 1 | 34 | 0 | 5 | 60 | 1974 | 1978 | |
| 80 | Martini ![]() | 17.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1978 | 1978 | |
| 81 | BRM ![]() | 12.59 | 0.96 | 17 | 61 | 11 | 15 | 248 | 1 | 23 | 208 | 1951 | 1977 | |
| 82 | Penske ![]() | 13.57 | 0.5 | 1 | 3 | 0 | 0 | 16 | 0 | 4 | 41 | 1974 | 1977 | |
| 83 | Kojima ![]() | 14.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1976 | 1977 | |
| 84 | Boro ![]() | 18.88 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 1976 | 1977 | |
| 85 | LEC ![]() | 21.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1977 | 1977 | |
| 86 | Apollon ![]() | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1977 | 1977 | |
| 87 | McGuire ![]() | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1977 | 1977 | |
| 88 | Parnelli ![]() | 14.19 | 0.38 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 16 | 1974 | 1976 | |
| 89 | Maki ![]() | 28.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1974 | 1976 | |
| 90 | Embassy Hill ![]() | 13.95 | 0.16 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 11 | 1975 | 1975 | |
| 91 | Shadow-Ford ![]() | 14 | 0.37 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 14 | 1975 | 1975 | |
| 92 | Shadow-Matra ![]() | 19.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1975 | 1975 | |
| 93 | Lyncar ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1974 | 1975 | |
| 94 | Iso Marlboro ![]() | 16.47 | 0.11 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 30 | 1973 | 1974 | |
| 95 | Token ![]() | 18.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1974 | 1974 | |
| 96 | Trojan ![]() | 19.38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1974 | 1974 | |
| 97 | Amon ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1974 | 1974 | |
| 98 | Tecno ![]() | 20.91 | 0.09 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 10 | 1972 | 1973 | |
| 99 | Matra ![]() | 10.46 | 0.76 | 0 | 6 | 2 | 3 | 26 | 0 | 5 | 47 | 1967 | 1972 | |
| 100 | Connew ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1972 | 1972 | |
| 101 | Politoys ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1972 | 1972 | |
| 102 | Lotus-Ford ![]() | 9.9 | 1.63 | 11 | 25 | 19 | 13 | 59 | 1 | 6 | 44 | 1963 | 1971 | |
| 103 | March-Ford ![]() | 13.77 | 0.86 | 0 | 5 | 0 | 1 | 17 | 0 | 1 | 11 | 1971 | 1971 | |
| 104 | Lotus-Pratt & Whitney ![]() | 14.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1971 | 1971 | |
| 105 | March-Alfa Romeo ![]() | 15.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 1971 | 1971 | |
| 106 | Bellasi ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1970 | 1971 | |
| 107 | McLaren-Ford ![]() | 8.93 | 1.64 | 4 | 16 | 0 | 1 | 34 | 0 | 5 | 39 | 1966 | 1970 | |
| 108 | McLaren-Alfa Romeo ![]() | 18.45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 1970 | 1970 | |
| 109 | De Tomaso ![]() | 18.79 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 14 | 1962 | 1970 | |
| 110 | Matra-Ford ![]() | 5.65 | 3.25 | 9 | 15 | 2 | 9 | 10 | 1 | 2 | 23 | 1968 | 1969 | |
| 111 | BRM-Ford ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1969 | 1969 | |
| 112 | Brabham-Repco ![]() | 8.92 | 2.27 | 8 | 25 | 7 | 4 | 33 | 2 | 4 | 33 | 1966 | 1969 | |
| 113 | Brabham-Climax ![]() | 10.55 | 0.84 | 2 | 11 | 2 | 4 | 37 | 0 | 6 | 35 | 1964 | 1969 | |
| 114 | Cooper-Maserati ![]() | 11.84 | 0.62 | 2 | 7 | 1 | 2 | 61 | 0 | 9 | 46 | 1959 | 1969 | |
| 115 | Eagle-Climax ![]() | 13.46 | 0.31 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 13 | 1966 | 1969 | |
| 116 | Cooper-BRM ![]() | 11.38 | 0.95 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 12 | 1968 | 1968 | |
| 117 | Cooper-Climax ![]() | 11.46 | 1.26 | 12 | 44 | 10 | 11 | 89 | 2 | 9 | 67 | 1959 | 1968 | |
| 118 | McLaren-BRM ![]() | 12.57 | 0.43 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 14 | 1967 | 1968 | |
| 119 | Eagle-Weslake ![]() | 13.57 | 0.62 | 1 | 2 | 0 | 2 | 18 | 0 | 3 | 17 | 1966 | 1968 | |
| 120 | LDS ![]() | 14.75 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1962 | 1968 | |
| 121 | Lotus-Climax ![]() | 13.27 | 1.21 | 22 | 31 | 27 | 23 | 75 | 2 | 7 | 56 | 1961 | 1967 | |
| 122 | Lotus-BRM ![]() | 13.99 | 0.24 | 1 | 2 | 0 | 0 | 56 | 0 | 6 | 51 | 1962 | 1967 | |
| 123 | Cooper-ATS ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1967 | 1967 | |
| 124 | LDS-Climax ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1965 | 1967 | |
| 125 | Protos ![]() | 17.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1967 | 1967 | |
| 126 | McLaren-Serenissima ![]() | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1966 | 1966 | |
| 127 | Cooper-Ferrari ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1966 | 1966 | |
| 128 | Brabham-BRM ![]() | 12.29 | 0.32 | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 24 | 1964 | 1966 | |
| 129 | Shannon ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1966 | 1966 | |
| 130 | LDS-Alfa Romeo ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1965 | 1965 | |
| 131 | Cooper-Ford ![]() | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1965 | 1965 | |
| 132 | RE ![]() | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1965 | 1965 | |
| 133 | BRP ![]() | 12.05 | 0.58 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 13 | 1963 | 1964 | |
| 134 | Porsche ![]() | 12.67 | 0.6 | 1 | 5 | 1 | 0 | 15 | 0 | 8 | 34 | 1957 | 1964 | |
| 135 | Derrington ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1964 | 1964 | |
| 136 | Scirocco ![]() | 20.06 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 1963 | 1964 | |
| 137 | Stebro ![]() | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1963 | 1963 | |
| 138 | Gilby ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1961 | 1963 | |
| 139 | Lotus-Maserati ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1961 | 1963 | |
| 140 | De Tomaso-Ferrari ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1963 | 1963 | |
| 141 | Lotus-Borgward ![]() | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1962 | 1963 | |
| 142 | Cooper ![]() | 12.71 | 0.5 | 2 | 6 | 0 | 0 | 36 | 0 | 9 | 33 | 1950 | 1962 | |
| 143 | Cooper-Alfa Romeo ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1962 | 1962 | |
| 144 | ENB ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1962 | 1962 | |
| 145 | Emeryson ![]() | 22.55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1956 | 1962 | |
| 146 | De Tomaso-Alfa Romeo ![]() | 23.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1961 | 1962 | |
| 147 | De Tomaso-Osca ![]() | 26.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1961 | 1962 | |
| 148 | Ferguson ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1961 | 1961 | |
| 149 | JBW ![]() | 19.83 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1959 | 1961 | |
| 150 | MBM ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1961 | 1961 | |
| 151 | Phillips ![]() | 9.86 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 7 | 1954 | 1960 | |
| 152 | Behra-Porsche ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1960 | 1960 | |
| 153 | Epperly ![]() | 11.18 | 2.59 | 2 | 5 | 0 | 2 | 1 | 0 | 5 | 5 | 1955 | 1960 | |
| 154 | Vanwall ![]() | 11.54 | 1.52 | 10 | 14 | 7 | 6 | 42 | 1 | 7 | 29 | 1954 | 1960 | |
| 155 | Maserati ![]() | 11.82 | 0.72 | 9 | 40 | 10 | 12 | 200 | 0 | 11 | 73 | 1950 | 1960 | |
| 156 | Meskowski ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1960 | 1960 | |
| 157 | Cooper-Castellotti ![]() | 13.5 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1960 | 1960 | |
| 158 | Kuzma ![]() | 15 | 0.54 | 1 | 3 | 0 | 0 | 15 | 0 | 10 | 10 | 1951 | 1960 | |
| 159 | Trevis ![]() | 15.17 | 0.17 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1951 | 1960 | |
| 160 | Kurtis Kraft ![]() | 16.66 | 0.58 | 5 | 19 | 0 | 7 | 101 | 0 | 11 | 12 | 1950 | 1960 | |
| 161 | Lesovsky ![]() | 16.93 | 0.67 | 0 | 1 | 0 | 1 | 6 | 0 | 9 | 9 | 1950 | 1960 | |
| 162 | Watson ![]() | 17.09 | 1.64 | 3 | 5 | 0 | 1 | 8 | 0 | 9 | 9 | 1950 | 1960 | |
| 163 | Scarab ![]() | 18.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1960 | 1960 | |
| 164 | Christensen ![]() | 22.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1959 | 1960 | |
| 165 | Ewing ![]() | 23.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1950 | 1960 | |
| 166 | Moore ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1950 | 1959 | |
| 167 | Cooper-OSCA ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
| 168 | Tec-Mec ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
| 169 | Cooper-Borgward ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1959 | 1959 | |
| 170 | Connaught ![]() | 16.41 | 0.31 | 0 | 1 | 0 | 0 | 30 | 0 | 8 | 18 | 1952 | 1959 | |
| 171 | Dunn ![]() | 19.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1957 | 1959 | |
| 172 | Elder ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
| 173 | Fry ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1959 | 1959 | |
| 174 | Sutton ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1959 | 1959 | |
| 175 | OSCA ![]() | 19.13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 1951 | 1958 | |
| 176 | Gordini ![]() | 13.44 | 0.25 | 0 | 2 | 0 | 0 | 61 | 0 | 5 | 33 | 1952 | 1956 | |
| 177 | Bugatti ![]() | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1956 | 1956 | |
| 178 | Stevens ![]() | 18.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1950 | 1956 | |
| 179 | Lancia ![]() | 12 | 0.82 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 4 | 1954 | 1955 | |
| 180 | HWM ![]() | 16.55 | 0.04 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 16 | 1951 | 1955 | |
| 181 | Pawl ![]() | 20.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1951 | 1955 | |
| 182 | Schroeder ![]() | 21.88 | 0.25 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 1951 | 1955 | |
| 183 | Arzani-Volpini ![]() | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1955 | 1955 | |
| 184 | Pankratz ![]() | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1954 | 1955 | |
| 185 | Klenk ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1954 | 1954 | |
| 186 | Nichels ![]() | 20.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1950 | 1954 | |
| 187 | Bromme ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | 1951 | 1954 | |
| 188 | Simca ![]() | 14.72 | 0.17 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 15 | 1950 | 1953 | |
| 189 | BMW ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1952 | 1953 | |
| 190 | Veritas ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 6 | 1951 | 1953 | |
| 191 | EMW ![]() | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1953 | 1953 | |
| 192 | AFM ![]() | 20.57 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 1952 | 1953 | |
| 193 | Turner ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1953 | 1953 | |
| 194 | Del Roy ![]() | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1953 | 1953 | |
