14 saisons : 2011 - 2024
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | RB F1 Team | 13 | 14 | 13 | 0 | 0 | 13 |
2 | Saudi Arabian | 16 | 14 | 16 | 0 | 0 | 16 | |
3 | Australian | 12 | 18 | 13 | 0 | 0 | 17 | |
4 | Japanese | R | 11 | 0 | 0 | 17 | ||
5 | Chinese | R | 12 | 16 | 0 + 0 | 0 | 18 | |
6 | Miami | 15 | 18 Pén. 20 | 19 | 0 + 5 | 5 | 14 | |
7 | Emilia Romagna | 13 | 9 | 19 | 0 | 5 | 14 | |
8 | Monaco | 12 | 13 12 | 0 | 5 | 14 | ||
9 | Canadian | 8 | 5 | 12 | 4 | 9 | 12 | |
10 | Spanish | 15 | 18 | 17 | 0 | 9 | 12 | |
11 | Austrian | 9 | 11 | 18 | 2 + 0 | 11 | 13 | |
12 | British | 13 | 15 | 15 | 0 | 11 | 13 | |
13 | Hungarian | 12 | 9 | 12 | 0 | 11 | 13 | |
14 | Belgian | 10 | 13 | 12 | 1 | 12 | 13 | |
15 | Dutch | 12 | 15 13 | 13 | 0 | 12 | 13 | |
16 | Italian | 13 | 12 | 17 | 0 | 12 | 13 | |
17 | Azerbaijan | 13 | 15 14 | 17 | 0 | 12 | 14 | |
18 | Singapore | 18 | 16 | 1 | 0 | 12 | 14 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
11 | Hungarian | AlphaTauri | 13 | 13 | 17 | 0 | 0 | 21 |
12 | Belgian | 16 | 19 | 15 | 0 + 0 | 0 | 21 | |
18 | United States | 15 | 15 14 | 2 | 0 + 0 | 0 | 22 | |
19 | Mexico City | 7 | 4 | 7 | 6 | 6 | 17 | |
20 | São Paulo | 13 | 17 | 3 | 0 + 0 | 6 | 17 | |
21 | Las Vegas | 14 | 15 14 | 12 | 0 | 6 | 17 | |
22 | Abu Dhabi | 11 | 15 | 11 | 0 | 6 | 17 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | McLaren | 14 | 18 | 16 | 0 | 0 | 14 |
2 | Saudi Arabian | R | 12 Pén. 14 | 17 | 0 | 0 | 19 | |
3 | Australian | 6 | 7 | 9 | 8 | 8 | 11 | |
4 | Emilia Romagna | 18 | 6 | 14 | 0 + 3 | 11 | 11 | |
5 | Miami | 13 | 14 | 11 | 0 | 11 | 11 | |
6 | Spanish | 12 | 9 | 15 | 0 | 11 | 12 | |
7 | Monaco | 13 | 14 | 11 | 0 | 11 | 11 | |
8 | Azerbaijan | 8 | 12 | 13 | 4 | 15 | 13 | |
9 | Canadian | 11 | 9 | 13 | 0 | 15 | 13 | |
10 | British | 13 | 14 | 11 | 0 | 15 | 14 | |
11 | Austrian | 9 | 16 11 | 13 | 2 + 0 | 17 | 12 | |
12 | French | 9 | 11 9 | 14 | 2 | 19 | 12 | |
13 | Hungarian | 15 | 9 | 17 | 0 | 19 | 12 | |
14 | Belgian | 15 | 11 7 | 17 | 0 | 19 | 13 | |
15 | Dutch | 17 | 17 | 16 | 0 | 19 | 13 | |
16 | Italian | R | 8 4 | 12 | 0 | 19 | 14 | |
17 | Singapore | 5 | 17 16 | 12 | 10 | 29 | 11 | |
18 | Japanese | 11 | 11 | 15 | 0 | 29 | 12 | |
19 | United States | 16 | 17 15 | 14 | 0 | 29 | 12 | |
20 | Mexico City | 7 | 11 | 3 | 6 | 35 | 12 | |
21 | São Paulo | R | 14 11 | 0 + 0 | 35 | 12 | ||
22 | Abu Dhabi | 9 | 10 Pén. 13 | 18 | 2 | 37 | 11 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Bahrain | McLaren | 7 | 6 | 10 | 6 | 6 | 7 |
2 | Emilia Romagna | 6 | 6 | 12 | 8 | 14 | 7 | |
3 | Portuguese | 9 | 16 | 10 | 2 | 16 | 7 | |
4 | Spanish | 6 | 7 | 10 | 8 | 24 | 7 | |
5 | Monaco | 12 | 12 | 4 | 0 | 24 | 8 | |
6 | Azerbaijan | 9 | 13 | 14 | 2 | 26 | 10 | |
7 | French | 6 | 10 | 14 | 8 | 34 | 9 | |
8 | Styrian | 13 | 13 | 9 | 0 | 34 | 9 | |
9 | Austrian | 7 | 13 | 14 | 6 | 40 | 8 | |
10 | British | 5 | 7 6 | 8 | 10 + 0 | 50 | 8 | |
11 | Hungarian | 11 | 11 | 13 | 0 | 50 | 9 | |
12 | Belgian | 4 | 4 | 6 | 56 | 8 | ||
13 | Dutch | 11 | 10 | 11 | 0 | 56 | 9 | |
14 | Italian | 1 | 5 2 | 1 | 26 + 1 | 83 | 8 | |
15 | Russian | 4 | 5 | 9 | 12 | 95 | 8 | |
16 | Turkish | 13 | 16 Pén. 20 | 15 | 0 | 95 | 8 | |
17 | United States | 5 | 7 6 | 8 | 10 | 105 | 8 | |
18 | Mexico City | 12 | 7 | 13 | 0 | 105 | 8 | |
19 | São Paulo | R | 9 Pén. 11 | 17 | 0 + 0 | 105 | 8 | |
20 | Qatar | 12 | 14 | 14 | 0 | 105 | 8 | |
21 | Saudi Arabian | 5 | 11 | 11 | 10 | 115 | 8 | |
22 | Abu Dhabi | 12 | 10 | 14 | 0 | 115 | 8 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Austrian | Renault | R | 10 | 19 | 0 | 0 | 19 |
2 | Styrian | 8 | 9 8 | 9 | 4 | 4 | 12 | |
3 | Hungarian | 8 | 11 | 7 | 4 | 8 | 11 | |
4 | British | 4 | 8 | 5 | 12 | 20 | 9 | |
5 | 70th Anniversary | 14 | 5 | 16 | 0 | 20 | 9 | |
6 | Spanish | 11 | 13 | 14 | 0 | 20 | 10 | |
7 | Belgian | 4 | 4 | 1 | 13 | 33 | 8 | |
8 | Italian | 6 | 7 | 4 | 8 | 41 | 10 | |
9 | Tuscan | 4 | 8 | 4 | 12 | 53 | 7 | |
10 | Russian | 5 | 5 | 6 | 10 | 63 | 6 | |
11 | Eifel | 3 | 6 | 3 | 15 | 78 | 4 | |
12 | Portuguese | 9 | 10 | 14 | 2 | 80 | 4 | |
13 | Emilia Romagna | 3 | 5 | 4 | 15 | 95 | 4 | |
14 | Turkish | 10 | 5 | 13 | 1 | 96 | 6 | |
15 | Bahrain | 7 | 6 | 2 | 6 | 102 | 4 | |
16 | Sakhir | 5 | 7 | 6 | 10 | 112 | 5 | |
17 | Abu Dhabi | 7 | 12 11 | 1 | 7 | 119 | 5 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Renault | R | 12 | 19 | 0 | 0 | 19 |
2 | Bahrain | R | 11 10 | 15 | 0 | 0 | 18 | |
3 | Chinese | 7 | 7 | 16 | 6 | 6 | 11 | |
4 | Azerbaijan | R | 11 10 | 15 | 0 | 6 | 13 | |
5 | Spanish | 12 | 10 Pén. 13 | 7 | 0 | 6 | 12 | |
6 | Monaco | 9 | 7 6 | 4 | 2 | 8 | 13 | |
7 | Canadian | 6 | 4 | 9 | 8 | 16 | 8 | |
8 | French | 11 | 8 | 14 | 0 | 16 | 9 | |
9 | Austrian | 12 | 14 12 | 4 | 0 | 16 | 10 | |
10 | British | 7 | 7 | 9 | 6 | 22 | 10 | |
11 | German | R | 13 | 19 | 0 | 22 | 11 | |
12 | Hungarian | 14 | 18 Pén. 20 | 8 | 0 | 22 | 11 | |
13 | Belgian | 14 | 6 Pén. 10 | 18 | 0 | 22 | 12 | |
14 | Italian | 4 | 5 | 7 | 12 | 34 | 8 | |
15 | Singapore | 14 | 20 | 14 | 0 | 34 | 9 | |
16 | Russian | R | 10 | 17 | 0 | 34 | 10 | |
17 | Japanese | D | 16 | 11 | 0 | 34 | 12 | |
18 | Mexican | 8 | 13 | 9 | 4 | 38 | 10 | |
19 | United States | 6 | 9 | 14 | 8 | 46 | 9 | |
20 | Brazilian | 6 | 12 11 | 11 | 8 | 54 | 9 | |
21 | Abu Dhabi | 11 | 8 7 | 6 | 0 | 54 | 9 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Red Bull | 4 | 5 Pén. 8 | 1 | 12 | 12 | 4 |
2 | Bahrain | R | 5 4 | 0 | 12 | 8 | ||
3 | Chinese | 1 | 6 | 1 | 25 | 37 | 4 | |
4 | Azerbaijan | R | 4 | 3 | 0 | 37 | 5 | |
5 | Spanish | 5 | 6 | 1 | 10 | 47 | 5 | |
6 | Monaco | 1 | 1 | 5 | 25 | 72 | 3 | |
7 | Canadian | 4 | 6 | 5 | 12 | 84 | 4 | |
8 | French | 4 | 5 | 7 | 12 | 96 | 3 | |
9 | Austrian | R | 7 | 5 | 0 | 96 | 4 | |
10 | British | 5 | 6 | 5 | 10 | 106 | 4 | |
11 | German | R | 15 Pén. 20 | 18 | 0 | 106 | 5 | |
12 | Hungarian | 4 | 12 | 1 | 12 | 118 | 5 | |
13 | Belgian | R | 8 | 15 | 0 | 118 | 6 | |
14 | Italian | R | 15 Pén. 19 | 18 | 0 | 118 | 6 | |
15 | Singapore | 6 | 6 | 3 | 8 | 126 | 6 | |
16 | Russian | 6 | 12 Pén. 18 | 5 | 8 | 134 | 6 | |
17 | Japanese | 4 | 15 | 4 | 12 | 146 | 6 | |
18 | United States | R | 5 4 | 15 | 0 | 146 | 6 | |
19 | Mexican | R | 1 | 3 | 0 | 146 | 6 | |
20 | Brazilian | 4 | 6 Pén. 11 | 3 | 12 | 158 | 6 | |
21 | Abu Dhabi | 4 | 5 | 3 | 12 | 170 | 6 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Red Bull | R | 10 Pit start | 16 | 0 | 0 | 17 |
2 | Chinese | 4 | 5 | 8 | 12 | 12 | 6 | |
3 | Bahrain | 5 | 4 | 2 | 10 | 22 | 6 | |
4 | Russian | R | 5 | 17 | 0 | 22 | 6 | |
5 | Spanish | 3 | 6 | 3 | 15 | 37 | 5 | |
6 | Monaco | 3 | 5 | 4 | 15 | 52 | 5 | |
7 | Canadian | 3 | 6 | 8 | 15 | 67 | 5 | |
8 | Azerbaijan | 1 | 10 | 4 | 25 | 92 | 4 | |
9 | Austrian | 3 | 5 4 | 2 | 15 | 107 | 4 | |
10 | British | 5 | 20 19 | 6 | 10 | 117 | 4 | |
11 | Hungarian | R | 6 | 0 | 117 | 4 | ||
12 | Belgian | 3 | 6 | 3 | 15 | 132 | 4 | |
13 | Italian | 4 | 3 Pén. 16 | 1 | 12 | 144 | 4 | |
14 | Singapore | 2 | 3 | 2 | 18 | 162 | 4 | |
15 | Malaysian | 3 | 4 | 5 | 15 | 177 | 4 | |
16 | Japanese | 3 | 4 3 | 3 | 15 | 192 | 4 | |
17 | United States | R | 4 | 9 | 0 | 192 | 4 | |
18 | Mexican | R | 7 Pén. 16 | 20 | 0 | 192 | 4 | |
19 | Brazilian | 6 | 5 Pén. 14 | 4 | 8 | 200 | 4 | |
20 | Abu Dhabi | R | 4 | 12 | 0 | 200 | 5 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Red Bull | 4 | 8 | 1 | 12 | 12 | 4 |
2 | Bahrain | 4 | 5 | 9 | 12 | 24 | 3 | |
3 | Chinese | 4 | 2 | 11 | 12 | 36 | 3 | |
4 | Russian | 11 | 6 5 | 7 | 0 | 36 | 4 | |
5 | Spanish | 4 | 3 | 3 | 12 | 48 | 5 | |
6 | Monaco | 2 | 1 | 3 | 18 | 66 | 3 | |
7 | Canadian | 7 | 4 | 5 | 6 | 72 | 4 | |
8 | European | 7 | 3 2 | 12 | 6 | 78 | 5 | |
9 | Austrian | 5 | 7 5 | 3 | 10 | 88 | 5 | |
10 | British | 4 | 4 | 4 | 12 | 100 | 4 | |
11 | Hungarian | 3 | 3 | 5 | 15 | 115 | 3 | |
12 | German | 2 | 3 | 1 | 18 | 133 | 3 | |
13 | Belgian | 2 | 5 | 4 | 18 | 151 | 3 | |
14 | Italian | 5 | 6 | 2 | 10 | 161 | 3 | |
15 | Singapore | 2 | 2 | 1 | 18 | 179 | 3 | |
16 | Malaysian | 1 | 4 | 3 | 25 | 204 | 3 | |
17 | Japanese | 6 | 6 4 | 3 | 8 | 212 | 3 | |
18 | United States | 3 | 3 | 7 | 15 | 227 | 3 | |
19 | Mexican | 3 | 4 | 1 | 15 | 242 | 3 | |
20 | Brazilian | 8 | 6 | 2 | 4 | 246 | 3 | |
21 | Abu Dhabi | 5 | 3 | 3 | 10 | 256 | 3 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Red Bull | 6 | 7 6 | 10 | 8 | 8 | 6 |
2 | Malaysian | 10 | 4 | 13 | 1 | 9 | 8 | |
3 | Chinese | 9 | 7 | 9 | 2 | 11 | 8 | |
4 | Bahrain | 6 | 7 | 12 | 8 | 19 | 7 | |
5 | Spanish | 7 | 10 | 8 | 6 | 25 | 7 | |
6 | Monaco | 5 | 4 | 1 | 10 | 35 | 7 | |
7 | Canadian | 13 | 9 | 16 | 0 | 35 | 7 | |
8 | Austrian | 10 | 14 Pén. 18 | 5 | 1 | 36 | 7 | |
9 | British | R | 10 | 13 | 0 | 36 | 7 | |
10 | Hungarian | 3 | 4 | 1 | 15 | 51 | 7 | |
11 | Belgian | R | 6 5 | 16 | 0 | 51 | 8 | |
12 | Italian | 8 | 15 Pén. 19 | 9 | 4 | 55 | 8 | |
13 | Singapore | 2 | 2 | 1 | 18 | 73 | 7 | |
14 | Japanese | 15 | 7 | 14 | 0 | 73 | 7 | |
15 | Russian | 15 | 10 | 10 | 0 | 73 | 8 | |
16 | United States | 10 | 3 | 4 | 1 | 74 | 8 | |
17 | Mexican | 5 | 5 | 5 | 10 | 84 | 8 | |
18 | Brazilian | 11 | 9 Pén. 19 | 11 | 0 | 84 | 8 | |
19 | Abu Dhabi | 6 | 5 | 9 | 8 | 92 | 8 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Red Bull | D | 2 | 0 | 0 | 22 | |
2 | Malaysian | R | 5 | 5 | 0 | 0 | 22 | |
3 | Bahrain | 4 | 3 Pén. 13 | 4 | 12 | 12 | 10 | |
4 | Chinese | 4 | 2 | 3 | 12 | 24 | 6 | |
5 | Spanish | 3 | 3 | 5 | 15 | 39 | 5 | |
6 | Monaco | 3 | 3 | 2 | 15 | 54 | 4 | |
7 | Canadian | 1 | 6 | 4 | 25 | 79 | 3 | |
8 | Austrian | 8 | 5 | 10 | 4 | 83 | 3 | |
9 | British | 3 | 8 | 7 | 15 | 98 | 3 | |
10 | German | 6 | 5 | 5 | 8 | 106 | 3 | |
11 | Hungarian | 1 | 4 | 2 | 25 | 131 | 3 | |
12 | Belgian | 1 | 5 | 6 | 25 | 156 | 3 | |
13 | Italian | 5 | 9 | 6 | 10 | 166 | 3 | |
14 | Singapore | 3 | 3 | 9 | 15 | 181 | 3 | |
15 | Japanese | 4 | 6 | 4 | 12 | 193 | 3 | |
16 | Russian | 7 | 7 6 | 13 | 6 | 199 | 3 | |
17 | United States | 3 | 5 | 7 | 15 | 214 | 3 | |
18 | Brazilian | R | 9 | 18 | 0 | 214 | 3 | |
19 | Abu Dhabi | 4 | 1 | 24 | 238 | 3 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Toro Rosso | R | 14 | 14 | 0 | 0 | 19 |
2 | Malaysian | 18 | 13 | 15 | 0 | 0 | 21 | |
3 | Chinese | 7 | 7 | 9 | 6 | 6 | 11 | |
4 | Bahrain | 16 | 13 | 21 | 0 | 6 | 13 | |
5 | Spanish | 10 | 11 | 16 | 1 | 7 | 12 | |
6 | Monaco | R | 12 | 13 | 0 | 7 | 13 | |
7 | Canadian | 15 | 10 Pén. 11 | 16 | 0 | 7 | 14 | |
8 | British | 8 | 6 5 | 11 | 4 | 11 | 14 | |
9 | German | 12 | 6 | 14 | 0 | 11 | 14 | |
10 | Hungarian | 13 | 8 | 15 | 0 | 11 | 14 | |
11 | Belgian | 10 | 19 | 3 | 1 | 12 | 14 | |
12 | Italian | 7 | 7 | 13 | 6 | 18 | 13 | |
13 | Singapore | R | 9 | 22 | 0 | 18 | 14 | |
14 | Korean | 19 | 13 12 | 9 | 0 | 18 | 14 | |
15 | Japanese | 13 | 16 | 3 | 0 | 18 | 14 | |
16 | Indian | 10 | 11 | 10 | 1 | 19 | 14 | |
17 | Abu Dhabi | 16 | 10 9 | 16 | 0 | 19 | 14 | |
18 | United States | 11 | 11 10 | 16 | 0 | 19 | 14 | |
19 | Brazilian | 10 | 7 | 15 | 1 | 20 | 14 |
# | GP | Écurie | Qualif | Pts | Total | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Toro Rosso | 9 | 10 | 8 | 2 | 2 | 9 |
2 | Malaysian | 12 | 15 | 8 | 0 | 2 | 12 | |
3 | Chinese | 17 | 17 | 15 | 0 | 2 | 15 | |
4 | Bahrain | 15 | 6 | 8 | 0 | 2 | 15 | |
5 | Spanish | 13 | 16 15 | 12 | 0 | 2 | 16 | |
6 | Monaco | R | 16 15 | 16 | 0 | 2 | 17 | |
7 | Canadian | 14 | 14 | 4 | 0 | 2 | 17 | |
8 | European | 11 | 17 | 6 | 0 | 2 | 18 | |
9 | British | 13 | 14 12 | 8 | 0 | 2 | 18 | |
10 | German | 13 | 11 | 18 | 0 | 2 | 18 | |
11 | Hungarian | 15 | 18 | 17 | 0 | 2 | 18 | |
12 | Belgian | 9 | 16 | 12 | 2 | 4 | 18 | |
13 | Italian | 12 | 15 14 | 7 | 0 | 4 | 18 | |
14 | Singapore | 9 | 15 | 15 | 2 | 6 | 18 | |
15 | Japanese | 10 | 16 14 | 8 | 1 | 7 | 18 | |
16 | Korean | 9 | 16 Pén. 21 | 12 | 2 | 9 | 18 | |
17 | Indian | 13 | 15 | 13 | 0 | 9 | 18 | |
18 | Abu Dhabi | 10 | 17 16 | 12 | 1 | 10 | 18 | |
19 | United States | 12 | 18 | 14 | 0 | 10 | 18 | |
20 | Brazilian | 13 | 16 15 | 11 | 0 | 10 | 18 |
Cliquez sur les légendes pour faire apparaître (ou disparaître) le ratio de pôles et de tour le plus rapide
Le nombre de pôles est calculé par rapport au nombre de Q3 remportées, sans tenir compte des pénalités sur la grille de départ
Le nombre de pôles position correspond au nombre de départs de course en première position, en tenant compte des pénalités et d'une éventuelle course sprint
R = Retired (Abandon en course)
D = Disqualifié
W = Withdrawn (Abandon avant la course)
N = Non classé
F = Failed to qualify (échec à se qualifier pour la course, voir règle des 107%)
E = Exclu
Statut : LXX = Tour XX
Course sous drapeau vert | |
XX |
SC : Safety Car jusqu'au tour XX |
XX |
VSC : Virtual Safety Car jusqu'au tour XX |
XX |
RF : Red Flag (drapeau rouge) au tour XX |
Pneus Soft | |
Pneus Medium | |
Pneus Hard | |
Pneus Intermédiaire (pluie) | |
Pneus Pluie | |
Pneus neufs | |
Pneus déjà utilisés |
XX |
Arrêt au stand au XX tour |
XX |
Arrêt au stand au XX tour sous Safety Car (moins de temps perdu) |