Chercher un circuit :
Filtres
# | Circuit | Nb | 1er GP | Fin GP | Dist | Rec. km/h | Record course | Record pôle | Alt | % DNF | % SC | % Conv Pôle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Autodromo Nazionale di Monza | 75 | 1950 | 2025 | 5.793 | 257.3 | 1:21.046 | 1:18.887 | 162 | 35.2 | 0 | 33.8 | |
2 | Circuit de Monaco | 71 | 1950 | 2025 | 3.34 | 164.8 | 1:12.909 | 1:10.166 | 7 | 36.9 | 0 | 45.7 | |
3 | Silverstone Circuit | 59 | 1950 | 2025 | 5.141 | 246.3 | 1:09.832 | 1:19.509 | 153 | 31.8 | 14.7 | 37.3 | |
4 | Circuit de Spa-Francorchamps | 58 | 1950 | 2025 | 7.004 | 244.7 | 1:44.701 | 1:41.252 | 401 | 31.5 | 29 | 36.8 | |
5 | Circuit Gilles Villeneuve | 44 | 1978 | 2025 | 4.361 | 214.8 | 1:13.078 | 1:10.240 | 13 | 35.4 | 46.7 | 48.8 | |
6 | Autódromo José Carlos Pace | 42 | 1973 | 2025 | 4.309 | 219.9 | 1:10.540 | 1:07.281 | 785 | 30.9 | 37.5 | 43.9 | |
7 | Hungaroring | 40 | 1986 | 2025 | 4.381 | 205.8 | 1:16.207 | 1:13.447 | 264 | 27.7 | 24.2 | 41 | |
8 | Red Bull Ring | 37 | 1970 | 2025 | 4.326 | 242.2 | 1:05.619 | 1:02.939 | 678 | 34 | 66.7 | 36.8 | |
9 | Circuit Park Zandvoort | 35 | 1952 | 2025 | 4.252 | 215.7 | 1:11.097 | 1:08.885 | 6 | 36.5 | 40 | 47.1 | |
10 | Circuit de Barcelona-Catalunya | 35 | 1991 | 2025 | 4.655 | 220.2 | 1:15.641 | 1:11.383 | 109 | 25.7 | 18.2 | 70.6 | |
11 | Suzuka Circuit | 35 | 1987 | 2025 | 5.807 | 229.8 | 1:30.983 | 1:27.064 | 45 | 27.2 | 34.5 | 52.9 | |
12 | Autodromo Enzo e Dino Ferrari | 32 | 1980 | 2025 | 4.959 | 234.1 | 1:15.484 | 1:13.609 | 37 | 37.8 | 26.3 | 35.5 | |
13 | Albert Park Grand Prix Circuit | 28 | 1996 | 2025 | 5.303 | 238.1 | 1:19.813 | 1:15.096 | 10 | 32.7 | 64.3 | 42.9 | |
14 | Autódromo Hermanos Rodríguez | 25 | 1963 | 2025 | 4.421 | 207.3 | 1:16.788 | 1:14.758 | 2227 | 30.3 | 70 | 45.8 | |
15 | Bahrain International Circuit | 21 | 2004 | 2025 | 5.412 | 230.2 | 55.404 | 53.377 | 7 | 15.2 | 40.9 | 47.6 | |
16 | Shanghai International Circuit | 18 | 2004 | 2025 | 5.451 | 212.8 | 1:32.238 | 1:30.641 | 5 | 13.6 | 44.4 | 61.1 | |
17 | Yas Marina Circuit | 17 | 2009 | 2025 | 5.554 | 222 | 1:25.637 | 1:22.109 | 3 | 12.8 | 35.3 | 68.8 | |
18 | Marina Bay Street Circuit | 16 | 2008 | 2025 | 5.067 | 188.2 | 1:34.486 | 1:29.525 | 18 | 19.8 | 87.5 | 66.7 | |
19 | Circuit of the Americas | 13 | 2012 | 2025 | 5.513 | 206.4 | 1:36.169 | 1:32.029 | 161 | 15.4 | 46.2 | 41.7 | |
20 | Baku City Circuit | 9 | 2016 | 2025 | 6.003 | 209.8 | 1:43.009 | 1:40.203 | -7 | 19.8 | 77.8 | 25 | |
21 | Jeddah Corniche Circuit | 5 | 2021 | 2025 | 6.174 | 245 | 1:30.734 | 1:27.472 | 15 | 17.5 | 80 | 75 | |
22 | Miami International Autodrome | 4 | 2022 | 2025 | 5.412 | 217.2 | 1:29.708 | 1:26.841 | 0 | 6.7 | 50 | 0 | |
23 | Losail International Circuit | 4 | 2021 | 2025 | 5.38 | 236.8 | 1:22.384 | 1:20.520 | 12 | 15 | 75 | 66.7 | |
24 | Las Vegas Strip Street Circuit | 3 | 2023 | 2025 | 6.201 | 235.3 | 1:34.876 | 1:32.312 | 642 | 7.5 | 33.3 | 50 | |
25 | Circuit Paul Ricard | 18 | 1971 | 2022 | 3.813 | 226.8 | 1:08.012 | 1:28.319 | 432 | 31.6 | 75 | 61.1 | |
26 | Istanbul Park | 9 | 2005 | 2021 | 5.338 | 226.8 | 1:24.770 | 1:22.868 | 130 | 13 | 22.2 | 66.7 | |
27 | Sochi Autodrom | 8 | 2014 | 2021 | 5.848 | 219.8 | 1:35.761 | 1:31.304 | 2 | 14.7 | 62.5 | 25 | |
28 | Autódromo Internacional do Algarve | 2 | 2020 | 2021 | 4.653 | 212.7 | 1:18.750 | 1:16.652 | 108 | 5 | 50 | 50 | |
29 | Nürburgring | 41 | 1951 | 2020 | 5.148 | 210.3 | 1:18.354 | 1:25.269 | 578 | 38.8 | 23.5 | 36.6 | |
30 | Autodromo Internazionale del Mugello | 1 | 2020 | 2020 | 5.245 | 239.5 | 1:18.833 | 1:15.144 | 255 | 40 | 100 | 100 | |
31 | Hockenheimring | 37 | 1970 | 2019 | 4.574 | 241.5 | 1:13.780 | 1:11.212 | 103 | 37.2 | 23.8 | 48.6 | |
32 | Sepang International Circuit | 19 | 1999 | 2017 | 5.543 | 212.1 | 1:34.080 | 1:30.076 | 18 | 26.5 | 26.3 | 47.4 | |
33 | Korean International Circuit | 4 | 2010 | 2013 | 5.615 | 202.9 | 1:39.605 | 1:35.585 | 0 | 19.1 | 75 | 25 | |
34 | Buddh International Circuit | 3 | 2011 | 2013 | 5.125 | 211.5 | 1:27.249 | 1:24.119 | 194 | 14.3 | 0 | 100 | |
35 | Valencia Street Circuit | 5 | 2008 | 2012 | 5.419 | 197.7 | 1:38.683 | 1:36.975 | 4 | 10.7 | 40 | 60 | |
36 | Circuit de Nevers Magny-Cours | 18 | 1991 | 2008 | 4.411 | 210.7 | 1:15.045 | 1:15.034 | 228 | 31.9 | 6.3 | 27.8 | |
37 | Fuji Speedway | 4 | 1976 | 2008 | 4.563 | 211.2 | 1:14.300 | 1:18.404 | 583 | 40.7 | 50 | 50 | |
38 | Indianapolis Motor Speedway | 19 | 1950 | 2007 | 4.192 | 235.1 | 1:01.590 | 1:10.832 | 223 | 40.8 | 25 | 26.3 | |
39 | Autódromo Juan y Oscar Gálvez | 20 | 1953 | 1998 | 4.259 | 204.1 | 1:11.220 | 1:10.540 | 8 | 42 | 50 | 33.3 | |
40 | Circuito de Jerez | 7 | 1986 | 1997 | 4.428 | 191.7 | 1:23.135 | 1:18.387 | 37 | 40.2 | 0 | 42.9 | |
41 | Autódromo do Estoril | 13 | 1984 | 1996 | 4.36 | 209.2 | 1:14.859 | 1:11.494 | 130 | 36.8 | 0 | 46.2 | |
42 | Adelaide Street Circuit | 11 | 1985 | 1995 | 3.78 | 180.5 | 1:15.381 | 1:13.371 | 58 | 47.1 | 0 | 45.5 | |
43 | Okayama International Circuit | 2 | 1994 | 1995 | 3.703 | 180.1 | 1:14.023 | 1:10.218 | 266 | 42.3 | 0 | 0 | |
44 | Kyalami | 20 | 1967 | 1993 | 4.261 | 216.8 | 1:08.149 | 1:02.366 | 1460 | 41.9 | 0 | 20 | |
45 | Donington Park | 1 | 1993 | 1993 | 4.023 | 185.6 | 1:18.029 | 1:10.458 | 88 | 53.8 | 0 | 0 | |
46 | Phoenix street circuit | 3 | 1989 | 1991 | 3.721 | 154.4 | 1:26.758 | 1:21.434 | 345 | 38.9 | 0 | 33.3 | |
47 | Autódromo Internacional Nelson Piquet | 10 | 1978 | 1989 | 5.031 | 195.8 | 1:32.507 | 1:25.302 | 1126 | 42.7 | 0 | 10 | |
48 | Detroit Street Circuit | 7 | 1982 | 1988 | 4.023 | 144.2 | 1:40.464 | 1:38.301 | 177 | 55 | 0 | 42.9 | |
49 | Brands Hatch | 14 | 1964 | 1986 | 4.207 | 217.6 | 1:09.593 | 1:06.961 | 145 | 45.5 | 0 | 28.6 | |
50 | Zolder | 10 | 1973 | 1984 | 4.262 | 193.5 | 1:19.294 | 1:14.846 | 36 | 43.6 | 0 | 50 | |
51 | Dijon-Prenois | 6 | 1974 | 1984 | 3.887 | 214.4 | 1:00.000 | 58.790 | 484 | 27.5 | 0 | 33.3 | |
52 | Fair Park | 1 | 1984 | 1984 | 3.901 | 133.3 | 1:45.353 | 1:37.041 | 139 | 61.5 | 0 | 0 | |
53 | Long Beach | 8 | 1976 | 1983 | 3.275 | 146.6 | 1:19.830 | 1:17.694 | 12 | 45 | 0 | 50 | |
54 | Las Vegas Street Circuit | 2 | 1981 | 1982 | 3.65 | 165 | 1:19.639 | 1:16.356 | 639 | 31.7 | 0 | 0 | |
55 | Jarama | 9 | 1968 | 1981 | 3.312 | 160.3 | 1:16.440 | 1:13.754 | 609 | 38.1 | 0 | 44.4 | |
56 | Watkins Glen | 20 | 1961 | 1980 | 5.435 | 212.4 | 1:02.740 | 1:03.070 | 485 | 40.2 | 0 | 50 | |
57 | Scandinavian Raceway | 6 | 1973 | 1978 | 4.031 | 171.1 | 1:24.836 | 1:22.058 | 153 | 34 | 0 | 16.7 | |
58 | Mosport International Raceway | 8 | 1967 | 1977 | 3.957 | 194.3 | 1:13.299 | 1:11.385 | 332 | 30.3 | 0 | 50 | |
59 | Montjuïc | 4 | 1969 | 1975 | 3.791 | 162.9 | 1:23.800 | 1:21.800 | 79 | 51.2 | 0 | 0 | |
60 | Nivelles-Baulers | 2 | 1972 | 1974 | 3.724 | 188 | 1:11.310 | 1:09.820 | 139 | 40.4 | 0 | 50 | |
61 | Charade Circuit | 4 | 1965 | 1972 | 8.055 | 166.8 | 2:53.900 | 2:53.400 | 790 | 26.9 | 0 | 50 | |
62 | Circuit Mont-Tremblant | 2 | 1968 | 1970 | 4.265 | 166.5 | 1:32.200 | 1:31.500 | 214 | 46.3 | 0 | 0 | |
63 | Rouen-Les-Essarts | 5 | 1952 | 1968 | 6.542 | 179.2 | 2:11.400 | 1:56.100 | 81 | 37.2 | 0 | 40 | |
64 | Le Mans | 1 | 1967 | 1967 | 4.422 | 164.6 | 1:36.700 | 1:36.200 | 67 | 53.3 | 0 | 0 | |
65 | Reims-Gueux | 11 | 1950 | 1966 | 8.302 | 227.6 | 2:11.300 | 2:07.800 | 88 | 40.9 | 0 | 50 | |
66 | Prince George Circuit | 3 | 1962 | 1965 | 3.92 | 161.1 | 1:27.600 | 1:27.200 | 15 | 21.3 | 0 | 66.7 | |
67 | Zeltweg | 1 | 1964 | 1964 | 3.2 | 163.3 | 1:10.560 | 1:09.840 | 676 | 55 | 0 | 0 | |
68 | Aintree | 5 | 1955 | 1962 | 4.828 | 151.1 | 1:55.000 | 1:53.600 | 20 | 39.9 | 0 | 50 | |
69 | Circuito da Boavista | 2 | 1958 | 1960 | 7.407 | 180.7 | 2:27.530 | 2:25.560 | 28 | 43.3 | 0 | 50 | |
70 | Riverside International Raceway | 1 | 1960 | 1960 | 5.271 | 163.2 | 1:56.300 | 1:54.400 | 470 | 30.4 | 0 | 100 | |
71 | Monsanto Park Circuit | 1 | 1959 | 1959 | 5.44 | 156.6 | 2:05.070 | 2:02.900 | 158 | 37.5 | 0 | 100 | |
72 | Sebring International Raceway | 1 | 1959 | 1959 | 8.369 | 162.9 | 3:05.000 | 3:00.000 | 18 | 57.9 | 0 | 0 | |
73 | AVUS | 1 | 1959 | 1959 | 8.3 | 240 | 2:04.500 | 2:05.800 | 53 | 53.3 | 0 | 100 | |
74 | Ain Diab | 1 | 1958 | 1958 | 7.618 | 192.5 | 2:22.500 | 2:23.100 | 19 | 36 | 0 | 0 | |
75 | Pescara Circuit | 1 | 1957 | 1957 | 25.579 | 157.5 | 9:44.600 | 9:44.600 | 129 | 56.3 | 0 | 0 | |
76 | Circuit Bremgarten | 5 | 1950 | 1954 | 7.28 | 164.1 | 2:39.700 | 2:35.900 | 551 | 46 | 0 | 20 | |
77 | Circuit de Pedralbes | 2 | 1951 | 1954 | 6.316 | 166.1 | 2:16.930 | 2:10.590 | 85 | 51.2 | 0 | 0 |
Cliquez sur les en-têtes de colonnes pour trier la liste selon l'indicateur
R = Retired (Abandon en course)
D = Disqualifié
W = Withdrawn (Abandon avant la course)
N = Non classé
F = Failed to qualify (échec à se qualifier pour la course, voir règle des 107%)
E = Exclu
Statut : LXX = Tour XX
Course sous drapeau vert | |
XX |
SC : Safety Car jusqu'au tour XX |
XX |
VSC : Virtual Safety Car jusqu'au tour XX |
XX |
RF : Red Flag (drapeau rouge) au tour XX |
Pneus Soft | |
Pneus Medium | |
Pneus Hard | |
Pneus Intermédiaire (pluie) | |
Pneus Pluie | |
Pneus neufs | |
Pneus déjà utilisés |
XX |
Arrêt au stand au XX tour |
XX |
Arrêt au stand au XX tour sous Safety Car (moins de temps perdu) |