| Circuits du pays | |
|---|---|
| Hockenheimring | Hockenheim | 
| Nürburgring | Nürburg | 
| # | Pilote | GP | Lap | Temps | km/h | 
|---|---|---|---|---|---|
| 1 | BROTonyBrooks | 1959 | 18 | 2:04.5 | 240.000 | 
| 2 | GREMastenGregory | 1959 | 18 | 2:04.6 | 239.807 | 
| 3 | GURDanGurney | 1959 | 13 | 2:04.8 | 239.423 | 
| 4 | HILPhilHill | 1959 | 36 | 2:05.6 | 237.898 | 
| 5 | MCLBruceMcLaren | 1959 | 28 | 2:05.8 | 237.520 | 
| 6 | TRIMauriceTrintignant | 1959 | 27 | 2:05.9 | 237.331 | 
| 7 | BRAJackBrabham | 1959 | 7 | 2:06.8 | 235.647 | 
| 8 | SCHHarrySchell | 1959 | 31 | 2:07.1 | 235.090 | 
| 9 | BONJoBonnier | 1959 | 3 | 2:07.7 | 233.986 | 
| 10 | HERHansHerrmann | 1959 | 21 | 2:09.9 | 230.023 | 
| 11 | HILGrahamHill | 1959 | 2 | 2:10.4 | 229.141 | 
| 12 | ALLCliffAllison | 1959 | 2 | 2:12.0 | 226.364 | 
| 13 | BURIanBurgess | 1959 | 22 | 2:13.4 | 223.988 | 
| 14 | MOSStirlingMoss | 1959 | 1 | 2:19.0 | 214.964 | 
| 15 | IREInnesIreland | 1959 | 6 | 2:22.6 | 209.537 | 
| # | Pilote | GP | Q | Temps | km/h | 
|---|---|---|---|---|---|
| 1 | ALLCliffAllison | 1959 | Q1 | 2:05.800 | 237.52 | 
| 2 | BROTonyBrooks | 1959 | Q1 | 2:05.900 | 237.331 | 
| 3 | MOSStirlingMoss | 1959 | Q1 | 2:06.800 | 235.647 | 
| 4 | GURDanGurney | 1959 | Q1 | 2:07.200 | 234.906 | 
| 5 | BRAJackBrabham | 1959 | Q1 | 2:07.400 | 234.537 | 
| 6 | GREMastenGregory | 1959 | Q1 | 2:07.500 | 234.353 | 
| 7 | HILPhilHill | 1959 | Q1 | 2:07.600 | 234.169 | 
| 8 | BONJoBonnier | 1959 | Q1 | 2:10.300 | 229.317 | 
| 9 | SCHHarrySchell | 1959 | Q1 | 2:10.400 | 229.141 | 
| 10 | MCLBruceMcLaren | 1959 | Q1 | 2:10.500 | 228.966 | 
| 11 | HILGrahamHill | 1959 | Q1 | 2:10.800 | 228.44 | 
| 12 | HERHansHerrmann | 1959 | Q1 | 2:11.400 | 227.397 | 
| 13 | TRIMauriceTrintignant | 1959 | Q1 | 2:12.700 | 225.17 | 
| 14 | IREInnesIreland | 1959 | Q1 | 2:14.600 | 221.991 | 
| 15 | BURIanBurgess | 1959 | Q1 | 2:18.900 | 215.119 | 
Les records de tours sont classés par vitesse décroissante, et non par temps décroissant car la longueur du circuit varie selon les saisons.
Chercher un pilote :
| # | Pilote | Pos Moy | Pts moy | 🥉 | Pôles | Nb | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BROTonyBrooks | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 9 | 
| 2 | GURDanGurney | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 
| 3 | HILPhilHill | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 
| 4 | ALLCliffAllison | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 5 | TRIMauriceTrintignant | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| 6 | BONJoBonnier | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 7 | BURIanBurgess | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 8 | SCHHarrySchell | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 9 | MCLBruceMcLaren | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 10 | HERHansHerrmann | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11 | GREMastenGregory | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12 | BRAJackBrabham | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 13 | HILGrahamHill | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 14 | IREInnesIreland | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 15 | MOSStirlingMoss | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Vous pouvez changer le critère de classement en cliquant sur les titres de colonnes
| # | Pilote | Pos Moy | Pts moy | 🥉 | Pôles | Nb | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ferrari ![]()  | 5 | 4.75 | 1 | 3 | 1 | 1 | 1 | 19 | 
| 2 |  Cooper-Climax ![]()  | 9.6 | 0.6 | 0 | 0 | 0 | 0 | 1 | 3 | 
| 3 |  BRM ![]()  | 7 | 0.67 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 4 |  Cooper-Maserati ![]()  | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 5 |  Team Lotus  | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
R = Retired (Abandon en course)
                D = Disqualifié
                W = Withdrawn (Abandon avant la course)
                N = Non classé
                F = Failed to qualify (échec à se qualifier pour la course, voir règle des 107%)
                E = Exclu
Statut : LXX = Tour XX
| 
                             | 
                        Course sous drapeau vert | 
                            
                                
                        XX 
                                             | 
                        SC : Safety Car jusqu'au tour XX | 
                            
                                
                        XX 
                                             | 
                        VSC : Virtual Safety Car jusqu'au tour XX | 
                            
                                
                        XX 
                                             | 
                        RF : Red Flag (drapeau rouge) au tour XX | 
| 
                             | 
                        Pneus Soft | 
| 
                             | 
                        Pneus Medium | 
| 
                             | 
                        Pneus Hard | 
| 
                             | 
                        Pneus Intermédiaire (pluie) | 
| 
                             | 
                        Pneus Pluie | 
| 
                             | 
                        Pneus neufs | 
| 
                             | 
                        Pneus déjà utilisés | 
                            
                                
                        XX 
                                             | 
                        Arrêt au stand au XX tour | 
                            
                                
                        XX 
                                             | 
                        Arrêt au stand au XX tour sous Safety Car (moins de temps perdu) |