22 saisons : 1962 - 1992
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Eric van de Poele | 13 | 26 | 23 | 0 | 0 | 9 |
Giovanna Amati | F | 30 Pit start | 0 | 9 | ||||
2 | Mexican | Eric van de Poele | F | 29 Pit start | 0 | 0 | 11 | |
Giovanna Amati | F | 30 Pit start | 0 | 11 | ||||
3 | Brazilian | Eric van de Poele | F | 29 Pit start | 0 | 0 | 13 | |
Giovanna Amati | F | 30 Pit start | 0 | 13 | ||||
4 | Spanish | Damon Hill | F | 30 Pit start | 0 | 0 | 14 | |
Eric van de Poele | F | 28 Pit start | 0 | 14 | ||||
5 | San Marino | Damon Hill | F | 29 Pit start | 0 | 0 | 14 | |
Eric van de Poele | F | 30 Pit start | 0 | 14 | ||||
6 | Monaco | Damon Hill | F | 28 Pit start | 0 | 0 | 14 | |
Eric van de Poele | F | 27 Pit start | 0 | 14 | ||||
7 | Canadian | Damon Hill | F | 30 Pit start | 0 | 0 | 14 | |
Eric van de Poele | F | 28 Pit start | 0 | 14 | ||||
8 | French | Damon Hill | F | 30 Pit start | 0 | 0 | 14 | |
Eric van de Poele | F | 29 Pit start | 0 | 14 | ||||
9 | British | Damon Hill | 16 | 26 | 24 | 0 | 0 | 14 |
Eric van de Poele | W | 30 Pit start | 0 | 14 | ||||
10 | German | Damon Hill | F | 30 Pit start | 0 | 0 | 14 | |
Eric van de Poele | F | 28 Pit start | 0 | 14 | ||||
11 | Hungarian | Damon Hill | 11 | 25 | 16 | 0 | 0 | 14 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | United States | Martin Brundle | 11 | 12 | 22 | 0 | 0 | 10 |
Mark Blundell | R | 24 | 23 | 0 | 10 | |||
2 | Brazilian | Martin Brundle | 12 | 26 | 23 | 0 | 0 | 13 |
Mark Blundell | R | 25 | 24 | 0 | 13 | |||
3 | San Marino | Martin Brundle | 11 | 18 | 9 | 0 | 0 | 12 |
Mark Blundell | 8 | 23 | 16 | 0 | 12 | |||
4 | Monaco | Martin Brundle | F | 27 Pit start | 0 | 0 | 13 | |
Mark Blundell | R | 22 19 | 16 | 0 | 13 | |||
5 | Canadian | Martin Brundle | R | 20 | 21 | 0 | 0 | 13 |
Mark Blundell | F | 29 Pit start | 0 | 13 | ||||
6 | Mexican | Martin Brundle | R | 17 | 23 | 0 | 0 | 14 |
Mark Blundell | R | 12 | 18 | 0 | 14 | |||
7 | French | Martin Brundle | R | 24 | 20 | 0 | 0 | 15 |
Mark Blundell | R | 17 | 15 | 0 | 15 | |||
8 | British | Martin Brundle | R | 14 | 19 | 0 | 0 | 15 |
Mark Blundell | R | 12 | 12 | 0 | 15 | |||
9 | German | Martin Brundle | 11 | 15 | 12 | 0 | 0 | 15 |
Mark Blundell | 12 | 21 | 14 | 0 | 15 | |||
10 | Hungarian | Martin Brundle | R | 10 | 16 | 0 | 0 | 15 |
Mark Blundell | R | 20 | 8 | 0 | 15 | |||
11 | Belgian | Martin Brundle | 9 | 16 | 16 | 0 | 1 | 11 |
Mark Blundell | 6 | 13 | 12 | 1 | 11 | |||
12 | Italian | Martin Brundle | 13 | 19 | 3 | 0 | 1 | 11 |
Mark Blundell | 12 | 11 | 5 | 0 | 11 | |||
13 | Portuguese | Martin Brundle | 12 | 19 | 18 | 0 | 1 | 11 |
Mark Blundell | R | 15 | 25 | 0 | 11 | |||
14 | Spanish | Martin Brundle | 10 | 11 | 14 | 0 | 1 | 11 |
Mark Blundell | R | 12 | 13 | 0 | 11 | |||
15 | Japanese | Martin Brundle | 5 | 19 | 7 | 2 | 3 | 10 |
Mark Blundell | F | 31 Pit start | 0 | 10 | ||||
16 | Australian | Martin Brundle | F | 28 Pit start | 0 | 3 | 10 | |
Mark Blundell | 17 | 17 | 14 | 0 | 10 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | United States | Stefano Modena | 5 | 10 | 12 | 2 | 2 | 5 |
Gregor Foitek | R | 24 23 | 17 | 0 | 5 | |||
2 | Brazilian | Stefano Modena | R | 12 | 17 | 0 | 2 | 6 |
Gregor Foitek | R | 22 | 24 | 0 | 6 | |||
3 | San Marino | David Brabham | F | 30 Pit start | 0 | 2 | 6 | |
Stefano Modena | R | 15 14 | 18 | 0 | 6 | |||
4 | Monaco | David Brabham | R | 25 | 23 | 0 | 2 | 7 |
Stefano Modena | R | 14 | 24 | 0 | 7 | |||
5 | Canadian | David Brabham | F | 30 Pit start | 0 | 2 | 6 | |
Stefano Modena | 7 | 10 | 14 | 0 | 6 | |||
6 | Mexican | David Brabham | R | 21 | 26 | 0 | 2 | 6 |
Stefano Modena | 11 | 10 | 13 | 0 | 6 | |||
7 | French | David Brabham | 15 | 25 | 23 | 0 | 2 | 7 |
Stefano Modena | 13 | 20 | 19 | 0 | 7 | |||
8 | British | David Brabham | F | 28 Pit start | 0 | 2 | 9 | |
Stefano Modena | 9 | 20 | 12 | 0 | 9 | |||
9 | German | David Brabham | R | 21 | 22 | 0 | 2 | 9 |
Stefano Modena | R | 17 | 0 | 9 | ||||
10 | Hungarian | David Brabham | F | 28 Pit start | 0 | 2 | 10 | |
Stefano Modena | R | 20 | 25 | 0 | 10 | |||
11 | Belgian | David Brabham | R | 24 | 21 | 0 | 2 | 10 |
Stefano Modena | 17 | 13 | 14 | 0 | 10 | |||
12 | Italian | David Brabham | F | 29 Pit start | 0 | 2 | 10 | |
Stefano Modena | R | 17 | 25 | 0 | 10 | |||
13 | Portuguese | David Brabham | R | 26 25 | 19 | 0 | 2 | 10 |
Stefano Modena | R | 24 23 | 22 | 0 | 10 | |||
14 | Spanish | David Brabham | F | 27 Pit start | 0 | 2 | 10 | |
Stefano Modena | R | 25 24 | 23 | 0 | 10 | |||
15 | Japanese | David Brabham | R | 23 21 | 22 | 0 | 2 | 10 |
Stefano Modena | R | 22 | 0 | 10 | ||||
16 | Australian | David Brabham | R | 25 | 26 | 0 | 2 | 10 |
Stefano Modena | 12 | 17 | 19 | 0 | 10 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Martin Brundle | R | 13 | 9 | 0 | 0 | 14 |
Stefano Modena | R | 14 | 19 | 0 | 14 | |||
2 | San Marino | Martin Brundle | R | 22 | 19 | 0 | 0 | 15 |
Stefano Modena | R | 17 | 20 | 0 | 15 | |||
3 | Monaco | Martin Brundle | 6 | 4 | 2 | 1 | 5 | 4 |
Stefano Modena | 3 | 8 | 9 | 4 | 4 | |||
4 | Mexican | Martin Brundle | 9 | 20 | 11 | 0 | 5 | 6 |
Stefano Modena | 10 | 9 | 9 | 0 | 6 | |||
5 | United States | Martin Brundle | R | 5 | 15 | 0 | 5 | 7 |
Stefano Modena | R | 7 | 14 | 0 | 7 | |||
6 | Canadian | Martin Brundle | F | 31 Pit start | 0 | 5 | 8 | |
Stefano Modena | R | 7 | 0 | 8 | ||||
7 | French | Martin Brundle | F | 32 Pit start | 0 | 5 | 8 | |
Stefano Modena | R | 22 | 20 | 0 | 8 | |||
8 | British | Martin Brundle | R | 20 | 17 | 0 | 5 | 9 |
Stefano Modena | R | 14 | 20 | 0 | 9 | |||
9 | German | Martin Brundle | 8 | 12 | 15 | 0 | 5 | 9 |
Stefano Modena | R | 16 | 19 | 0 | 9 | |||
10 | Hungarian | Martin Brundle | 12 | 15 | 6 | 0 | 5 | 9 |
Stefano Modena | 11 | 8 | 19 | 0 | 9 | |||
11 | Belgian | Martin Brundle | R | 20 | 25 | 0 | 5 | 9 |
Stefano Modena | R | 8 | 26 | 0 | 9 | |||
12 | Italian | Martin Brundle | 6 | 12 | 9 | 1 | 6 | 9 |
Stefano Modena | D | 30 Pit start | 0 | 9 | ||||
13 | Portuguese | Martin Brundle | 8 | 10 | 10 | 0 | 6 | 10 |
Stefano Modena | 14 | 11 | 14 | 0 | 10 | |||
14 | Spanish | Martin Brundle | R | 8 | 13 | 0 | 6 | 10 |
Stefano Modena | R | 12 | 22 | 0 | 10 | |||
15 | Japanese | Martin Brundle | 5 | 13 | 9 | 2 | 8 | 9 |
Stefano Modena | R | 9 | 19 | 0 | 9 | |||
16 | Australian | Martin Brundle | R | 12 | 20 | 0 | 8 | 9 |
Stefano Modena | 8 | 8 | 19 | 0 | 9 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Riccardo Patrese | R | 10 | 15 | 0 | 0 | 6 |
Elio de Angelis | 8 | 14 | 5 | 0 | 6 | |||
2 | Spanish | Riccardo Patrese | R | 14 | 19 | 0 | 0 | 8 |
Elio de Angelis | R | 15 | 10 | 0 | 8 | |||
3 | San Marino | Riccardo Patrese | 6 | 16 | 8 | 1 | 1 | 8 |
Elio de Angelis | R | 19 | 12 | 0 | 8 | |||
4 | Monaco | Riccardo Patrese | R | 6 | 5 | 0 | 1 | 8 |
Elio de Angelis | R | 20 | 17 | 0 | 8 | |||
5 | Belgian | Riccardo Patrese | 8 | 15 | 9 | 0 | 1 | 8 |
6 | Canadian | Derek Warwick | R | 10 | 16 | 0 | 1 | 8 |
Riccardo Patrese | R | 9 | 14 | 0 | 8 | |||
7 | Detroit | Derek Warwick | 10 | 15 | 14 | 0 | 2 | 8 |
Riccardo Patrese | 6 | 8 | 8 | 1 | 8 | |||
8 | French | Derek Warwick | 9 | 14 | 14 | 0 | 2 | 8 |
Riccardo Patrese | 7 | 16 | 11 | 0 | 8 | |||
9 | British | Derek Warwick | 8 | 9 | 8 | 0 | 2 | 8 |
Riccardo Patrese | R | 15 | 4 | 0 | 8 | |||
10 | German | Derek Warwick | 7 | 20 | 13 | 0 | 2 | 8 |
Riccardo Patrese | R | 7 | 12 | 0 | 8 | |||
11 | Hungarian | Derek Warwick | R | 19 | 17 | 0 | 2 | 8 |
Riccardo Patrese | R | 14 | 18 | 0 | 8 | |||
12 | Austrian | Derek Warwick | W | 10 | 0 | 2 | 9 | |
Riccardo Patrese | R | 4 | 25 | 0 | 9 | |||
13 | Italian | Derek Warwick | R | 7 | 13 | 0 | 2 | 9 |
Riccardo Patrese | R | 10 | 21 | 0 | 9 | |||
14 | Portuguese | Derek Warwick | R | 12 | 18 | 0 | 2 | 9 |
Riccardo Patrese | R | 9 | 12 | 0 | 9 | |||
15 | Mexican | Derek Warwick | R | 7 | 11 | 0 | 2 | 9 |
Riccardo Patrese | 13 | 5 | 7 | 0 | 9 | |||
16 | Australian | Derek Warwick | R | 20 | 11 | 0 | 2 | 9 |
Riccardo Patrese | R | 19 | 10 | 0 | 9 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Nelson Piquet | R | 8 | 12 | 0 | 0 | 13 |
François Hesnault | R | 17 | 14 | 0 | 13 | |||
2 | Portuguese | Nelson Piquet | R | 10 Pén. 16 | 20 | 0 | 0 | 12 |
François Hesnault | R | 19 | 23 | 0 | 12 | |||
3 | San Marino | Nelson Piquet | 8 | 9 | 4 | 0 | 0 | 9 |
François Hesnault | R | 20 | 23 | 0 | 9 | |||
4 | Monaco | Nelson Piquet | R | 13 | 16 | 0 | 0 | 9 |
François Hesnault | F | 25 Pit start | 0 | 9 | ||||
5 | Canadian | Nelson Piquet | R | 9 | 0 | 0 | 9 | |
Marc Surer | 15 | 20 | 17 | 0 | 9 | |||
6 | Detroit | Nelson Piquet | 6 | 10 | 7 | 1 | 1 | 9 |
Marc Surer | 8 | 11 | 18 | 0 | 9 | |||
7 | French | Nelson Piquet | 1 | 5 | 2 | 9 | 10 | 6 |
Marc Surer | 8 | 14 | 5 | 0 | 6 | |||
8 | British | Nelson Piquet | 4 | 2 | 6 | 3 | 14 | 6 |
Marc Surer | 6 | 15 | 9 | 1 | 6 | |||
9 | German | Nelson Piquet | R | 6 | 14 | 0 | 14 | 6 |
Marc Surer | R | 11 | 18 | 0 | 6 | |||
10 | Austrian | Nelson Piquet | R | 5 | 10 | 0 | 15 | 5 |
Marc Surer | 6 | 11 | 13 | 1 | 5 | |||
11 | Dutch | Nelson Piquet | 8 | 1 | 5 | 0 | 15 | 5 |
Marc Surer | 10 | 9 | 17 | 0 | 5 | |||
12 | Italian | Nelson Piquet | 2 | 4 | 6 | 6 | 24 | 5 |
Marc Surer | 4 | 9 | 8 | 3 | 5 | |||
13 | Belgian | Nelson Piquet | 5 | 3 | 3 | 2 | 26 | 5 |
Marc Surer | 8 | 12 | 2 | 0 | 5 | |||
14 | European | Nelson Piquet | R | 2 | 17 | 0 | 26 | 5 |
Marc Surer | 13 | 7 | 6 | 0 | 5 | |||
15 | South African | Nelson Piquet | R | 2 | 11 | 0 | 26 | 5 |
Marc Surer | R | 5 | 15 | 0 | 5 | |||
16 | Australian | Nelson Piquet | R | 9 | 16 | 0 | 26 | 5 |
Marc Surer | R | 6 | 9 | 0 | 5 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Nelson Piquet | R | 7 | 12 | 0 | 0 | 9 |
Teo Fabi | R | 16 15 | 11 | 0 | 9 | |||
2 | South African | Nelson Piquet | R | 1 | 5 | 0 | 0 | 13 |
Teo Fabi | R | 6 | 7 | 0 | 13 | |||
3 | Belgian | Nelson Piquet | 9 | 9 | 5 | 0 | 0 | 12 |
Teo Fabi | R | 18 | 9 | 0 | 12 | |||
4 | San Marino | Nelson Piquet | R | 1 | 1 | 0 | 0 | 12 |
Teo Fabi | R | 9 | 7 | 0 | 12 | |||
5 | French | Nelson Piquet | R | 3 | 13 | 0 | 0 | 12 |
Teo Fabi | 9 | 18 17 | 8 | 0 | 12 | |||
6 | Monaco | Nelson Piquet | R | 9 | 14 | 0 | 0 | 13 |
Corrado Fabi | R | 15 | 16 | 0 | 13 | |||
7 | Canadian | Nelson Piquet | 1 | 1 | 1 | 9 | 9 | 6 |
Corrado Fabi | R | 16 | 12 | 0 | 6 | |||
8 | Detroit | Nelson Piquet | 1 | 1 | 4 | 9 | 22 | 4 |
Teo Fabi | 3 | 23 | 15 | 4 | 4 | |||
9 | Dallas | Nelson Piquet | R | 12 | 10 | 0 | 22 | 5 |
Corrado Fabi | 7 | 11 | 15 | 0 | 5 | |||
10 | British | Nelson Piquet | 7 | 1 | 2 | 0 | 22 | 6 |
Teo Fabi | R | 14 | 20 | 0 | 6 | |||
11 | German | Nelson Piquet | R | 5 | 3 | 0 | 22 | 6 |
Teo Fabi | R | 8 | 9 | 0 | 6 | |||
12 | Austrian | Nelson Piquet | 2 | 1 | 3 | 6 | 31 | 5 |
Teo Fabi | 4 | 7 | 6 | 3 | 5 | |||
13 | Dutch | Nelson Piquet | R | 2 | 6 | 0 | 33 | 5 |
Teo Fabi | 5 | 10 | 5 | 2 | 5 | |||
14 | Italian | Nelson Piquet | R | 1 | 9 | 0 | 33 | 5 |
Teo Fabi | R | 5 | 2 | 0 | 5 | |||
15 | European | Nelson Piquet | 3 | 1 | 2 | 4 | 37 | 4 |
Teo Fabi | R | 10 | 9 | 0 | 4 | |||
16 | Portuguese | Nelson Piquet | 6 | 1 | 6 | 1 | 38 | 4 |
Manfred Winkelhock | 10 | 19 | 16 | 0 | 4 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Riccardo Patrese | R | 7 | 2 | 0 | 9 | 1 |
Nelson Piquet | 1 | 4 | 1 | 9 | 1 | |||
2 | United States West | Riccardo Patrese | 10 | 11 | 7 | 0 | 9 | 2 |
Nelson Piquet | R | 20 | 11 | 0 | 2 | |||
3 | French | Riccardo Patrese | R | 3 | 4 | 0 | 15 | 2 |
Nelson Piquet | 2 | 6 | 2 | 6 | 2 | |||
4 | San Marino | Riccardo Patrese | R | 5 | 1 | 0 | 15 | 4 |
Nelson Piquet | R | 2 | 3 | 0 | 4 | |||
5 | Monaco | Riccardo Patrese | R | 17 | 4 | 0 | 21 | 3 |
Nelson Piquet | 2 | 6 | 1 | 6 | 3 | |||
6 | Belgian | Riccardo Patrese | R | 6 | 0 | 24 | 3 | |
Nelson Piquet | 4 | 4 | 3 | 3 | 3 | |||
7 | Detroit | Riccardo Patrese | R | 15 | 20 | 0 | 27 | 4 |
Nelson Piquet | 4 | 2 | 3 | 3 | 4 | |||
8 | Canadian | Riccardo Patrese | R | 5 | 3 | 0 | 27 | 4 |
Nelson Piquet | R | 3 | 6 | 0 | 4 | |||
9 | British | Riccardo Patrese | R | 5 | 5 | 0 | 33 | 4 |
Nelson Piquet | 2 | 6 | 2 | 6 | 4 | |||
10 | German | Riccardo Patrese | 3 | 8 | 7 | 4 | 37 | 3 |
Nelson Piquet | 13 | 4 | 3 | 0 | 3 | |||
11 | Austrian | Riccardo Patrese | R | 6 | 5 | 0 | 41 | 3 |
Nelson Piquet | 3 | 4 | 3 | 4 | 3 | |||
12 | Dutch | Riccardo Patrese | 9 | 6 | 5 | 0 | 41 | 3 |
Nelson Piquet | R | 1 | 3 | 0 | 3 | |||
13 | Italian | Riccardo Patrese | R | 1 | 10 | 0 | 50 | 3 |
Nelson Piquet | 1 | 4 | 1 | 9 | 3 | |||
14 | European | Riccardo Patrese | 7 | 2 | 9 | 0 | 59 | 3 |
Nelson Piquet | 1 | 4 | 4 | 9 | 3 | |||
15 | South African | Riccardo Patrese | 1 | 3 | 4 | 9 | 72 | 3 |
Nelson Piquet | 3 | 2 | 1 | 4 | 3 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Riccardo Patrese | R | 4 | 9 | 0 | 0 | 14 |
Nelson Piquet | R | 2 | 12 | 0 | 14 | |||
2 | Brazilian | Riccardo Patrese | R | 9 | 6 | 0 | 0 | 14 |
Nelson Piquet | D | 7 | 0 | 14 | ||||
3 | United States West | Riccardo Patrese | 3 | 18 | 9 | 4 | 4 | 6 |
Nelson Piquet | R | 6 | 12 | 0 | 6 | |||
5 | Belgian | Riccardo Patrese | R | 11 9 | 10 | 0 | 6 | 7 |
Nelson Piquet | 5 | 10 8 | 12 | 2 | 7 | |||
6 | Monaco | Riccardo Patrese | 1 | 2 | 1 | 9 | 15 | 5 |
Nelson Piquet | R | 13 | 15 | 0 | 5 | |||
7 | Detroit | Riccardo Patrese | R | 14 | 18 | 0 | 15 | 5 |
Nelson Piquet | F | 28 Pit start | 0 | 5 | ||||
8 | Canadian | Riccardo Patrese | 2 | 8 | 2 | 6 | 30 | 2 |
Nelson Piquet | 1 | 4 | 5 | 9 | 2 | |||
9 | Dutch | Riccardo Patrese | 15 | 10 | 7 | 0 | 36 | 2 |
Nelson Piquet | 2 | 3 | 2 | 6 | 2 | |||
10 | British | Riccardo Patrese | R | 2 | 0 | 36 | 3 | |
Nelson Piquet | R | 3 | 5 | 0 | 3 | |||
11 | French | Riccardo Patrese | R | 4 | 1 | 0 | 36 | 4 |
Nelson Piquet | R | 6 | 2 | 0 | 4 | |||
12 | German | Riccardo Patrese | R | 6 | 5 | 0 | 36 | 5 |
Nelson Piquet | R | 4 | 1 | 0 | 5 | |||
13 | Austrian | Riccardo Patrese | R | 2 | 2 | 0 | 36 | 5 |
Nelson Piquet | R | 1 | 1 | 0 | 5 | |||
14 | Swiss | Riccardo Patrese | 5 | 3 | 11 | 2 | 41 | 5 |
Nelson Piquet | 4 | 6 | 3 | 3 | 5 | |||
15 | Italian | Riccardo Patrese | R | 4 | 4 | 0 | 41 | 5 |
Nelson Piquet | R | 2 | 14 | 0 | 5 | |||
16 | Caesars Palace | Riccardo Patrese | R | 5 | 19 | 0 | 41 | 5 |
Nelson Piquet | R | 12 | 16 | 0 | 5 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | United States West | Nelson Piquet | 3 | 4 | 6 | 4 | 4 | 2 |
Hector Rebaque | R | 15 | 14 | 0 | 2 | |||
2 | Brazilian | Nelson Piquet | 12 | 1 | 3 | 0 | 4 | 2 |
Hector Rebaque | R | 11 | 14 | 0 | 2 | |||
3 | Argentine | Nelson Piquet | 1 | 1 | 1 | 9 | 13 | 2 |
Hector Rebaque | R | 6 | 3 | 0 | 2 | |||
4 | San Marino | Nelson Piquet | 1 | 5 | 3 | 9 | 25 | 2 |
Hector Rebaque | 4 | 13 | 5 | 3 | 2 | |||
5 | Belgian | Nelson Piquet | R | 2 | 11 | 0 | 25 | 2 |
Hector Rebaque | R | 21 | 4 | 0 | 2 | |||
6 | Monaco | Nelson Piquet | R | 1 | 2 | 0 | 25 | 2 |
Hector Rebaque | F | 23 Pit start | 0 | 2 | ||||
7 | Spanish | Nelson Piquet | R | 9 | 9 | 0 | 25 | 3 |
Hector Rebaque | R | 18 | 17 | 0 | 3 | |||
8 | French | Nelson Piquet | 3 | 4 | 2 | 4 | 29 | 2 |
Hector Rebaque | 9 | 15 | 9 | 0 | 2 | |||
9 | British | Nelson Piquet | R | 3 | 4 | 0 | 31 | 2 |
Hector Rebaque | 5 | 13 | 5 | 2 | 2 | |||
10 | German | Nelson Piquet | 1 | 6 | 2 | 9 | 43 | 2 |
Hector Rebaque | 4 | 16 | 5 | 3 | 2 | |||
11 | Austrian | Nelson Piquet | 3 | 7 | 3 | 4 | 47 | 2 |
Hector Rebaque | R | 15 | 14 | 0 | 2 | |||
12 | Dutch | Nelson Piquet | 2 | 3 | 2 | 6 | 56 | 2 |
Hector Rebaque | 4 | 15 | 11 | 3 | 2 | |||
13 | Italian | Nelson Piquet | 6 | 6 | 3 | 1 | 57 | 2 |
Hector Rebaque | R | 14 | 0 | 2 | ||||
14 | Canadian | Nelson Piquet | 5 | 1 | 8 | 2 | 59 | 2 |
Hector Rebaque | R | 6 | 15 | 0 | 2 | |||
15 | Caesars Palace | Nelson Piquet | 5 | 4 | 11 | 2 | 61 | 2 |
Hector Rebaque | R | 16 | 13 | 0 | 2 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Argentine | Nelson Piquet | 2 | 4 | 3 | 6 | 6 | 2 |
Ricardo Zunino | 7 | 16 | 20 | 0 | 2 | |||
2 | Brazilian | Nelson Piquet | R | 9 | 11 | 0 | 6 | 3 |
Ricardo Zunino | 8 | 18 | 14 | 0 | 3 | |||
3 | South African | Nelson Piquet | 4 | 3 | 9 | 3 | 9 | 4 |
Ricardo Zunino | 10 | 17 | 16 | 0 | 4 | |||
4 | United States West | Nelson Piquet | 1 | 1 | 1 | 9 | 18 | 2 |
Ricardo Zunino | R | 18 | 0 | 2 | ||||
5 | Belgian | Nelson Piquet | R | 7 | 10 | 0 | 18 | 4 |
Ricardo Zunino | R | 22 | 22 | 0 | 4 | |||
6 | Monaco | Nelson Piquet | 3 | 4 | 5 | 4 | 22 | 3 |
Ricardo Zunino | F | 25 Pit start | 0 | 3 | ||||
7 | French | Nelson Piquet | 4 | 8 | 6 | 3 | 25 | 3 |
Ricardo Zunino | R | 22 | 0 | 3 | ||||
8 | British | Nelson Piquet | 2 | 5 | 4 | 6 | 31 | 3 |
Hector Rebaque | 7 | 17 | 14 | 0 | 3 | |||
9 | German | Nelson Piquet | 4 | 6 | 6 | 3 | 34 | 3 |
Hector Rebaque | R | 15 | 24 | 0 | 3 | |||
10 | Austrian | Nelson Piquet | 5 | 7 | 7 | 2 | 36 | 3 |
Hector Rebaque | 10 | 14 | 12 | 0 | 3 | |||
11 | Dutch | Nelson Piquet | 1 | 5 | 5 | 9 | 45 | 3 |
Hector Rebaque | R | 13 | 24 | 0 | 3 | |||
12 | Italian | Nelson Piquet | 1 | 5 | 2 | 9 | 54 | 3 |
Hector Rebaque | R | 9 | 15 | 0 | 3 | |||
13 | Canadian | Nelson Piquet | R | 1 | 9 | 0 | 55 | 3 |
Hector Rebaque | 6 | 10 | 12 | 1 | 3 | |||
14 | United States | Nelson Piquet | R | 2 | 7 | 0 | 55 | 3 |
Hector Rebaque | R | 8 | 14 | 0 | 3 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Argentine | Niki Lauda | 2 | 5 | 6 | 6 | 6 | 2 |
John Watson | R | 4 | 9 | 0 | 2 | |||
2 | Brazilian | Niki Lauda | 3 | 10 | 3 | 4 | 10 | 2 |
John Watson | 8 | 21 | 14 | 0 | 2 | |||
3 | South African | Niki Lauda | R | 1 | 6 | 0 | 14 | 2 |
John Watson | 3 | 10 | 5 | 4 | 2 | |||
4 | United States West | Niki Lauda | R | 3 | 7 | 0 | 14 | 4 |
John Watson | R | 5 | 14 | 0 | 4 | |||
5 | Monaco | Niki Lauda | 2 | 3 | 1 | 6 | 20 | 3 |
John Watson | 4 | 2 | 11 | 3 | 3 | |||
6 | Belgian | Niki Lauda | R | 3 | 0 | 20 | 4 | |
John Watson | R | 9 | 14 | 0 | 4 | |||
7 | Spanish | Niki Lauda | R | 6 | 6 | 0 | 22 | 4 |
John Watson | 5 | 7 | 10 | 2 | 4 | |||
8 | Swedish | Niki Lauda | 1 | 3 | 1 | 9 | 31 | 2 |
John Watson | R | 2 | 5 | 0 | 2 | |||
9 | French | Niki Lauda | R | 3 | 8 | 0 | 34 | 2 |
John Watson | 4 | 1 | 9 | 3 | 2 | |||
10 | British | Niki Lauda | 2 | 4 | 1 | 6 | 40 | 2 |
John Watson | 3 | 9 | 8 | 4 | 2 | |||
11 | German | Niki Lauda | R | 3 | 12 | 0 | 40 | 2 |
John Watson | 7 | 5 | 13 | 0 | 2 | |||
12 | Austrian | Niki Lauda | R | 12 4 | 0 | 40 | 2 | |
John Watson | 7 | 10 | 0 | 2 | ||||
13 | Dutch | Niki Lauda | 3 | 3 | 1 | 4 | 44 | 2 |
John Watson | 4 | 8 | 5 | 3 | 2 | |||
14 | Italian | Niki Lauda | 1 | 4 | 4 | 9 | 53 | 2 |
John Watson | 2 | 7 | 2 | 6 | 2 | |||
15 | United States | Niki Lauda | R | 5 | 13 | 0 | 53 | 2 |
John Watson | R | 7 | 15 | 0 | 2 | |||
16 | Canadian | Nelson Piquet | 11 | 14 | 12 | 0 | 53 | 3 |
Niki Lauda | R | 7 | 19 | 0 | 3 | |||
John Watson | R | 4 | 20 | 0 | 3 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Argentine | Carlos Reutemann | 3 | 3 | 3 | 4 | 4 | 3 |
Carlos Pace | R | 2 | 5 | 0 | 3 | |||
2 | Brazilian | Carlos Reutemann | 8 | 3 | 10 | 0 | 13 | 2 |
Carlos Pace | 1 | 6 | 7 | 9 | 2 | |||
3 | South African | Carlos Reutemann | 2 | 2 | 12 | 6 | 19 | 1 |
Carlos Pace | 4 | 1 | 1 | 3 | 1 | |||
4 | Spanish | Carlos Reutemann | 3 | 15 | 16 | 2 | 21 | 1 |
Carlos Pace | R | 14 | 7 | 0 | 1 | |||
5 | Monaco | Carlos Reutemann | 9 | 10 | 12 | 0 | 25 | 2 |
Carlos Pace | 3 | 8 | 3 | 4 | 2 | |||
6 | Belgian | Carlos Reutemann | 3 | 6 | 5 | 4 | 29 | 1 |
Carlos Pace | 8 | 2 | 10 | 0 | 1 | |||
