21 saisons : 1976 - 1996
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Australian | Olivier Panis | 7 | 11 | 6 | 0 | 0 | 6 |
Pedro Diniz | 10 | 20 | 15 | 0 | 6 | |||
2 | Brazilian | Olivier Panis | 6 | 15 | 8 | 1 | 1 | 6 |
Pedro Diniz | 8 | 18 Pén. 22 | 12 | 0 | 6 | |||
3 | Argentine | Olivier Panis | 8 | 12 | 8 | 0 | 1 | 7 |
Pedro Diniz | R | 18 | 17 | 0 | 7 | |||
4 | European | Olivier Panis | R | 15 | 16 | 0 | 1 | 7 |
Pedro Diniz | 10 | 17 | 14 | 0 | 7 | |||
5 | San Marino | Olivier Panis | R | 13 | 11 | 0 | 1 | 7 |
Pedro Diniz | 7 | 17 | 16 | 0 | 7 | |||
6 | Monaco | Olivier Panis | 1 | 14 | 2 | 10 | 11 | 5 |
Pedro Diniz | R | 17 | 14 | 0 | 5 | |||
7 | Spanish | Olivier Panis | R | 8 | 16 | 0 | 12 | 5 |
Pedro Diniz | 6 | 17 | 11 | 1 | 5 | |||
8 | Canadian | Olivier Panis | R | 11 | 9 | 0 | 12 | 5 |
Pedro Diniz | R | 18 | 14 | 0 | 5 | |||
9 | French | Olivier Panis | 7 | 9 | 2 | 0 | 12 | 5 |
Pedro Diniz | R | 12 11 | 12 | 0 | 5 | |||
10 | British | Olivier Panis | R | 16 | 13 | 0 | 12 | 6 |
Pedro Diniz | R | 18 17 | 15 | 0 | 6 | |||
11 | German | Olivier Panis | 7 | 12 | 6 | 0 | 12 | 6 |
Pedro Diniz | R | 11 | 12 | 0 | 6 | |||
12 | Hungarian | Olivier Panis | 5 | 11 | 4 | 2 | 14 | 6 |
Pedro Diniz | R | 15 | 19 | 0 | 6 | |||
13 | Belgian | Olivier Panis | R | 14 | 0 | 14 | 6 | |
Pedro Diniz | R | 15 | 16 | 0 | 6 | |||
14 | Italian | Olivier Panis | R | 11 | 18 | 0 | 15 | 6 |
Pedro Diniz | 6 | 14 | 9 | 1 | 6 | |||
15 | Portuguese | Olivier Panis | 10 | 15 | 9 | 0 | 15 | 6 |
Pedro Diniz | R | 18 | 14 | 0 | 6 | |||
16 | Japanese | Olivier Panis | 7 | 12 | 6 | 0 | 15 | 6 |
Pedro Diniz | R | 16 | 15 | 0 | 6 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Olivier Panis | R | 10 | 0 | 0 | 6 | |
Aguri Suzuki | 8 | 15 | 9 | 0 | 6 | |||
2 | Argentine | Olivier Panis | 7 | 18 | 9 | 0 | 0 | 6 |
Aguri Suzuki | R | 19 | 10 | 0 | 6 | |||
3 | San Marino | Olivier Panis | 9 | 12 | 8 | 0 | 0 | 6 |
Aguri Suzuki | 11 | 16 | 11 | 0 | 6 | |||
4 | Spanish | Olivier Panis | 6 | 15 | 10 | 1 | 1 | 7 |
Martin Brundle | 9 | 11 | 11 | 0 | 7 | |||
5 | Monaco | Olivier Panis | R | 12 | 10 | 0 | 1 | 7 |
Martin Brundle | R | 8 | 6 | 0 | 7 | |||
6 | Canadian | Olivier Panis | 4 | 11 | 10 | 3 | 4 | 6 |
Martin Brundle | 10 | 14 | 8 | 0 | 6 | |||
7 | French | Olivier Panis | 8 | 6 | 6 | 0 | 7 | 6 |
Martin Brundle | 4 | 9 | 3 | 3 | 6 | |||
8 | British | Olivier Panis | 4 | 13 | 7 | 3 | 10 | 5 |
Martin Brundle | R | 11 | 10 | 0 | 5 | |||
9 | German | Olivier Panis | R | 12 | 8 | 0 | 11 | 5 |
Aguri Suzuki | 6 | 18 | 12 | 1 | 5 | |||
10 | Hungarian | Olivier Panis | 6 | 10 | 4 | 1 | 12 | 5 |
Martin Brundle | R | 8 | 6 | 0 | 5 | |||
11 | Belgian | Olivier Panis | 9 | 9 | 10 | 0 | 16 | 4 |
Martin Brundle | 3 | 13 | 9 | 4 | 4 | |||
12 | Italian | Olivier Panis | R | 13 | 12 | 0 | 16 | 6 |
Martin Brundle | R | 11 | 18 | 0 | 6 | |||
13 | Portuguese | Olivier Panis | R | 11 | 13 | 0 | 16 | 6 |
Martin Brundle | 8 | 9 | 4 | 0 | 6 | |||
14 | European | Olivier Panis | R | 14 | 22 | 0 | 16 | 7 |
Martin Brundle | 7 | 12 | 7 | 0 | 7 | |||
15 | Pacific | Olivier Panis | 8 | 9 | 10 | 0 | 16 | 7 |
Aguri Suzuki | R | 13 | 14 | 0 | 7 | |||
16 | Japanese | Olivier Panis | 5 | 11 | 11 | 2 | 18 | 6 |
Aguri Suzuki | W | 13 Pit start | 0 | 6 | ||||
17 | Australian | Olivier Panis | 2 | 12 | 8 | 6 | 24 | 5 |
Martin Brundle | R | 11 | 11 | 0 | 5 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Olivier Panis | 11 | 19 | 21 | 0 | 0 | 10 |
Éric Bernard | R | 20 | 23 | 0 | 10 | |||
2 | Pacific | Olivier Panis | 9 | 22 | 16 | 0 | 0 | 11 |
Éric Bernard | 10 | 18 | 18 | 0 | 11 | |||
3 | San Marino | Olivier Panis | 11 | 19 | 15 | 0 | 0 | 12 |
Éric Bernard | 12 | 17 | 18 | 0 | 12 | |||
4 | Monaco | Olivier Panis | 9 | 20 | 15 | 0 | 0 | 12 |
Éric Bernard | R | 21 | 17 | 0 | 12 | |||
5 | Spanish | Olivier Panis | 7 | 19 | 19 | 0 | 0 | 12 |
Éric Bernard | 8 | 20 | 20 | 0 | 12 | |||
6 | Canadian | Olivier Panis | 12 | 19 | 17 | 0 | 0 | 12 |
Éric Bernard | 13 | 24 | 23 | 0 | 12 | |||
7 | French | Olivier Panis | R | 13 | 14 | 0 | 0 | 12 |
Éric Bernard | R | 15 | 19 | 0 | 12 | |||
8 | British | Olivier Panis | 12 | 15 | 12 | 0 | 0 | 12 |
Éric Bernard | 13 | 23 | 15 | 0 | 12 | |||
9 | German | Olivier Panis | 2 | 12 | 7 | 6 | 10 | 6 |
Éric Bernard | 3 | 14 | 8 | 4 | 6 | |||
10 | Hungarian | Olivier Panis | 6 | 9 | 8 | 1 | 11 | 6 |
Éric Bernard | 10 | 18 | 16 | 0 | 6 | |||
11 | Belgian | Olivier Panis | 7 | 17 | 8 | 0 | 11 | 7 |
Éric Bernard | 10 | 16 | 20 | 0 | 7 | |||
12 | Italian | Olivier Panis | 10 | 6 | 5 | 0 | 11 | 7 |
Éric Bernard | 7 | 12 | 10 | 0 | 7 | |||
13 | Portuguese | Olivier Panis | D | 15 | 18 | 0 | 11 | 7 |
Éric Bernard | 10 | 21 | 10 | 0 | 7 | |||
14 | European | Olivier Panis | 9 | 11 | 8 | 0 | 11 | 7 |
Johnny Herbert | 8 | 7 | 14 | 0 | 7 | |||
15 | Japanese | Olivier Panis | 11 | 19 | 12 | 0 | 11 | 8 |
Franck Lagorce | R | 20 | 22 | 0 | 8 | |||
16 | Australian | Olivier Panis | 5 | 12 | 9 | 2 | 13 | 6 |
Franck Lagorce | 11 | 20 | 21 | 0 | 6 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Martin Brundle | R | 12 | 9 | 0 | 4 | 3 |
Mark Blundell | 3 | 8 | 5 | 4 | 3 | |||
2 | Brazilian | Martin Brundle | R | 16 | 0 | 6 | 3 | |
Mark Blundell | 5 | 10 | 4 | 2 | 3 | |||
3 | European | Martin Brundle | R | 22 | 21 | 0 | 6 | 5 |
Mark Blundell | R | 21 | 13 | 0 | 5 | |||
4 | San Marino | Martin Brundle | 3 | 10 | 7 | 4 | 10 | 4 |
Mark Blundell | R | 7 | 0 | 4 | ||||
5 | Spanish | Martin Brundle | R | 18 | 24 | 0 | 10 | 4 |
Mark Blundell | 7 | 12 | 11 | 0 | 4 | |||
6 | Monaco | Martin Brundle | 6 | 13 | 7 | 1 | 11 | 4 |
Mark Blundell | R | 21 | 22 | 0 | 4 | |||
7 | Canadian | Martin Brundle | 5 | 7 | 6 | 2 | 13 | 4 |
Mark Blundell | R | 10 | 21 | 0 | 4 | |||
8 | French | Martin Brundle | 5 | 3 | 2 | 2 | 15 | 4 |
Mark Blundell | R | 4 | 17 | 0 | 4 | |||
9 | British | Martin Brundle | 14 | 6 | 7 | 0 | 15 | 4 |
Mark Blundell | 7 | 9 | 4 | 0 | 4 | |||
10 | German | Martin Brundle | 8 | 6 | 4 | 0 | 19 | 4 |
Mark Blundell | 3 | 5 | 6 | 4 | 4 | |||
11 | Hungarian | Martin Brundle | 5 | 13 | 3 | 2 | 21 | 4 |
Mark Blundell | 7 | 12 | 8 | 0 | 4 | |||
12 | Belgian | Martin Brundle | 7 | 11 | 10 | 0 | 21 | 4 |
Mark Blundell | 11 | 15 | 4 | 0 | 4 | |||
13 | Italian | Martin Brundle | R | 12 | 14 | 0 | 21 | 4 |
Mark Blundell | R | 14 | 16 | 0 | 4 | |||
14 | Portuguese | Martin Brundle | 6 | 11 | 8 | 1 | 22 | 5 |
Mark Blundell | R | 10 | 4 | 0 | 5 | |||
15 | Japanese | Martin Brundle | 9 | 15 | 2 | 0 | 22 | 5 |
Mark Blundell | 7 | 17 | 5 | 0 | 5 | |||
16 | Australian | Martin Brundle | 6 | 8 | 7 | 1 | 23 | 5 |
Mark Blundell | 9 | 14 | 10 | 0 | 5 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Érik Comas | 7 | 13 | 8 | 0 | 0 | 5 |
Thierry Boutsen | R | 14 | 10 | 0 | 5 | |||
2 | Mexican | Érik Comas | 9 | 26 | 11 | 0 | 0 | 6 |
Thierry Boutsen | 10 | 22 | 9 | 0 | 6 | |||
3 | Brazilian | Érik Comas | R | 15 | 10 | 0 | 0 | 8 |
Thierry Boutsen | R | 10 | 12 | 0 | 8 | |||
4 | Spanish | Érik Comas | R | 10 | 18 | 0 | 0 | 9 |
Thierry Boutsen | R | 14 | 25 | 0 | 9 | |||
5 | San Marino | Érik Comas | 9 | 13 | 9 | 0 | 0 | 9 |
Thierry Boutsen | R | 10 | 15 | 0 | 9 | |||
6 | Monaco | Érik Comas | 10 | 23 | 15 | 0 | 0 | 11 |
Thierry Boutsen | 12 | 22 | 17 | 0 | 11 | |||
7 | Canadian | Érik Comas | 6 | 22 | 13 | 1 | 1 | 10 |
Thierry Boutsen | 10 | 21 | 15 | 0 | 10 | |||
8 | French | Érik Comas | 5 | 10 | 6 | 2 | 3 | 9 |
Thierry Boutsen | R | 9 | 8 | 0 | 9 | |||
9 | British | Érik Comas | 8 | 10 | 11 | 0 | 3 | 9 |
Thierry Boutsen | 10 | 13 | 21 | 0 | 9 | |||
10 | German | Érik Comas | 6 | 7 | 8 | 1 | 4 | 8 |
Thierry Boutsen | 7 | 8 | 6 | 0 | 8 | |||
11 | Hungarian | Érik Comas | R | 11 | 0 | 4 | 8 | |
Thierry Boutsen | R | 8 | 0 | 8 | ||||
12 | Belgian | Érik Comas | W | 30 Pit start | 0 | 4 | 8 | |
Thierry Boutsen | R | 7 | 20 | 0 | 8 | |||
13 | Italian | Érik Comas | R | 15 | 16 | 0 | 4 | 8 |
Thierry Boutsen | R | 8 | 13 | 0 | 8 | |||
14 | Portuguese | Érik Comas | R | 14 | 10 | 0 | 4 | 8 |
Thierry Boutsen | 8 | 11 | 12 | 0 | 8 | |||
15 | Japanese | Érik Comas | R | 8 | 10 | 0 | 4 | 8 |
Thierry Boutsen | R | 10 | 26 | 0 | 8 | |||
16 | Australian | Érik Comas | R | 9 | 23 | 0 | 6 | 8 |
Thierry Boutsen | 5 | 22 | 7 | 2 | 8 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | United States | Érik Comas | F | 29 Pit start | 0 | 0 | 15 | |
Thierry Boutsen | R | 20 | 15 | 0 | 15 | |||
2 | Brazilian | Érik Comas | R | 23 | 17 | 0 | 0 | 12 |
Thierry Boutsen | 10 | 18 | 20 | 0 | 12 | |||
3 | San Marino | Érik Comas | 10 | 19 | 17 | 0 | 0 | 11 |
Thierry Boutsen | 7 | 24 | 7 | 0 | 11 | |||
4 | Monaco | Érik Comas | 10 | 23 Pén. 26 | 13 | 0 | 0 | 10 |
Thierry Boutsen | 7 | 16 | 19 | 0 | 10 | |||
5 | Canadian | Érik Comas | 8 | 26 | 16 | 0 | 0 | 11 |
Thierry Boutsen | R | 16 | 17 | 0 | 11 | |||
6 | Mexican | Érik Comas | F | 27 Pit start | 0 | 0 | 12 | |
Thierry Boutsen | 8 | 14 10 | 10 | 0 | 12 | |||
7 | French | Érik Comas | 11 | 14 | 10 | 0 | 0 | 12 |
Thierry Boutsen | 12 | 16 | 7 | 0 | 12 | |||
8 | British | Érik Comas | F | 27 Pit start | 0 | 0 | 12 | |
Thierry Boutsen | R | 19 | 22 | 0 | 12 | |||
9 | German | Érik Comas | R | 26 | 18 | 0 | 0 | 12 |
Thierry Boutsen | 9 | 17 | 17 | 0 | 12 | |||
10 | Hungarian | Érik Comas | 10 | 25 | 19 | 0 | 0 | 13 |
Thierry Boutsen | 17 | 19 | 6 | 0 | 13 | |||
11 | Belgian | Érik Comas | R | 26 | 14 | 0 | 0 | 14 |
Thierry Boutsen | 11 | 18 | 18 | 0 | 14 | |||
12 | Italian | Érik Comas | 11 | 22 | 19 | 0 | 0 | 14 |
Thierry Boutsen | R | 21 | 26 | 0 | 14 | |||
13 | Portuguese | Érik Comas | 11 | 23 | 20 | 0 | 0 | 14 |
Thierry Boutsen | 16 | 20 | 19 | 0 | 14 | |||
14 | Spanish | Érik Comas | R | 25 | 20 | 0 | 0 | 14 |
Thierry Boutsen | R | 26 | 0 | 14 | ||||
15 | Japanese | Érik Comas | R | 20 | 9 | 0 | 0 | 14 |
Thierry Boutsen | 9 | 17 | 14 | 0 | 14 | |||
16 | Australian | Érik Comas | 18 | 22 | 22 | 0 | 0 | 14 |
Thierry Boutsen | R | 20 | 25 | 0 | 14 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
2 | San Marino | Piercarlo Ghinzani | R | 20 18 | 19 | 0 | 0 | 15 |
René Arnoux | W | 14 Pit start | 0 | 15 | ||||
3 | Belgian | Piercarlo Ghinzani | 7 | 17 | 14 | 0 | 1 | 9 |
René Arnoux | 6 | 16 | 13 | 1 | 9 | |||
4 | Monaco | Piercarlo Ghinzani | 12 | 20 | 21 | 0 | 1 | 10 |
René Arnoux | 11 | 22 | 22 | 0 | 10 | |||
5 | Detroit | Piercarlo Ghinzani | R | 23 | 17 | 0 | 1 | 10 |
René Arnoux | 10 | 21 | 14 | 0 | 10 | |||
6 | French | Piercarlo Ghinzani | R | 17 | 16 | 0 | 1 | 10 |
René Arnoux | R | 13 | 11 | 0 | 10 | |||
7 | British | Piercarlo Ghinzani | E | 0 | 1 | 10 | ||
René Arnoux | R | 16 | 18 | 0 | 10 | |||
8 | German | Piercarlo Ghinzani | R | 17 | 16 | 0 | 1 | 10 |
René Arnoux | R | 12 | 18 | 0 | 10 | |||
9 | Hungarian | Piercarlo Ghinzani | 12 | 25 | 20 | 0 | 1 | 10 |
René Arnoux | R | 19 | 23 | 0 | 10 | |||
10 | Austrian | Piercarlo Ghinzani | 8 | 18 | 16 | 0 | 1 | 10 |
René Arnoux | 10 | 16 | 17 | 0 | 10 | |||
11 | Italian | Piercarlo Ghinzani | 8 | 19 | 15 | 0 | 1 | 10 |
René Arnoux | 10 | 15 | 11 | 0 | 10 | |||
12 | Portuguese | Piercarlo Ghinzani | R | 23 | 21 | 0 | 1 | 10 |
René Arnoux | R | 18 | 20 | 0 | 10 | |||
13 | Spanish | Piercarlo Ghinzani | R | 23 | 22 | 0 | 1 | 11 |
René Arnoux | R | 14 | 23 | 0 | 11 | |||
14 | Mexican | Piercarlo Ghinzani | R | 21 | 13 | 0 | 1 | 11 |
René Arnoux | R | 18 | 14 | 0 | 11 | |||
15 | Japanese | Piercarlo Ghinzani | 13 | 25 24 | 14 | 0 | 1 | 11 |
René Arnoux | R | 18 17 | 13 | 0 | 11 | |||
16 | Australian | Piercarlo Ghinzani | R | 22 | 21 | 0 | 1 | 11 |
René Arnoux | R | 20 | 14 | 0 | 11 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | René Arnoux | 4 | 4 | 9 | 3 | 7 | 2 |
Jacques Laffite | 3 | 5 | 8 | 4 | 2 | |||
2 | Spanish | René Arnoux | R | 6 | 4 | 0 | 7 | 3 |
Jacques Laffite | R | 8 | 6 | 0 | 3 | |||
3 | San Marino | René Arnoux | R | 8 | 7 | 0 | 7 | 5 |
Jacques Laffite | R | 14 | 14 | 0 | 5 | |||
4 | Monaco | René Arnoux | 5 | 12 | 9 | 2 | 10 | 4 |
Jacques Laffite | 6 | 7 | 8 | 1 | 4 | |||
5 | Belgian | René Arnoux | R | 7 | 5 | 0 | 12 | 4 |
Jacques Laffite | 5 | 17 | 12 | 2 | 4 | |||
6 | Canadian | René Arnoux | 6 | 5 | 7 | 1 | 13 | 4 |
Jacques Laffite | 7 | 8 | 6 | 0 | 4 | |||
7 | Detroit | René Arnoux | R | 4 | 3 | 0 | 19 | 4 |
Jacques Laffite | 2 | 6 | 6 | 6 | 4 | |||
8 | French | René Arnoux | 5 | 4 | 2 | 2 | 22 | 4 |
Jacques Laffite | 6 | 11 | 5 | 1 | 4 | |||
9 | British | René Arnoux | 4 | 8 | 7 | 3 | 25 | 4 |
Jacques Laffite | R | 19 | 0 | 4 | ||||
10 | German | Philippe Alliot | R | 14 | 17 | 0 | 28 | 4 |
René Arnoux | 4 | 8 | 7 | 3 | 4 | |||
11 | Hungarian | Philippe Alliot | 9 | 12 | 11 | 0 | 28 | 4 |
René Arnoux | R | 9 | 12 | 0 | 4 | |||
12 | Austrian | Philippe Alliot | R | 11 | 10 | 0 | 28 | 4 |
René Arnoux | 10 | 12 | 3 | 0 | 4 | |||
13 | Italian | Philippe Alliot | R | 14 | 12 | 0 | 28 | 5 |
René Arnoux | R | 11 | 10 | 0 | 5 | |||
14 | Portuguese | Philippe Alliot | R | 11 | 16 | 0 | 28 | 5 |
René Arnoux | 7 | 10 | 15 | 0 | 5 | |||
15 | Mexican | Philippe Alliot | 6 | 10 | 9 | 1 | 29 | 5 |
René Arnoux | 15 | 13 | 12 | 0 | 5 | |||
16 | Australian | Philippe Alliot | 8 | 8 | 19 | 0 | 29 | 5 |
René Arnoux | 7 | 5 | 9 | 0 | 5 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Andrea de Cesaris | R | 13 | 10 | 0 | 1 | 5 |
Jacques Laffite | 6 | 15 | 13 | 1 | 5 | |||
2 | Portuguese | Andrea de Cesaris | R | 8 | 16 | 0 | 1 | 7 |
Jacques Laffite | R | 18 | 18 | 0 | 7 | |||
3 | San Marino | Andrea de Cesaris | R | 13 | 15 | 0 | 1 | 8 |
Jacques Laffite | R | 16 | 14 | 0 | 8 | |||
4 | Monaco | Andrea de Cesaris | 4 | 8 | 4 | 3 | 5 | 6 |
Jacques Laffite | 6 | 16 | 7 | 1 | 6 | |||
5 | Canadian | Andrea de Cesaris | 14 | 15 | 10 | 0 | 5 | 7 |
Jacques Laffite | 8 | 19 | 11 | 0 | 7 | |||
6 | Detroit | Andrea de Cesaris | 10 | 17 | 16 | 0 | 5 | 7 |
Jacques Laffite | 12 | 16 | 11 | 0 | 7 | |||
7 | French | Andrea de Cesaris | R | 13 | 4 | 0 | 5 | 8 |
Jacques Laffite | R | 15 | 16 | 0 | 8 | |||
8 | British | Andrea de Cesaris | R | 7 | 8 | 0 | 9 | 7 |
Jacques Laffite | 3 | 16 | 5 | 4 | 7 | |||
9 | German | Andrea de Cesaris | R | 14 | 0 | 13 | 7 | |
Jacques Laffite | 3 | 13 | 12 | 4 | 7 | |||
10 | Austrian | Andrea de Cesaris | R | 18 | 17 | 0 | 13 | 7 |
Jacques Laffite | R | 15 | 16 | 0 | 7 | |||
11 | Dutch | Andrea de Cesaris | R | 18 | 19 | 0 | 13 | 7 |
Jacques Laffite | R | 13 | 18 | 0 | 7 | |||
12 | Italian | Philippe Streiff | 10 | 19 | 16 | 0 | 13 | 7 |
Jacques Laffite | R | 20 | 12 | 0 | 7 | |||
13 | Belgian | Philippe Streiff | 9 | 18 | 8 | 0 | 13 | 7 |
Jacques Laffite | 11 | 17 | 9 | 0 | 7 | |||
14 | European | Philippe Streiff | 8 | 5 | 14 | 0 | 13 | 7 |
Jacques Laffite | R | 10 Pén. 18 | 1 | 0 | 7 | |||
16 | Australian | Philippe Streiff | 3 | 18 | 6 | 4 | 23 | 6 |
Jacques Laffite | 2 | 20 | 8 | 6 | 6 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian | Raul Boesel | R | 18 17 | 20 | 0 | 0 | 13 |
Jean-Pierre Jarier | R | 12 | 14 | 0 | 13 | |||
2 | United States West | Raul Boesel | 7 | 26 | 19 | 0 | 0 | 8 |
Jean-Pierre Jarier | R | 10 | 6 | 0 | 8 | |||
3 | French | Raul Boesel | R | 25 | 26 | 0 | 0 | 8 |
Jean-Pierre Jarier | 9 | 20 | 17 | 0 | 8 | |||
4 | San Marino | Raul Boesel | 9 | 25 | 19 | 0 | 0 | 8 |
Jean-Pierre Jarier | R | 19 | 9 | 0 | 8 | |||
5 | Monaco | Raul Boesel | R | 18 | 18 | 0 | 0 | 10 |
Jean-Pierre Jarier | R | 9 | 13 | 0 | 10 | |||
6 | Belgian | Raul Boesel | 13 | 26 | 25 | 0 | 0 | 11 |
Jean-Pierre Jarier | R | 21 | 21 | 0 | 11 | |||
7 | Detroit | Raul Boesel | 10 | 23 | 19 | 0 | 0 | 12 |
Jean-Pierre Jarier | R | 19 | 7 | 0 | 12 | |||
8 | Canadian | Raul Boesel | R | 24 | 20 | 0 | 0 | 12 |
Jean-Pierre Jarier | R | 16 | 0 | 12 | ||||
9 | British | Raul Boesel | R | 22 | 18 | 0 | 0 | 12 |
Jean-Pierre Jarier | 10 | 25 | 15 | 0 | 12 | |||
10 | German | Raul Boesel | R | 25 | 23 | 0 | 0 | 12 |
Jean-Pierre Jarier | 8 | 19 | 16 | 0 | 12 | |||
11 | Austrian | Raul Boesel | F | 27 Pit start | 0 | 0 | 11 | |
Jean-Pierre Jarier | 7 | 20 | 13 | 0 | 11 | |||
12 | Dutch | Raul Boesel | 10 | 24 | 18 | 0 | 0 | 12 |
Jean-Pierre Jarier | R | 22 | 26 | 0 | 12 | |||
13 | Italian | Raul Boesel | F | 27 Pit start | 0 | 0 | 12 | |
Jean-Pierre Jarier | 9 | 19 | 15 | 0 | 12 | |||
14 | European | Raul Boesel | 15 | 23 | 25 | 0 | 0 | 12 |
Jean-Pierre Jarier | R | 22 | 0 | 12 | ||||
15 | South African | Raul Boesel | N | 23 | 21 | 0 | 0 | 12 |
Jean-Pierre Jarier | 10 | 21 | 20 | 0 | 12 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | South African | Eddie Cheever | R | 17 | 19 | 0 | 0 | 12 |
Jacques Laffite | R | 11 | 8 | 0 | 12 | |||
2 | Brazilian | Eddie Cheever | R | 26 | 19 | 0 | 0 | 15 |
Jacques Laffite | R | 24 | 18 | 0 | 15 | |||
3 | United States West | Eddie Cheever | R | 13 | 15 | 0 | 0 | 15 |
Jacques Laffite | R | 15 | 6 | 0 | 15 | |||
5 | Belgian | Eddie Cheever | 3 | 16 14 | 4 | 4 | 4 | 8 |
Jacques Laffite | 9 | 19 17 | 2 | 0 | 8 | |||
6 | Monaco | Eddie Cheever | R | 16 | 19 | 0 | 4 | 8 |
Jacques Laffite | R | 18 | 13 | 0 | 8 | |||
7 | Detroit | Eddie Cheever | 2 | 9 | 5 | 6 | 11 | 7 |
Jacques Laffite | 6 | 13 | 10 | 1 | 7 | |||
8 | Canadian | Eddie Cheever | 10 | 12 | 4 | 0 | 11 | 7 |
Jacques Laffite | R | 19 | 19 | 0 | 7 | |||
9 | Dutch | Eddie Cheever | F | 29 Pit start | 0 | 11 | 7 | |
Jacques Laffite | R | 21 | 26 | 0 | 7 | |||
10 | British | Eddie Cheever | R | 24 | 14 | 0 | 11 | 7 |
Jacques Laffite | R | 20 | 13 | 0 | 7 | |||
11 | French | Eddie Cheever | 16 | 19 | 16 | 0 | 11 | 7 |
Jacques Laffite | 14 | 16 | 12 | 0 | 7 | |||
12 | German | Eddie Cheever | R | 13 12 | 18 | 0 | 11 | 8 |
Jacques Laffite | R | 16 15 | 7 | 0 | 8 | |||
13 | Austrian | Eddie Cheever | R | 22 | 16 | 0 | 15 | 7 |
Jacques Laffite | 3 | 14 | 11 | 4 | 7 | |||
14 | Swiss | Eddie Cheever | R | 16 | 17 | 0 | 15 | 7 |
Jacques Laffite | R | 13 | 18 | 0 | 7 | |||
15 | Italian | Eddie Cheever | 6 | 14 | 15 | 1 | 16 | 7 |
Jacques Laffite | R | 21 | 22 | 0 | 7 | |||
16 | Caesars Palace | Eddie Cheever | 3 | 4 | 4 | 4 | 20 | 8 |
Jacques Laffite | R | 11 | 23 | 0 | 8 |
# | GP | Ecurie | Qualif | Pts | Pts totaux | Classement | ||
---|---|---|---|---|---|---|---|---|
1 | United States West | Jacques Laffite | R | 12 | 7 | 0 | 0 | 10 |
Jean-Pierre Jarier | R | 10 | 18 | 0 | 10 | |||
2 | Brazilian | Jacques Laffite | 6 | 16 | 2 | 1 | 1 | 8 |
Jean-Pierre Jarier | 7 | 23 | 6 | 0 | 8 | |||
3 | Argentine | Jacques Laffite | R | 21 | 22 | 0 | 1 | 9 |
Jean-Pierre Jabouille | F | 28 Pit start | 0 | 9 | ||||
4 | San Marino | Jacques Laffite | R | 10 | 13 | 0 | 1 | 10 |
Jean-Pierre Jabouille | N | 18 | 20 | 0 | 10 | |||
5 | Belgian | Jacques Laffite | 2 | 9 | 3 | 6 | 7 | 5 |
Jean-Pierre Jabouille | R | 16 | 14 | 0 | 5 | |||
6 | Monaco | Jacques Laffite | 3 | 8 | 7 | 4 | 11 | 4 |
Jean-Pierre Jabouille | F | 22 Pit start | 0 | 4 | ||||
7 | Spanish | Jacques Laffite | 2 | 1 | 5 | 6 | 17 | 4 |
Jean-Pierre Jabouille | R | 19 | 14 | 0 | 4 | |||
8 | French | Jacques Laffite | R | 6 | 15 | 0 | 17 | 5 |
Patrick Tambay | R | 16 | 18 | 0 | 5 | |||
9 | British | Jacques Laffite | 3 | 14 | 10 | 4 | 21 | 4 |
Patrick Tambay | R | 15 | 21 | 0 | 4 | |||
10 | German | Jacques Laffite | 3 | 7 | 8 | 4 | 25 | 4 |
Patrick Tambay | R | 11 | 10 | 0 | 4 | |||
11 | Austrian | Jacques Laffite | 1 | 4 | 1 | 9 | 34 | 3 |
Patrick Tambay | R | 17 | 16 | 0 | 3 | |||
12 | Dutch | Jacques Laffite | R | 6 | 5 | 0 | 34 | 4 |
Patrick Tambay | R | 11 | 23 | 0 | 4 | |||
13 | Italian | Jacques Laffite | R | 4 | 8 | 0 | 34 | 4 |
Patrick Tambay | R | 15 | 9 | 0 | 4 | |||
14 | Canadian | Jacques Laffite | 1 | 10 | 2 | 9 | 43 | 4 |
